<?xml version="1.0" encoding="UTF-8"?>
<svg viewBox="0 0 569 622" width="284" height="310" version="1.1" xmlns="http://www.w3.org/2000/svg">
	<path d="m284.6 5.122c-96.63 0-168.5 0.111-275 40 84.19 73.02 31.61 218.7 40 332 0 151 178 184.1 235 238 57.02-53.86 235-87.02 235-238 8.387-113.3-44.19-259 40-332-106.5-39.89-178.4-40-275-40z" fill="#04a" stroke="#000" stroke-width="10"/>
	<g>
		<path d="m244.6 555.6c-5.249-0.4311-13.21 5.139-24.68 5.725 0.8492-7.741 4.961-22.49 1.096-26.47l-27.51-73.08c-1.212-5.126-13.14-13.98-13.72-24.09 7.49 0.9475 23.57 0.1444 26.16-4.762l61-48.74c4.5-2.737 7.189-15.38 16.96-21.51 2.585 7.721 8.853 23.49 14.32 24.44l65.21 42.95c3.993 3.434 15.22 4.341 24.85 10.61-6.053 5.245-20.03 15.87-18.19 22.03l-20.7 75.29c-2.032 4.859 0.1098 12.92-2.88 24.02-13.75-9.211-19.16-10.44-24.14-8z" fill="#4a0" />
		<path d="m346.2 562c12.24-31.63-23.78-57.59-46.01-66.19 6.448 15.22 33.43 40.07 46.01 66.19zm41.56-121.1c-28.23-19.26-63.28 5.305-77.3 24.05 16.47-1.429 48.57-20.15 77.3-24.05zm-99.44 12.83c13.56-13.14 12.32-40.77 9.987-67.57-5.822-0.3884-11.92-14.69-14.25-23.88-6.581 34.26 4.515 51.93-1.756 92.73zm-21.42 9.655c-8.305-16.96-34.97-24.31-61.17-30.38-2.593 4.906-18.53 5.444-26.11 4.542 12.4 14.43 51.94 10.46 86.64 31.95zm0.1495 23.19c-18.69 2.658-32.35 26.57-46.21 49.62 3.865 3.982 0.1351 17.17-0.714 24.91 3.878-0.6828 11.45-9.44 18.17-19.84 11.05-17.12 24.69-39.98 34.77-50.91z" fill="#447821" />
		<path d="m244.6 555.6c-5.249-0.4311-14.16 5.908-25.63 6.494 2.527-7.951 5.962-23.27 2.046-27.24l-27.51-73.08c-1.212-5.126-13.93-12.56-14.68-25.47 6.812 4.113 24.54 1.525 27.13-3.382l61-48.74c4.5-2.737 6.785-17.57 18.08-22.8-0.8391 8.028 7.737 24.78 13.2 25.73l65.21 42.95c3.993 3.434 17.7 6.702 26.56 10.93-6.516 2.183-20.46 14.23-19.67 19.73l-20.7 75.29c-2.032 4.859-0.1615 16.63-3.151 27.73-3.031-5.099-18.89-14.15-23.87-11.71z" fill="none" stroke="#250" stroke-width="1.796"/>
		<path d="m349 456.5c9.932-4.524 26.21-6.888 36.89 9.504 8.966 13.76-1.914 26.62-2.642 40.53-7.585 11.68-6.346 28.48-21.69 34.34-18.28 6.983-30.05-4.494-35.43-13.99-5.614-9.918-9.52-17.2-26.21-30.22 7.233 19.89 12.95 25.86 20.65 34.26 7.372 8.048 14.65 22.79 2.36 38.02-10.32 12.78-25.91 6.409-39.36 10.01-13.45-3.604-29.05 2.766-39.36-10.01-12.29-15.22-5.012-29.97 2.36-38.02 7.698-8.404 13.41-14.37 20.65-34.26-16.68 13.03-20.59 20.31-26.21 30.22-5.376 9.498-17.15 20.98-35.43 13.99-15.34-5.862-14.1-22.66-21.69-34.34-0.7288-13.91-11.61-26.77-2.641-40.53 10.68-16.39 26.95-14.03 36.89-9.504 10.37 4.724 17.81 8.316 38.96 9.048-17.54-11.84-25.67-13.31-36.84-15.58-10.69-2.178-25.25-9.83-24.26-29.37 0.834-16.4 17.2-20.42 25.96-31.24 13-4.991 21.87-19.31 37.73-15.04 18.89 5.093 21.67 21.3 20.44 32.14-1.288 11.32-2.406 19.51 3.435 39.86 5.841-20.35 4.724-28.53 3.437-39.86-1.233-10.84 1.546-27.05 20.44-32.14 15.86-4.275 24.73 10.05 37.73 15.04 8.764 10.82 25.13 14.84 25.96 31.24 0.9936 19.54-13.56 27.19-24.26 29.37-11.17 2.274-19.3 3.741-36.84 15.58 21.15-0.7316 28.59-4.324 38.96-9.048z" fill="#fc0" stroke="#803300" stroke-width="1.796"/>
		<path d="m332.8 405.9c-8.871 17.76-22.68 32.81-27.7 52.44l-13.62-9.896c17.12-10.84 27.17-28.62 41.32-42.54zm-97.85-1e-5c14.15 13.92 24.19 31.7 41.32 42.54l-13.62 9.896c-5.018-19.64-18.83-34.68-27.7-52.44zm-30.23 93.06c17.61-9.151 37.63-13.21 53.23-26.15l5.203 16.01c-20.22-1.297-38.8 7.184-58.43 10.14zm78.89 57.51c-3.261-19.58-0.6673-39.87-8.149-58.71l16.84-4e-5c-7.613 20.06-5.918 41.03-8.686 58.71zm79.43-57.51c-19.63-2.949-38.21-11.43-58.43-10.13l5.203-16.01c15.6 12.94 35.62 17 53.23 26.15z" fill="#db7717" />
		<circle transform="scale(1,-1)" cx="283.6" cy="-473.5" r="25.6" fill="#d40000" stroke="#800000" stroke-width="2"/>
		<path d="m283.6 455c8.299 3.019 16.01 8.782 16.3 18.47 0 9.015-7.284 16.3-16.3 16.3-9.419 0-15.86-7.545-18.47-16.3 0 10.19 8.283 18.47 18.47 18.47 10.19 0 18.47-8.282 18.47-18.47s-8.282-18.47-18.47-18.47z" fill="#a00" />
		<circle transform="scale(1,-1)" cx="283.6" cy="-473.5" r="22.01" fill="none" stroke="#900000" stroke-width="1.5"/>
		<path d="m187.9 478c-0.3876-1.206-0.6676-2.421-0.8053-3.644-0.367-3.261 0.3158-6.58 2.628-9.732 3.44-4.691 8.425-7.25 13.45-7.545 5.024-0.295 10.33 0.1148 14.95 1.386-6.739-0.4427-10.51-0.703-14.87 0.0588-4.736 0.2781-9.198 2.634-12.37 6.956-2.11 2.878-2.551 5.708-2.218 8.671 0.3335 2.963 1.962 5.9 3.651 8.933 3.379 6.066 8.475 11.95 10.24 17.39 1.769 5.444 1.102 13.2 1.933 20.09 0.4158 3.447 0.8247 6.78 2.297 9.373 1.472 2.593 3.493 4.624 6.891 5.711 5.104 1.634 10.1 0.9169 14.09-1.642 3.97-1.943 6.871-4.373 12.06-8.692-2.995 3.747-7.045 7.196-11.28 9.91-4.238 2.714-9.776 3.574-15.32 1.801-3.724-1.192-6.227-3.475-7.847-6.329-0.81-1.427-1.408-2.992-1.856-4.643-0.4486-1.651-0.748-3.387-0.9618-5.16-0.8552-7.089-1.638-14.41-3.25-19.37-1.612-4.962-5.28-11.34-8.755-17.58-0.8687-1.559-1.647-3.14-2.255-4.74-0.1519-0.3998-0.2929-0.801-0.4221-1.203zm62.28-93.5c1.027-0.7413 2.097-1.383 3.217-1.892 2.988-1.357 6.356-1.733 10.07-0.5085 5.524 1.822 9.499 5.773 11.33 10.46 1.833 4.687 3.082 9.857 3.302 14.65-1.662-6.546-2.581-10.22-4.65-14.12-1.728-4.419-5.348-7.934-10.44-9.613-3.389-1.118-6.217-0.6628-8.932 0.5701-2.715 1.233-5.005 3.689-7.368 6.233-4.725 5.088-8.742 11.75-13.37 15.12-4.631 3.364-12.21 5.126-18.51 8.047-3.15 1.461-6.193 2.879-8.205 5.081-2.012 2.201-3.318 4.75-3.302 8.319 0.0236 5.359 2.249 9.888 5.917 12.9 3.075 3.175 6.282 5.184 11.99 8.787-4.489-1.69-9.021-4.476-12.91-7.668-3.891-3.192-6.42-8.192-6.446-14.01-0.0172-3.91 1.381-6.996 3.595-9.419 1.107-1.211 2.411-2.264 3.842-3.2 1.431-0.9368 2.991-1.758 4.61-2.509 6.477-3.004 13.2-6.01 17.42-9.077 4.221-3.066 9.156-8.527 14.01-13.76 1.215-1.308 2.478-2.537 3.811-3.609 0.3333-0.268 0.6713-0.5261 1.014-0.7732zm108.4 30.69c1.022 0.7479 1.963 1.567 2.794 2.475 2.214 2.423 3.612 5.509 3.595 9.419-0.0256 5.817-2.555 10.82-6.446 14.01-3.891 3.191-8.423 5.977-12.91 7.668 5.712-3.603 8.92-5.612 11.99-8.787 3.668-3.009 5.893-7.538 5.917-12.9 0.0157-3.568-1.291-6.117-3.302-8.319-2.012-2.201-5.055-3.62-8.205-5.081-6.299-2.921-13.88-4.682-18.51-8.047-4.631-3.364-8.648-10.03-13.37-15.12-2.362-2.544-4.652-5-7.368-6.233-2.715-1.233-5.543-1.688-8.932-0.5701-5.09 1.679-8.709 5.194-10.44 9.613-2.07 3.905-2.989 7.576-4.65 14.12 0.2202-4.792 1.469-9.962 3.302-14.65 1.833-4.687 5.808-8.638 11.33-10.46 3.713-1.224 7.08-0.8484 10.07 0.5085 1.494 0.6784 2.898 1.593 4.231 2.665 1.333 1.072 2.596 2.301 3.811 3.609 4.859 5.232 9.794 10.69 14.01 13.76 4.221 3.066 10.94 6.073 17.42 9.077 1.619 0.751 3.178 1.572 4.61 2.509 0.3579 0.2342 0.7078 0.4759 1.049 0.7252zm4.677 111.7c-0.3953 1.204-0.8832 2.351-1.491 3.422-1.62 2.854-4.123 5.138-7.847 6.329-5.54 1.773-11.08 0.9131-15.32-1.801-4.238-2.714-8.288-6.163-11.28-9.91 5.192 4.319 8.093 6.749 12.06 8.692 3.995 2.559 8.99 3.276 14.09 1.642 3.398-1.088 5.419-3.118 6.891-5.711s1.881-5.927 2.297-9.373c0.8316-6.893 0.1646-14.65 1.933-20.09 1.769-5.444 6.865-11.32 10.24-17.39 1.69-3.033 3.318-5.97 3.651-8.933 0.3335-2.963-0.1078-5.793-2.218-8.671-3.169-4.322-7.631-6.678-12.37-6.956-4.354-0.7617-8.129-0.5014-14.87-0.0587 4.626-1.271 9.929-1.681 14.95-1.386 5.024 0.295 10.01 2.854 13.45 7.545 2.312 3.153 2.995 6.471 2.628 9.732-0.1835 1.631-0.6199 3.248-1.227 4.847-0.6075 1.599-1.386 3.18-2.255 4.74-3.475 6.238-7.143 12.62-8.755 17.58-1.612 4.962-2.395 12.28-3.25 19.37-0.2138 1.772-0.5133 3.509-0.9618 5.16-0.1121 0.4127-0.2339 0.8202-0.3656 1.221zm-105.6 38.99c-1.267-4e-3 -2.509-0.1133-3.715-0.3603-3.215-0.6587-6.16-2.334-8.444-5.507-3.398-4.721-4.292-10.25-3.02-15.12 1.272-4.869 3.301-9.786 5.939-13.79-2.504 6.273-3.918 9.783-4.539 14.16-1.199 4.59-0.3374 9.562 2.794 13.91 2.085 2.896 4.64 4.19 7.561 4.789 2.921 0.5986 6.218-0.0426 9.625-0.7122 6.813-1.339 13.98-4.369 19.7-4.369 5.724 0 12.89 3.03 19.7 4.369 3.406 0.6696 6.703 1.311 9.625 0.7122 2.921-0.5986 5.477-1.893 7.561-4.789 3.131-4.35 3.993-9.321 2.794-13.91-0.621-4.376-2.035-7.886-4.539-14.16 2.638 4.006 4.667 8.924 5.939 13.79 1.272 4.869 0.3787 10.4-3.02 15.12-2.284 3.173-5.229 4.848-8.444 5.507-1.608 0.3294-3.281 0.4142-4.989 0.3307-1.709-0.0836-3.453-0.3354-5.204-0.6797-7.006-1.377-14.21-2.894-19.43-2.894-5.217 0-12.42 1.517-19.43 2.894-1.751 0.3443-3.496 0.5961-5.204 0.6797-0.4272 0.0209-0.8523 0.031-1.275 0.0297z" fill="#d45500"/>
	</g>
	<g>
		<path d="m197.9 151.9 86.34-11.25 86.96 11.25c-4.013 7.375-37.39 11.09-88.68 11.67-35.42-1.107-86.3-3.689-84.62-11.67z" fill="#784421" stroke="#a40"/>
		<path d="m374.7 152.4c-0.9323 8.039-57.04 12.49-90.1 12.49s-89.27-4.455-90.2-12.49l3.5-0.506c-2.076 5.332 59.22 10 86.7 10s88.68-4.668 86.6-10z" fill="#d4aa00" stroke="#a40" stroke-width="1.5"/>
		<path d="m284.5 20.25c-6.428-0.0182-8.99 10.49-6.648 15.16-2.741-2.437-10.62-5.632-13.48-0.6793-4.363 7.56 5.094 20.17 9.464 25.82-4.86-3.44-9.269-9.366-19.27-8.241-10.92 1.23-5.609 12.41-3.172 15.15-5.899-4.034-17.23-2.446-17.23 6.058 0 7.385 12.25 10.61 18.64 7.131-2.437 2.741-2.77 13.72 7.46 13.73 3.894 2e-3 13.13-5.187 18.11-10.22h0.3395c-0.8999 14.07-13.55 19.75-20.06 23.64-6.977 3.948-17.29 3.735-22.45-1.019-7.41 5.94-14.37 9.096-21.51 5.005-5.38-3.127-18.39-9.219-22.76-15.74 8.05 1.183 15.29 0.682 17.28-1.681 5.114-6.058-2.305-8.754-5.391-9.087 4.581-2.854 8.688-6.432 7.576-10.26-2.414-8.298-11.37-7.061-15.8-1.564 0.8209-3.882 1.177-11.01-4.638-13.13-8.084-2.952-9.945 9.044-13.56 17.5 0.4742-9.643 0.5339-24.28-5.951-30.13-5.709-5.141-11.57-2.126-12.98 3.54-2.866-10.75-12.04-13.53-18.25-13.26 9.11 20.1 16.88 47.19 31.47 58.86l18.08 31.72v25.73c26.5-4.626 59.2-9.008 94.75-9.008 35.55 0 68.23 4.384 94.75 9.008v-25.73l18.08-31.72c14.57-11.66 22.34-38.78 31.47-58.86-6.217-0.2639-15.39 2.516-18.25 13.26-1.411-5.666-7.272-8.683-12.98-3.54-6.485 5.84-6.426 20.49-5.952 30.13-3.617-8.454-5.48-20.45-13.56-17.5-5.815 2.125-5.459 9.253-4.638 13.13-4.431-5.495-13.38-6.732-15.8 1.564-1.112 3.823 3 7.401 7.576 10.26-3.084 0.3326-10.5 3.029-5.391 9.087 1.995 2.364 9.235 2.866 17.28 1.681-4.372 6.521-17.38 12.61-22.76 15.74-7.14 4.091-14.09 0.9355-21.51-5.005-5.153 4.753-15.47 4.964-22.45 1.019-6.514-3.884-19.16-9.568-20.06-23.64h0.3395c4.976 5.035 14.22 10.22 18.11 10.22 10.23-7e-3 9.897-10.99 7.46-13.73 6.392 3.474 18.64 0.2546 18.64-7.131 0-8.502-11.33-10.09-17.23-6.058 2.437-2.741 7.748-13.92-3.172-15.15-9.999-1.127-14.41 4.797-19.27 8.241 4.37-5.65 13.83-18.26 9.464-25.82-2.859-4.951-10.74-1.757-13.48 0.6793 2.342-4.672-0.2201-15.17-6.648-15.16z" fill="#fc0" stroke="#a40" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="16" stroke-width="3"/>
		<g stroke="#250" stroke-width=".5">
			<path d="m346.6 136.1-5.573-7.959-7.959 5.573 5.573 7.959z" fill="#008000"/>
			<path d="m338.6 141.6 2.362-13.4m5.517 7.879-13.4-2.362" fill="none"/>
			<circle transform="matrix(-.9848 -.1736 -.1736 .9848 0 0)" cx="-358.1" cy="73.82" r="1.943" fill="#4a0"/>
		</g>
		<g stroke="#250" stroke-width=".5">
			<path d="m222.5 136.1 5.573-7.959 7.959 5.573-5.573 7.959z" fill="#008000"/>
			<path d="m230.5 141.6-2.362-13.4m-5.517 7.879 13.4-2.362" fill="none"/>
			<circle transform="rotate(-10)" cx="202.4" cy="172.6" r="1.943" fill="#4a0"/>
		</g>
		<path d="m189.2 149.3c-0.8454 0.275-1.26 1.847-1.131 2.757 0.1645 1.165 1.035 2.233 2.098 1.932 31.06-8.683 58.63-10.99 94.37-10.99 35.74 0 63.3 2.308 94.37 10.99 1.064 0.3013 1.934-0.7667 2.098-1.932 0.1271-0.9094-0.2859-2.48-1.131-2.757-31.52-8.931-59.22-11.55-95.34-11.55-36.12 0-63.83 2.618-95.34 11.55zm95.34-28.27c-38.16 0-64.44 1.193-97.77 10.12-0.894 0.275-1.332 1.847-1.196 2.757 0.1738 1.165 1.094 2.233 2.218 1.932 32.83-8.683 58.97-9.852 96.77-9.852 37.8 0 63.92 1.168 96.77 9.852 1.124 0.3013 2.045-0.7667 2.219-1.932 0.1361-0.9094-0.3022-2.48-1.196-2.757-33.33-8.931-59.61-10.12-97.77-10.12z" fill="#fc0" stroke="#db7717" stroke-width="3"/>
		<path d="m284.5 84.23c-2.038 0.0204-4.229-1.603-6.117-0.3648 0.1276 6.403 0.031 12.09-2.573 18.99-0.6315 1.674-3.819 8.041-13.22 11.22-5.931 2.008-10.14 0.5405-14.39-2.745-2.348-1.818-4.084-5.042-3.925-7.043 0.1014-1.258 0.2589-2.854 3.628-2.696 0-9.822-11.19-4.216-11.19 0.9298 0 15.37 18.21 18.99 27.7 16.44 10.73-2.877 20.06-14.29 20.06-27.5 0 13.21 9.334 24.62 20.06 27.5 9.5 2.546 27.7-1.066 27.7-16.44 0-5.146-11.19-10.75-11.19-0.9298 3.372-0.1588 3.528 1.436 3.628 2.696 0.1611 2-1.576 5.225-3.925 7.043-4.245 3.283-8.454 4.751-14.39 2.745-9.4-3.181-12.59-9.548-13.22-11.22-2.602-6.9-2.7-12.59-2.573-18.99-1.888-1.238-4.08 0.3848-6.117 0.3648zm-114.1 12.27c6.494 9.97 1.232 11.09 4.064 14.9 5.146 6.927 14.12 13.5 26.73 13.66 7.075 0.0896 34.94-6.798 34.62-21.71-0.099-5.141-10.55-10.42-10.55-0.5958 3.372-0.1584 3.528 1.43 3.628 2.689 0.161 2-2.21 5.303-4.334 7.383-4.463 4.375-27.14 6.705-32.24 5.076-19.66-8.74-6.789-13.1-21.95-21.41zm228.3 0c-15.16 8.3-2.283 12.67-21.95 21.41-5.123 1.627-27.79-0.7027-32.24-5.076-2.121-2.079-4.492-5.382-4.334-7.383 0.1021-1.258 0.2589-2.848 3.628-2.689 0-9.822-10.45-4.547-10.55 0.5958-0.2888 14.91 27.57 21.8 34.62 21.71 12.62-0.1597 21.59-6.737 26.73-13.66 2.832-3.814-2.43-4.935 4.064-14.9z" fill="#ffd42a" stroke="#db7717" stroke-linejoin="round"/>
		<path d="m258.6 132.1a2.553 2.553 0 0 1 -2.553 2.553 2.553 2.553 0 0 1 -2.552 -2.553 2.553 2.553 0 0 1 2.552 -2.553 2.553 2.553 0 0 1 2.553 2.553zm-51.87 7.127a2.553 2.553 0 0 1 -2.553 2.553 2.553 2.553 0 0 1 -2.552 -2.553 2.553 2.553 0 0 1 2.552 -2.553 2.553 2.553 0 0 1 2.553 2.553zm103.8-7.127a2.553 2.553 0 0 0 2.553 2.553 2.553 2.553 0 0 0 2.553 -2.553 2.553 2.553 0 0 0 -2.553 -2.553 2.553 2.553 0 0 0 -2.553 2.553zm51.87 7.127a2.553 2.553 0 0 0 2.553 2.553 2.553 2.553 0 0 0 2.553 -2.553 2.553 2.553 0 0 0 -2.553 -2.553 2.553 2.553 0 0 0 -2.553 2.553z" fill="#fff6d5" stroke="#db7717" stroke-width="1.134"/>
		<path d="m382.8 75.14c1.948 5.157 8.61 9.348 11.36 11.37m-0.5852 1.443c-6.6-0.4698-8.979-2.698-17-5.531m0.7987 8.51c15.27-2.848 10.97 0.4117 16.01-1.038m10.67-30.18c4.854 11.08-2.263 17-0.8058 22.39m3.424-1.061c1.656-7.043 10.71-16.97 7.879-24.99m-108.4 9.089c-5.049 4.005-13.1 6.012-19.04 7.943m0.9396 1.443c8.018 0.5046 16.04 2.833 24.05 0m-7.955 9.554c-5.049-4.005-11.1-6.212-17.04-8.143m-26.04-10.8c5.049 4.005 13.1 6.012 19.04 7.943m-0.9396 1.443c-8.018 0.5046-16.04 2.833-24.05 0m7.955 9.554c5.049-4.005 11.1-6.212 17.04-8.143m14.46-30.95c-4.005 5.049-6.6 15.08-8.531 21.02m-1.443-0.9396c-0.5046-8.018-2.833-16.04 0-24.05m-10.37 6.79c4.005 5.049 7.027 12.27 8.959 18.2m-96.84 9.134c-1.948 5.157-8.61 9.348-11.36 11.37m0.5852 1.443c6.6-0.4698 8.979-2.698 17-5.531m-0.7987 8.51c-15.27-2.848-10.97 0.4117-16.01-1.038m-10.67-30.18c-4.854 11.08 2.263 17 0.8058 22.39m-3.424-1.061c-1.656-7.043-10.71-16.97-7.879-24.99" fill="none" stroke="#db7717" stroke-linecap="round"/>
		<circle cx="284.5" cy="71.75" r="12.11" fill="#fc0" stroke="#db7717"/>
		<circle cx="284.5" cy="71.75" r="9.273" fill="#e6e6e6" stroke="#808080"/>
		<circle cx="283.3" cy="70.84" r="5.364" fill="#fff"/>
		<path d="m175.8 92.17c-1.166 3.789-4.127 6.796-8.298 6.796-5.121 0-9.273-4.15-9.273-9.273 0-5.123 4.15-9.273 9.273-9.273 3.762 1.801 9.223 6.489 8.298 11.75z" fill="#e6e6e6" stroke="#808080"/>
		<path d="m166.3 79.92c-2.496 6.6e-4 -4.386 0.8282-6.187 2.285-0.4402 0.4214-1.167 1.612 0.4624 1.386 1.429-0.8996 2.723-1.479 4.529-1.376 4.937 0.2814 8.967 4.842 9.135 9.409 0.1094 2.966-0.7367 5.048-2.904 6.743-0.7229 0.4896-0.8055 1.559 0.1715 1.141 3.462-1.713 5.287-4.969 5.287-9.092 2e-3 -5.797-4.697-10.5-10.5-10.5z" fill="#fc0" stroke="#db7717"/>
		<path d="m165.4 86.05c-2.011-0.931-3.274 0.0445-4.209 1.957-1.857 3.8 2.16 8.881 6.192 8.391-5.314-3.324-5.185-7.857-1.983-10.35z" fill="#fff"/>
		<path d="m393.2 92.17c1.166 3.789 4.127 6.796 8.298 6.796 5.121 0 9.273-4.15 9.273-9.273 0-5.123-4.15-9.273-9.273-9.273-3.762 1.801-9.223 6.489-8.298 11.75z" fill="#e6e6e6" stroke="#808080"/>
		<path d="m402.7 79.92c2.496 6.6e-4 4.386 0.8282 6.187 2.285 0.4402 0.4214 1.167 1.612-0.4624 1.386-1.429-0.8996-2.723-1.479-4.529-1.376-4.937 0.2814-8.967 4.842-9.135 9.409-0.1089 2.966 0.7367 5.048 2.904 6.743 0.7229 0.4896 0.8055 1.559-0.1724 1.141-3.462-1.713-5.287-4.969-5.287-9.092 0-5.797 4.697-10.5 10.5-10.5z" fill="#fc0" stroke="#db7717"/>
		<path d="m403.6 86.05c2.011-0.931 3.274 0.0445 4.209 1.957 1.857 3.8-2.16 8.881-6.192 8.391 5.314-3.324 5.184-7.857 1.983-10.35z" fill="#fff"/>
		<g transform="translate(0 .4)" stroke="#025">
			<path d="m295.5 131.4-4.937-4.815-12.13-1e-5 -4.937 4.815 4.937 4.815 12.13-1e-5z" fill="#00a" stroke-width=".5"/>
			<path d="m275.9 131.4-2.436 3e-3m21.59 5e-3 -2.436 3e-3m0.0618-0.0326-8.554-4.326-8.439 4.326 8.497 4.732z" fill="#04a" stroke-width=".5"/>
		</g>
		<path d="m198.9 139.8-4.227-3.886-7.302 1.956-1.717 5.479 4.227 3.886 7.302-1.956z" fill="#00a" stroke="#025" stroke-width=".5"/>
		<path d="m187.1 143-1.466 0.3956m13-3.479-1.466 0.3956m0.0287-0.0417-6.276-2.827-3.953 5.568 6.348 3.231z" fill="#04a" stroke="#025" stroke-width=".5"/>
		<path d="m370.1 139.8 4.227-3.886 7.302 1.956 1.717 5.479-4.227 3.886-7.302-1.956z" fill="#00a" stroke="#025" stroke-width=".5"/>
		<path d="m381.9 143 1.466 0.3956m-13-3.479 1.466 0.3956m-0.0287-0.0417 6.276-2.827 3.953 5.568-6.348 3.231z" fill="#04a" stroke="#025" stroke-width=".5"/>
	</g>
	<g transform="matrix(.944 0 0 .944 -300.3 -337.1)">
		<path d="m616.7 735.3-65.88-178.3-16 141.6c-1.462 12.94 1.406 21.15 4.219 24.38 3.854 4.375 9.948 6.562 18.28 6.562h7.5v5.781h-73.75v-5.781h7.5c8.958 0 15.31-2.708 19.06-8.125 2.292-3.333 2.074-11.02 3.438-22.81l16-138.4c1.076-9.313-1.042-16.15-3.125-20.31-1.458-3.021-4.167-5.521-8.125-7.5-3.854-2.083-10.1-3.125-18.75-3.125v-5.781h60l60.88 165.8 46.91-165.8h60v5.781h-7.344c-9.062 0-15.47 2.708-19.22 8.125-2.292 3.333-4.801 11.02-3.438 22.81l16 138.4c1.495 12.94 1.458 21.15 4.375 24.38 3.854 4.375 9.948 6.562 18.28 6.562h7.344v5.781h-90v-5.781h7.5c9.062 0 15.42-2.708 19.06-8.125 2.292-3.333 4.596-10.99 3.438-22.81l-16-141.6-53.01 178.3z" fill="#fc0" stroke="#a40" stroke-width="2.5"/>
	</g>
</svg>
