<?xml version="1.0" encoding="UTF-8"?>
<!-- Created with Inkscape (http://www.inkscape.org/) -->
<svg id="svg8" width="270mm" height="270mm" version="1.1" viewBox="0 0 270 270" xmlns="http://www.w3.org/2000/svg" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
 <metadata id="metadata5">
  <rdf:RDF>
   <cc:Work rdf:about="">
    <dc:format>image/svg+xml</dc:format>
    <dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/>
   </cc:Work>
  </rdf:RDF>
 </metadata>
 <g id="layer1" transform="translate(.90714663 -20.926197)">
  <rect id="rect4496" x="-.90714663" y="20.926197" width="270" height="270" ry=".32250592" fill="#cc0000" style="paint-order:stroke markers fill"/>
  <g fill="#ffffff">
   <g id="g4570" transform="translate(214.10346,127.41171)">
    <path id="path4500" transform="translate(84.619103 -.45536838)" d="m-249.62971-98.030148 9.31051 31.185171 32.53597-0.781917-26.78175 18.491576 10.79782 30.701919-25.86256-19.756748-25.86255 19.756747 10.79782-30.701919-26.78175-18.491577 32.53597 0.781919z" style="paint-order:stroke markers fill"/>
    <path id="path4519" transform="translate(84.619103 -.45536838)" d="m-249.62971-14.030148-11.75571-23.81966-26.28656-3.819659 19.02113-18.541021-4.49028-26.180339 23.51142 12.360679 23.5114-12.36068-4.49027 26.180341 19.02113 18.541018-26.28656 3.819662z" style="paint-order:stroke markers fill"/>
    <path id="path4538" transform="translate(-55.348741,12.908112)" d="m-145.66187-67.393625 21.43769-10.580133 3.4377-23.657902 16.68691 17.119019 23.56231-4.04125-11.124613 21.160268 11.124611 21.16027-23.562308-4.041253-16.68692 17.119017-3.43769-23.6579z" style="paint-order:stroke markers fill"/>
    <path id="path4538-2" transform="matrix(-1,0,0,1,-274.6725,12.908112)" d="m-145.66188-67.393625 21.43769-10.580133 3.4377-23.657902 16.68692 17.119019 23.562302-4.04125-11.124612 21.160268 11.12461 21.16027-23.5623-4.041253-16.68692 17.119017-3.4377-23.6579z" style="paint-order:stroke markers fill"/>
   </g>
   <g id="g4570-4" transform="translate(384.10348,127.41171)">
    <path id="path4500-5" transform="translate(84.619103 -.45536838)" d="m-249.62971-98.030148 9.31051 31.185171 32.53597-0.781917-26.78175 18.491576 10.79782 30.701919-25.86256-19.756748-25.86255 19.756747 10.79782-30.701919-26.78175-18.491577 32.53597 0.781919z" style="paint-order:stroke markers fill"/>
    <path id="path4519-4" transform="translate(84.619103 -.45536838)" d="m-249.62971-14.030148-11.75571-23.81966-26.28656-3.819659 19.02113-18.541021-4.49028-26.180339 23.51142 12.360679 23.5114-12.36068-4.49027 26.180341 19.02113 18.541018-26.28656 3.819662z" style="paint-order:stroke markers fill"/>
    <path id="path4538-5" transform="translate(-55.348741,12.908112)" d="m-145.66187-67.393625 21.43769-10.580133 3.4377-23.657902 16.68691 17.119019 23.56231-4.04125-11.124613 21.160268 11.124611 21.16027-23.562308-4.041253-16.68692 17.119017-3.43769-23.6579z" style="paint-order:stroke markers fill"/>
    <path id="path4538-2-4" transform="matrix(-1,0,0,1,-274.6725,12.908112)" d="m-145.66188-67.393625 21.43769-10.580133 3.4377-23.657902 16.68692 17.119019 23.562302-4.04125-11.124612 21.160268 11.12461 21.16027-23.5623-4.041253-16.68692 17.119017-3.4377-23.6579z" style="paint-order:stroke markers fill"/>
   </g>
   <g id="g4570-9" transform="translate(214.10346,297.41172)">
    <path id="path4500-2" transform="translate(84.619103 -.45536838)" d="m-249.62971-98.030148 9.31051 31.185171 32.53597-0.781917-26.78175 18.491576 10.79782 30.701919-25.86256-19.756748-25.86255 19.756747 10.79782-30.701919-26.78175-18.491577 32.53597 0.781919z" style="paint-order:stroke markers fill"/>
    <path id="path4519-9" transform="translate(84.619103 -.45536838)" d="m-249.62971-14.030148-11.75571-23.81966-26.28656-3.819659 19.02113-18.541021-4.49028-26.180339 23.51142 12.360679 23.5114-12.36068-4.49027 26.180341 19.02113 18.541018-26.28656 3.819662z" style="paint-order:stroke markers fill"/>
    <path id="path4538-8" transform="translate(-55.348741,12.908112)" d="m-145.66187-67.393625 21.43769-10.580133 3.4377-23.657902 16.68691 17.119019 23.56231-4.04125-11.124613 21.160268 11.124611 21.16027-23.562308-4.041253-16.68692 17.119017-3.43769-23.6579z" style="paint-order:stroke markers fill"/>
    <path id="path4538-2-2" transform="matrix(-1,0,0,1,-274.6725,12.908112)" d="m-145.66188-67.393625 21.43769-10.580133 3.4377-23.657902 16.68692 17.119019 23.562302-4.04125-11.124612 21.160268 11.12461 21.16027-23.5623-4.041253-16.68692 17.119017-3.4377-23.6579z" style="paint-order:stroke markers fill"/>
   </g>
   <g id="g4570-5" transform="translate(384.10347,297.41173)">
    <path id="path4500-56" transform="translate(84.619103 -.45536838)" d="m-249.62971-98.030148 9.31051 31.185171 32.53597-0.781917-26.78175 18.491576 10.79782 30.701919-25.86256-19.756748-25.86255 19.756747 10.79782-30.701919-26.78175-18.491577 32.53597 0.781919z" style="paint-order:stroke markers fill"/>
    <path id="path4519-7" transform="translate(84.619103 -.45536838)" d="m-249.62971-14.030148-11.75571-23.81966-26.28656-3.819659 19.02113-18.541021-4.49028-26.180339 23.51142 12.360679 23.5114-12.36068-4.49027 26.180341 19.02113 18.541018-26.28656 3.819662z" style="paint-order:stroke markers fill"/>
    <path id="path4538-0" transform="translate(-55.348741,12.908112)" d="m-145.66187-67.393625 21.43769-10.580133 3.4377-23.657902 16.68691 17.119019 23.56231-4.04125-11.124613 21.160268 11.124611 21.16027-23.562308-4.041253-16.68692 17.119017-3.43769-23.6579z" style="paint-order:stroke markers fill"/>
    <path id="path4538-2-47" transform="matrix(-1,0,0,1,-274.6725,12.908112)" d="m-145.66188-67.393625 21.43769-10.580133 3.4377-23.657902 16.68692 17.119019 23.562302-4.04125-11.124612 21.160268 11.12461 21.16027-23.5623-4.041253-16.68692 17.119017-3.4377-23.6579z" style="paint-order:stroke markers fill"/>
   </g>
   <g id="g4570-2" transform="translate(299.10346,212.41171)">
    <path id="path4500-3" transform="translate(84.619103 -.45536838)" d="m-249.62971-98.030148 9.31051 31.185171 32.53597-0.781917-26.78175 18.491576 10.79782 30.701919-25.86256-19.756748-25.86255 19.756747 10.79782-30.701919-26.78175-18.491577 32.53597 0.781919z" style="paint-order:stroke markers fill"/>
    <path id="path4519-6" transform="translate(84.619103 -.45536838)" d="m-249.62971-14.030148-11.75571-23.81966-26.28656-3.819659 19.02113-18.541021-4.49028-26.180339 23.51142 12.360679 23.5114-12.36068-4.49027 26.180341 19.02113 18.541018-26.28656 3.819662z" style="paint-order:stroke markers fill"/>
    <path id="path4538-7" transform="translate(-55.348741,12.908112)" d="m-145.66187-67.393625 21.43769-10.580133 3.4377-23.657902 16.68691 17.119019 23.56231-4.04125-11.124613 21.160268 11.124611 21.16027-23.562308-4.041253-16.68692 17.119017-3.43769-23.6579z" style="paint-order:stroke markers fill"/>
    <path id="path4538-2-8" transform="matrix(-1,0,0,1,-274.6725,12.908112)" d="m-145.66188-67.393625 21.43769-10.580133 3.4377-23.657902 16.68692 17.119019 23.562302-4.04125-11.124612 21.160268 11.12461 21.16027-23.5623-4.041253-16.68692 17.119017-3.4377-23.6579z" style="paint-order:stroke markers fill"/>
   </g>
  </g>
 </g>
</svg>
