<?xml version="1.0" encoding="iso-8859-1"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<!-- Auto-generated by fig2svg tool
     Date: Fri Nov  3 15:41:34 2006 -->
<svg xmlns="http://www.w3.org/2000/svg"
     width="438" height="480" viewBox="21 15 438 480">
<metadata>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
         xmlns:dc="http://purl.org/dc/elements/1.1/">
<rdf:Description
 dc:title="Wappen Lantsch/Lenz (CH-GR)"
 dc:date="2006-11-03"
 dc:format="image/svg+xml"
 dc:language="de">
<dc:creator rdf:resource="http://de.wikipedia.org/wiki/Benutzer:Bernina" />
</rdf:Description>
</rdf:RDF>
</metadata>
<title>
Wappen Lantsch/Lenz (CH-GR)
</title>
<defs>
<clipPath id="clippath">
<path d="M360,4140 A3240,3240 0.0 0 0 6840,4140 L6840,270 L360,270 L360,4140 Z" />
</clipPath>
<style type="text/css">
  <![CDATA[
  .Rand2 { stroke: #202020; stroke-width:30; }
  .Rand6 { stroke: #202020; stroke-width:90; }
  .Schwarz { fill: #000000; }
  .Blau { fill: #0000ff; }
  .Rot { fill: #ff0000; }
  .Gold { fill: #ffef00; }
  .Silber { fill: #ffffff; }
  ]]>
</style>
</defs>
<g stroke="none" stroke-miterlimit="10" stroke-width="10"
   stroke-linecap="butt" stroke-linejoin="miter"
   fill="none" fill-rule="evenodd" transform="scale(0.066667)">
<g clip-path="url(#clippath)">
<path id="feld-1" class="Blau"
      d="M-225,-225 L-225,7425 L7425,7425 L7425,-225 L-225,-225 Z" />
<path id="huf-schwarz-1" class="Schwarz Rand2"
      d="M5490,5670 C5475,5685 5460,5700 5452,5715
         C5445,5730 5445,5745 5452,5752 C5460,5760 5475,5760 5520,5768
         C5565,5775 5640,5790 5722,5798 C5805,5805 5895,5805 5948,5798
         C6000,5790 6015,5775 6015,5752 C6015,5730 6000,5700 5985,5670" />
<path id="huf-schwarz-2" class="Schwarz Rand2"
      d="M4725,5715 C4755,5730 4785,5745 4808,5738
         C4830,5730 4845,5700 4852,5618 C4860,5535 4860,5400 4838,5340
         C4815,5280 4770,5295 4725,5310" />
<path id="huf-schwarz-3" class="Schwarz Rand2"
      d="M2520,5760 C2520,5790 2520,5820 2528,5842
         C2535,5865 2550,5880 2618,5888 C2685,5895 2805,5895 2895,5888
         C2985,5880 3045,5865 3075,5835 C3105,5805 3105,5760 3105,5715" />
<path id="huf-schwarz-4" class="Schwarz Rand2"
      d="M2160,5265 C2190,5280 2220,5295 2242,5295
         C2265,5295 2280,5280 2288,5250 C2295,5220 2295,5175 2280,5108
         C2265,5040 2235,4950 2212,4898 C2190,4845 2175,4830 2160,4815" />
<path id="huf-1" class="Gold Rand2"
      d="M1980,5175 C2004.67,5204.67 2029.33,5234.33 2063,5258.17
         C2096.67,5282 2139.33,5300 2179.33,5309
         C2219.33,5318 2256.67,5318 2256.67,5294
         C2256.67,5270 2219.33,5222 2216.67,5184.33
         C2214,5146.67 2246,5119.33 2241,5097
         C2236,5074.67 2194,5057.33 2191.67,5035
         C2189.33,5012.67 2226.67,4985.33 2222.67,4964
         C2218.67,4942.67 2173.33,4927.33 2167,4902.33
         C2160.67,4877.33 2193.33,4842.67 2176,4824
         C2158.67,4805.33 2091.33,4802.67 2050.33,4811.33
         C2009.33,4820 1994.67,4840 1980,4860" />
<path id="huf-2" class="Gold Rand2"
      d="M2602,5550 C2572,5580 2542,5610 2527,5670
         C2512,5730 2512,5820 2527,5835 C2542,5850 2572,5790 2602,5790
         C2632,5790 2662,5850 2692,5850 C2722,5850 2752,5790 2782,5790
         C2812,5790 2842,5850 2872,5850 C2902,5850 2932,5790 2962,5790
         C2992,5790 3022,5850 3052,5850 C3082,5850 3112,5790 3128.33,5742
         C3144.67,5695 3147.33,5660 3133.67,5628 C3120,5595 3090,5565 3060,5535" />
<path id="huf-3" class="Gold Rand2"
      d="M4545,5625 C4570,5648.33 4595,5671.67 4636.17,5696
         C4677.33,5721.33 4734.67,5747.67 4772,5752.17
         C4809.33,5756.67 4826.67,5739.33 4818,5716.67
         C4809.33,5694 4774.67,5666 4776,5646
         C4777.33,5626 4814.67,5614 4813.33,5594
         C4812,5574 4772,5546 4772,5521 C4772,5496 4812,5474 4814.67,5453
         C4817.33,5432 4782.67,5412 4781.33,5387
         C4780,5362 4812,5332 4822,5312 C4832,5292 4820,5282 4792.67,5275.83
         C4765.33,5269.67 4722.67,5267.33 4686.33,5273.67
         C4650,5280 4620,5295 4590,5310" />
<path id="huf-4" class="Gold Rand2"
      d="M5625,5490 C5589.33,5514.67 5553.67,5539.33 5524.83,5564.33
         C5496,5589.33 5474,5614.67 5460.33,5643.67
         C5446.67,5672.67 5441.33,5705.33 5466.33,5712.67
         C5491.33,5720 5546.67,5702 5579.33,5717
         C5612,5732 5622,5780 5648,5781.33
         C5674,5782.67 5716,5737.33 5747,5738.33
         C5778,5739.33 5798,5786.67 5820.67,5789.33
         C5843.33,5792 5868.67,5750 5897.67,5741.33
         C5926.67,5732.67 5959.33,5757.33 5983,5763.33
         C6006.67,5769.33 6021.33,5756.67 6018.67,5706.67
         C6016,5656.67 5996,5569.33 5976,5482" />
<path id="pferd1-1" class="Silber Rand2"
      d="M2160,3330 C2100,3390 2040,3450 1980,3510
         C1920,3570 1860,3630 1800,3675 C1740,3720 1680,3750 1635,3795
         C1590,3840 1560,3900 1530,3960 C1500,4020 1470,4080 1470,4140
         C1470,4200 1500,4260 1500,4365 C1500,4470 1470,4620 1515,4740
         C1560,4860 1680,4950 1770,5040 C1860,5130 1920,5220 1965,5250
         C2010,5280 2040,5250 2055,5160 C2070,5070 2070,4920 2010,4845
         C1950,4770 1830,4770 1816,4746 C1802,4722 1894,4674 1925,4638.67
         C1956,4603.33 1926,4580.67 1895,4544.67
         C1864,4508.67 1832,4459.33 1816,4404.67
         C1800,4350 1800,4290 1830,4215 C1860,4140 1920,4050 2040,4005
         C2160,3960 2340,3960 2520,3960" />
<path id="pferd1-2" class="Silber Rand2"
      d="M1080,1440 C1050,1380 1020,1320 1005,1275 C990,1230 990,1200 975,1185
         C960,1170 930,1170 900,1215 C870,1260 840,1350 840,1440
         C840,1530 870,1620 900,1710" />
<path id="pferd2-1" class="Silber Rand2"
      d="M1916,2183 C1937.33,2265.33 1958.67,2347.67 1984.33,2508.83
         C2010,2670 2040,2910 2055,3090 C2070,3270 2070,3390 2085,3495
         C2100,3600 2130,3690 2190,3750 C2250,3810 2340,3840 2385,3900
         C2430,3960 2430,4050 2475,4110 C2520,4170 2610,4200 2655,4275
         C2700,4350 2700,4470 2730,4545 C2760,4620 2820,4650 2850,4755
         C2880,4860 2880,5040 2850,5160 C2820,5280 2760,5340 2715,5370
         C2670,5400 2640,5400 2610,5430 C2580,5460 2550,5520 2550,5565
         C2550,5610 2580,5640 2670,5640 C2760,5640 2910,5610 3000,5595
         C3090,5580 3120,5580 3120,5550 C3120,5520 3090,5460 3090,5430
         C3090,5400 3120,5400 3150,5415 C3180,5430 3210,5460 3240,5460
         C3270,5460 3300,5430 3315,5355 C3330,5280 3330,5160 3285,5040
         C3240,4920 3150,4800 3105,4710 C3060,4620 3060,4560 3075,4515
         C3090,4470 3120,4440 3120,4365 C3120,4290 3090,4170 3075,4080
         C3060,3990 3060,3930 3150,3915 C3240,3900 3420,3930 3585,3945
         C3750,3960 3900,3960 4005,3945 C4110,3930 4170,3900 4185,3870
         C4200,3840 4170,3810 4200,3840 C4230,3870 4320,3960 4380,4020
         C4440,4080 4470,4110 4515,4125 C4560,4140 4620,4140 4665,4155
         C4710,4170 4740,4200 4755,4230 C4770,4260 4770,4290 4695,4365
         C4620,4440 4470,4560 4365,4665 C4260,4770 4200,4860 4185,4935
         C4170,5010 4200,5070 4215,5160 C4230,5250 4230,5370 4245,5445
         C4260,5520 4290,5550 4350,5580 C4410,5610 4500,5640 4590,5670
         C4590,5670 4585.90,5652.77 4581.56,5616.56
         C4577.23,5580.35 4575,5535 4590,5490
         C4605,5445 4626.81,5431.08 4637.26,5426.07
         C4647.72,5421.05 4654.06,5413.75 4658,5400
         C4660.94,5386.25 4658.53,5371.44 4650.73,5349.22
         C4642.94,5327.01 4635,5310 4635,5310 C4590,5280 4545,5250 4522,5205
         C4500,5160 4500,5100 4515,5085 C4530,5070 4560,5100 4590,5115
         C4620,5130 4650,5130 4680,5100 C4710,5070 4740,5010 4740,4965
         C4740,4920 4710,4890 4725,4830 C4740,4770 4800,4680 4860,4635
         C4920,4590 4980,4590 5055,4560 C5130,4530 5220,4470 5272,4418
         C5325,4365 5340,4320 5325,4275 C5310,4230 5265,4185 5295,4132
         C5325,4080 5430,4020 5535,3960
         C5535,3960 5568.45,3874.97 5609.57,3763.89
         C5650.69,3652.80 5675.31,3578.75 5692,3510
         C5709.69,3441.25 5723.19,3365.71 5731.26,3285
         C5739.33,3204.29 5740.94,3128.75 5738,3060
         C5734.06,2991.25 5724.90,2915.71 5705.65,2841.24
         C5686.39,2766.77 5659.38,2703.12 5625,2655
         C5590.62,2606.88 5542.09,2564.76 5483.76,2528.32
         C5425.43,2491.88 5365,2465.62 5310,2445
         C5255,2424.38 5194.57,2405.30 5125.84,2389.16
         C5057.12,2373.02 4988.75,2361.88 4920,2355
         C4851.25,2348.12 4768.53,2344.16 4665.45,2340
         C4562.36,2335.84 4451.88,2331.88 4335,2325
         C4218.12,2318.12 4071.77,2306.98 3917.08,2290.84
         C3762.39,2274.70 3620,2255.62 3510,2235
         C3400,2214.38 3300.65,2188.12 3211.63,2153.76
         C3122.61,2119.40 3055,2081.25 3000,2040
         C2945,1998.75 2891.74,1946.25 2837.08,1887.92
         C2782.42,1829.59 2733.12,1773.12 2685,1725
         C2636.88,1676.88 2580.41,1627.58 2513.76,1579.16
         C2447.12,1530.73 2378.75,1489.38 2310,1455
         C2241.25,1420.62 2158.53,1386.44 2067.92,1358.32
         C1977.31,1330.19 1890.62,1311.88 1815,1305
         C1739.38,1298.12 1659.86,1301.33 1577.08,1315.39
         C1494.29,1329.46 1418.75,1352 1350,1380
         C1281.25,1408 1205.71,1444.89 1133.32,1487.08
         C1060.92,1529.27 1001.25,1570.62 960,1605
         C918.75,1639.38 887.77,1673.56 864.89,1708.15
         C842,1742.74 829.89,1773.40 821.33,1801.67
         C812.78,1829.93 805.26,1860.22 801.68,1890.11
         C798.10,1919.99 802.52,1947.32 818.22,1963.02
         C833.92,1978.72 862.41,1984.67 889.64,1991.01
         C916.87,1997.35 940.90,2006.81 956.33,2026.67
         C971.76,2046.53 980.67,2079.51 987.41,2115.23
         C994.16,2150.95 998.12,2184.38 1005,2205
         C1011.88,2225.62 1023.02,2237.53 1037.08,2250
         C1051.14,2262.47 1066.25,2274.38 1080,2295
         C1093.75,2315.62 1108.86,2349.05 1120.84,2389.16
         C1132.83,2429.27 1140,2470.62 1140,2505
         C1140,2539.38 1132.83,2573.56 1125,2607.92
         C1117.17,2642.28 1110,2672 1110,2700
         C1110,2728 1117.17,2757.72 1133.32,2787.92
         C1149.46,2818.12 1172,2844.38 1200,2865
         C1228,2885.62 1264.89,2904.70 1305,2920.84
         C1345.11,2936.98 1382,2948.12 1410,2955
         C1438,2961.88 1460.54,2965.84 1482.92,2965.84
         C1505.30,2965.84 1524.38,2961.88 1545,2955
         C1565.62,2948.12 1591.88,2936.98 1617.92,2916.68
         C1643.97,2896.39 1666.25,2869.38 1680,2835
         C1693.75,2800.62 1701.68,2752.09 1707.92,2702.08
         C1714.16,2652.07 1718.12,2608 1725,2580
         C1731.88,2552 1743.02,2536.63 1755,2534.55
         C1766.98,2532.47 1778.12,2544.38 1785,2565
         C1791.88,2585.62 1795.84,2619.05 1800,2655
         C1804.16,2690.95 1808.12,2724.38 1815,2745
         C1821.88,2765.62 1833.02,2777.53 1847.08,2779.61
         C1861.14,2781.68 1876.25,2773.75 1890,2760
         C1903.75,2746.25 1918.86,2723.97 1930.84,2691.68
         C1942.83,2659.40 1950,2621.25 1950,2580
         C1950,2538.75 1941.85,2486.17 1924.05,2401.72
         C1906.26,2317.28 1890,2250 1890,2250" />
<path id="pferd3-1" class="Silber Rand2"
      d="M1080,1710 C1050,1680 1020,1650 1005,1590 C990,1530 990,1440 1020,1365
         C1050,1290 1110,1230 1140,1230 C1170,1230 1170,1290 1185,1350
         C1200,1410 1230,1470 1260,1530" />
<path id="pferd3-2" class="Silber Rand2"
      d="M5580,3330 C5580,3330 5562.25,3397.28 5535.61,3481.72
         C5508.97,3566.17 5488,3618.75 5460,3660
         C5432,3701.25 5395.11,3739.40 5355,3777.92
         C5314.89,3816.44 5278,3850.62 5250,3885
         C5222,3919.38 5199.46,3960.73 5189.55,4005
         C5179.65,4049.27 5184.38,4090.62 5205,4125
         C5225.62,4159.38 5266.22,4193.56 5318.32,4225.84
         C5370.41,4258.12 5426.88,4284.38 5475,4305
         C5523.12,4325.62 5572.42,4344.70 5620.84,4367.08
         C5669.27,4389.46 5710.62,4412 5745,4440
         C5779.38,4468 5813.56,4504.89 5841.68,4551.24
         C5869.81,4597.58 5888.12,4646.88 5895,4695
         C5901.88,4743.12 5898.67,4799.59 5886.68,4855.84
         C5874.70,4912.09 5855.62,4960.62 5835,4995
         C5814.38,5029.38 5788.12,5056.39 5757.92,5085
         C5727.72,5113.61 5698,5140.62 5670,5175
         C5642,5209.38 5612.28,5257.91 5586.24,5310
         C5560.19,5362.09 5541.88,5410.62 5535,5445
         C5528.12,5479.38 5531.33,5506.39 5549.55,5526.68
         C5567.77,5546.98 5598.75,5558.12 5640,5565
         C5681.25,5571.88 5740.92,5575.84 5802.92,5573.76
         C5864.92,5571.68 5920.62,5563.75 5955,5550
         C5989.38,5536.25 6009.21,5513.97 6017.53,5490
         C6025.84,5466.03 6021.88,5443.75 6015,5430
         C6008.12,5416.25 5996.98,5408.32 5985,5400
         C5973.02,5391.68 5961.88,5383.75 5955,5370
         C5948.12,5356.25 5944.16,5333.97 5944.16,5312.08
         C5944.16,5290.19 5948.12,5271.88 5955,5265
         C5961.88,5258.12 5973.02,5261.33 5987.08,5269.16
         C6001.14,5276.98 6016.25,5288.12 6030,5295
         C6043.75,5301.88 6058.86,5305.84 6075,5303.76
         C6091.14,5301.68 6106.25,5293.75 6120,5280
         C6133.75,5266.25 6148.86,5243.97 6162.92,5217.92
         C6176.98,5191.88 6188.12,5165.62 6195,5145
         C6201.88,5124.38 6205.84,5105.30 6205.84,5080.84
         C6205.84,5056.39 6201.88,5029.38 6195,4995
         C6188.12,4960.62 6176.98,4912.09 6167.08,4860
         C6157.17,4807.91 6150,4759.38 6150,4725
         C6150,4690.62 6157.17,4663.61 6167.08,4632.92
         C6176.98,4602.23 6188.12,4571.25 6195,4530
         C6201.88,4488.75 6205.84,4429.08 6201.68,4367.08
         C6197.53,4305.08 6185.62,4249.38 6165,4215
         C6144.38,4180.62 6110.95,4160.79 6072.92,4144.16
         C6034.89,4127.53 5998,4115.62 5970,4095
         C5942,4074.38 5919.46,4040.95 5897.08,4002.92
         C5874.70,3964.89 5855.62,3928 5835,3900
         C5814.38,3872 5788.12,3849.46 5762.08,3829.16
         C5736.03,3808.86 5713.75,3793.75 5700,3780
         C5686.25,3766.25 5678.32,3751.14 5676.24,3730.84
         C5674.16,3710.54 5678.12,3688 5685,3660
         C5691.88,3632 5700.06,3606.54 5711.57,3574.21
         C5723.08,3541.87 5745,3480 5760,3420
         C5775,3360 5772.77,3342.89 5768.44,3335.62 C5764.10,3328.36 5760,3330 5760,3330" />
<path id="pferd-linie-1" class="Rand2"
      d="M878,1990 C928,1990 978,1990 1014.33,1987.33
         C1050.67,1984.67 1073.33,1979.33 1085.67,1969.33
         C1098,1959.33 1100,1944.67 1097.33,1909.67
         C1094.67,1874.67 1087.33,1819.33 1080,1764" />
<path id="pferd-linie-2" class="Rand2"
      d="M1970,1370 C2036,1468.67 2102,1567.33 2122.33,1659.33
         C2142.67,1751.33 2117.33,1836.67 2129.67,1926.67
         C2142,2016.67 2192,2111.33 2242,2206" />
<path id="pferd-linie-3" class="Rand2"
      d="M1768,1340 C1838.67,1434 1909.33,1528 1929.67,1620
         C1950,1712 1920,1802 1928.67,1888.33 C1937.33,1974.67 1984.67,2057.33 2032,2140" />
<path id="pferd-linie-4" class="Rand2"
      d="M1536,1362 C1599.33,1421.33 1662.67,1480.67 1689.33,1556.33
         C1716,1632 1706,1724 1723.33,1805 C1740.67,1886 1785.33,1956 1830,2026" />
<path id="pferd-linie-5" class="Rand2"
      d="M2206,1464 C2268,1576.67 2330,1689.33 2343.67,1783
         C2357.33,1876.67 2322.67,1951.33 2325.33,2026.33
         C2328,2101.33 2368,2176.67 2408,2252" />
<path id="pferd-linie-6" class="Rand2"
      d="M2446,1584 C2488,1679.33 2530,1774.67 2535,1859.67
         C2540,1944.67 2508,2019.33 2503,2088 C2498,2156.67 2520,2219.33 2542,2282" />
<path id="pferd-linie-7" class="Rand2"
      d="M2678,1764 C2692.67,1829.33 2707.33,1894.67 2701,1962.33
         C2694.67,2030 2667.33,2100 2661.33,2168.67
         C2655.33,2237.33 2670.67,2304.67 2686,2372" />
<path id="pferd4-1" class="Silber Rand2"
      d="M5580,2610 C5610,2640 5640,2670 5670,2670
         C5700,2670 5730,2640 5790,2625 C5850,2610 5940,2610 6045,2655
         C6150,2700 6270,2790 6345,2910 C6420,3030 6450,3180 6480,3300
         C6510,3420 6540,3510 6540,3600 C6540,3690 6510,3780 6465,3840
         C6420,3900 6360,3930 6300,3930 C6240,3930 6180,3900 6135,3855
         C6090,3810 6060,3750 6060,3645 C6060,3540 6090,3390 6090,3270
         C6090,3150 6060,3060 6015,3000 C5970,2940 5910,2910 5850,2895
         C5790,2880 5730,2880 5670,2865 C5610,2850 5550,2820 5490,2790" />
<path id="pferd5-1" class="Silber Rand2"
      d="M6480,3330 C6480,3330 6494.77,3332.46 6519.38,3344.06
         C6543.98,3355.66 6570,3375 6570,3420
         C6570,3465 6543.28,3504.73 6521.16,3523.45
         C6499.03,3542.16 6478,3556.25 6450,3570
         C6422,3583.75 6385.11,3591.68 6342.92,3593.76
         C6300.73,3595.84 6259.38,3591.88 6225,3585
         C6190.62,3578.12 6156.44,3566.98 6124.16,3550.84
         C6091.88,3534.70 6065.62,3515.62 6045,3495
         C6024.38,3474.38 6005.30,3448.12 5991.24,3420
         C5977.17,3391.88 5970,3365.62 5970,3345
         C5970,3324.38 5978.15,3306.24 5995.95,3281.81
         C6013.74,3257.38 6030,3240 6030,3240 L6120,3240
         C6150,3300 6180,3360 6225,3390 C6270,3420 6330,3420 6375,3405
         C6420,3390 6450,3360 6480,3330 Z" />
<path id="zaum1-1" class="Rot Rand2"
      d="M2752,2684 C2684.67,2696.67 2617.33,2709.33 2548.67,2727
         C2480,2744.67 2410,2767.33 2315,2808.67
         C2220,2850 2100,2910 2040,2970 C1980,3030 1980,3090 1988.67,3146
         C1997.33,3202 2014.67,3254 2032,3306 L2070,3420
         C2190,3330 2310,3240 2445,3177.33 C2580,3114.67 2730,3079.33 2880,3044" />
<path id="zaum1-2" class="Rot Rand2"
      d="M4770,2790 C4830,2820 4890,2850 4965,2880
         C5040,2910 5130,2940 5250,2955 C5370,2970 5520,2970 5610,2970
         C5700,2970 5730,2970 5745,3000 C5760,3030 5760,3090 5760,3150
         L5760,3240 L5760,3330 C5670,3330 5580,3330 5445,3315
         C5310,3300 5130,3270 5010,3240 C4890,3210 4830,3180 4770,3150
         C4710,3120 4650,3090 4590,3060" />
<path id="zaum1-3" class="Rot Rand2"
      d="M2970,3150 C2970,3270 2970,3390 2978.67,3497.33
         C2987.33,3604.67 3004.67,3699.33 3034.67,3774.33
         C3064.67,3849.33 3107.33,3904.67 3141,3932
         C3174.67,3959.33 3199.33,3958.67 3224,3958 L3330,3952 L3420,3960
         C3390,3840 3360,3720 3360,3585 C3360,3450 3390,3300 3420,3150" />
<path id="zaum2-1" class="Gold Rand2"
      d="M1699,1988 L1700,2076 L1726,2372 L1770,2590 L1830,2806 L1890,2784
         L1950,2642 L1969,2449 L1912,2153 L1838,1996 L1800,1969" />
<path id="zaum3-1" class="Rot Rand2"
      d="M1088,1726 L1102,1854 C1174.67,1852.33 1247.33,1850.67 1291.17,1854
         C1335,1856.33 1350,1863.67 1365,1871 L1380,1996 L1192,2036
         L1216,2312 L1396,2350 L1406,2509 L1140,2514 L1138,2570
         C1126,2604 1114,2638 1110.67,2672.33
         C1107.33,2706.67 1112.67,2741.33 1129,2773.67
         C1145.33,2806 1172.67,2836 1207.67,2862.33
         C1242.67,2888.67 1285.33,2911.33 1333,2929
         C1380.67,2946.67 1433.33,2959.33 1482,2959.33
         C1530.67,2959.33 1575.33,2946.67 1607.33,2926
         C1639.33,2905.33 1658.67,2876.67 1673.33,2836
         C1688,2795.33 1698,2742.67 1708,2690 L1721,2558 L1575,2524
         L1522,1876 C1567.33,1896 1612.67,1916 1641.33,1934.33
         C1670,1952.67 1682,1969.33 1694,1986 L1808,1966
         C1782.67,1934 1757.33,1902 1728.67,1871
         C1700,1840 1668,1810 1629.33,1786
         C1590.67,1762 1545.33,1744 1520.33,1705
         C1495.33,1666 1490.67,1606 1473.83,1547.17
         C1457,1488.33 1428,1430.67 1399,1373
         C1371.33,1381.67 1343.67,1390.33 1326,1399
         C1307.33,1407.67 1298.67,1416.33 1311.17,1454
         C1323.67,1492.67 1357.33,1560.33 1372.33,1610
         C1387.33,1660.67 1383.67,1693.33 1350,1707.33
         C1317.33,1721.33 1254.67,1716.67 1206,1716.67
         C1157.33,1716.67 1122.67,1721.33 1088,1726 Z" />
<path id="fass-1" class="Rot Rand2"
      d="M3105,3150 L4455,3150 L4590,3150 C4665,3075 4740,3000 4778,2865
         C4815,2730 4815,2535 4778,2392 C4740,2250 4665,2160 4598,2100
         C4530,2040 4470,2010 4410,1980 L4230,1980 L3330,1980 L3150,1980
         C3090,2010 3030,2040 2962,2100 C2895,2160 2820,2250 2782,2392
         C2745,2535 2745,2730 2782,2865 C2820,3000 2895,3075 2970,3150
         L3105,3150 Z" />
<path id="zaum-linie-1" class="Rand2"
      d="M1842,2142 A44,44 0.0 0 0 1754,2142 A44,44 0.0 0 0 1842,2142 Z" />
<path id="zaum-linie-2" class="Rand2"
      d="M1872,2368 A44,44 0.0 0 0 1784,2368 A44,44 0.0 0 0 1872,2368 Z" />
<path id="zaum-linie-3" class="Rand2"
      d="M1910,2600 A44,44 0.0 0 0 1822,2600 A44,44 0.0 0 0 1910,2600 Z" />
<path id="fass-linie-1" class="Rand2" d="M3150,2250 L4500,2250" />
<path id="fass-linie-2" class="Rand2" d="M3060,2520 L4590,2520" />
<path id="fass-linie-3" class="Rand2"
      d="M3060,2880 C3210,2910 3360,2940 3540,2955
         C3720,2970 3930,2970 4095,2955 C4260,2940 4380,2910 4500,2880" />
<path id="fass-linie-4" class="Rand2" d="M3240,2160 L4410,2160" />
<path id="pferd6-1" class="Silber Rand2"
      d="M1470,2620 C1397.33,2622 1324.67,2624 1289.67,2640
         C1254.67,2656 1257.33,2686 1272.33,2717.33
         C1287.33,2748.67 1314.67,2781.33 1349.67,2802.67
         C1384.67,2824 1427.33,2834 1448.67,2801.67 C1470,2769.33 1470,2694.67 1470,2620 Z" />
<path id="fass2-1" class="Rot Rand2"
      d="M3906,2758 A90,90 0.0 0 0 3726,2758 A90,90 0.0 0 0 3906,2758 Z" />
<path id="fass2-2" class="Rot Rand2"
      d="M3420,3150 L3600,3150 C3570,3060 3540,2970 3525,2850
         C3510,2730 3510,2580 3525,2460 C3540,2340 3570,2250 3600,2160
         L3420,2160 C3390,2250 3360,2340 3345,2460
         C3330,2580 3330,2730 3345,2850 C3360,2970 3390,3060 3420,3150 Z" />
<path id="fass2-3" class="Rot Rand2"
      d="M4140,3150 C4200,3030 4260,2910 4290,2790
         C4320,2670 4320,2550 4305,2445 C4290,2340 4260,2250 4230,2160
         L4050,2160 C4080,2250 4110,2340 4125,2445
         C4140,2550 4140,2670 4110,2790 C4080,2910 4020,3030 3960,3150
         L4140,3150 Z" />
<path id="fass-ring-1" class="Gold Rand2"
      d="M3150,3150 L3330,3150 C3244.67,3079.33 3159.33,3008.67 3118,2876
         C3076.67,2743.33 3079.33,2548.67 3125.67,2403.67
         C3172,2258.67 3262,2163.33 3333.33,2101
         C3404.67,2038.67 3457.33,2009.33 3510,1980 L3322,1980
         C3284.67,2012 3247.33,2044 3186,2101.33
         C3124.67,2158.67 3039.33,2241.33 2999.33,2390.33
         C2959.33,2539.33 2964.67,2754.67 2997.33,2892.33
         C3030,3030 3090,3090 3150,3150 Z" />
<path id="fass-ring-2" class="Gold Rand2"
      d="M4275,3150 L4470,3150 C4504.67,3084.67 4539.33,3019.33 4574.33,2929
         C4609.33,2838.67 4644.67,2723.33 4651,2610.67
         C4657.33,2498 4634.67,2388 4589.67,2283.33
         C4544.67,2178.67 4477.33,2079.33 4410,1980 L4252,1980
         C4304.67,2040 4357.33,2100 4408.67,2174.67
         C4460,2249.33 4510,2338.67 4520,2471
         C4530,2603.33 4500,2778.67 4452,2899 C4405,3019.33 4340,3084.67 4275,3150 Z" />
<path id="pferd-linie2-1" class="Rand2"
      d="M6300,3600 C6300,3630 6300,3660 6315,3705
         C6330,3750 6360,3810 6384.83,3840 C6409.67,3870 6429.33,3870 6449,3870" />
<path id="pferd-linie2-2" class="Rand2"
      d="M1800,5085 C1830,5040 1860,4995 1875,4958 C1890,4920 1890,4890 1890,4860" />
<path id="pferd-linie2-3" class="Rand2"
      d="M5580,5310 C5610,5340 5640,5370 5685,5385 C5730,5400 5790,5400 5850,5400" />
<path id="pferd-linie2-4" class="Rand2"
      d="M2714,5368 C2759.33,5400.67 2804.67,5433.33 2856,5448.33
         C2907.33,5463.33 2964.67,5460.67 3022,5458" />
<path id="pferd-linie2-5" class="Rand2"
      d="M4364,5572 C4394,5542 4424,5512 4454,5467 C4484,5422 4514,5362 4544,5302" />
</g>
<path id="clip-boundary" class="Rand6"
      d="M360,4140 A3240,3240 0.0 0 0 6840,4140 L6840,270 L360,270 L360,4140 Z" />
</g>
</svg>
