<?xml version="1.0" encoding="iso-8859-1"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<!-- Auto-generated by fig2svg tool
     Date: Wed Nov  1 16:56:51 2006 -->
<svg xmlns="http://www.w3.org/2000/svg"
     width="438" height="480" viewBox="21 15 438 480">
<metadata>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
         xmlns:dc="http://purl.org/dc/elements/1.1/">
<rdf:Description
 dc:title="Wappen Fuldera (CH-GR)"
 dc:date="2006-11-01"
 dc:format="image/svg+xml"
 dc:language="de">
<dc:creator rdf:resource="http://de.wikipedia.org/wiki/Benutzer:Bernina" />
</rdf:Description>
</rdf:RDF>
</metadata>
<title>
Wappen Fuldera (CH-GR)
</title>
<defs>
<clipPath id="clippath">
<path d="M360,4140 A3240,3240 0.0 0 0 6840,4140 L6840,270 L360,270 L360,4140 Z" />
</clipPath>
<style type="text/css">
  <![CDATA[
  .Rand2 { stroke: #202020; stroke-width:30; }
  .Rand3 { stroke: #202020; stroke-width:45; }
  .Rand6 { stroke: #202020; stroke-width:90; }
  .Schwarz { fill: #000000; }
  .Blau { fill: #0000ff; }
  .Silber { fill: #ffffff; }
  ]]>
</style>
</defs>
<g stroke="none" stroke-miterlimit="10" stroke-width="10"
   stroke-linecap="butt" stroke-linejoin="miter"
   fill="none" fill-rule="evenodd" transform="scale(0.066667)">
<g clip-path="url(#clippath)">
<path id="feld-1" class="Blau"
      d="M-225,-225 L-225,7425 L7425,7425 L7425,-225 L-225,-225 Z" />
<path id="ohr-1" class="Silber Rand2"
      d="M3240,900 C3180,840 3120,780 3060,720 C3000,660 2940,600 2910,600
         C2880,600 2880,660 2895,720 C2910,780 2940,840 2985,900
         C3030,960 3090,1020 3150,1080" />
<path id="bein1-1" class="Silber Rand2"
      d="M2430,2700 L2424.38,2694.38 L2340,2610
         C2280,2550 2218.35,2487.90 2188.12,2453.46
         C2157.90,2419.02 2135.62,2389.38 2115,2355
         C2094.38,2320.62 2082.47,2286.44 2067.92,2254.16
         C2053.37,2221.88 2038,2195.62 2010,2175
         C1982,2154.38 1937.93,2135.30 1887.92,2123.32
         C1837.91,2111.33 1789.38,2108.12 1755,2115
         C1720.62,2121.88 1693.61,2140.19 1660.84,2166.24
         C1628.07,2192.28 1593.12,2222 1545,2250
         C1496.88,2278 1426.06,2307.72 1347.92,2340
         C1269.78,2372.28 1195,2402 1140,2430
         C1085,2458 1038.91,2487.72 1000.39,2522.08
         C961.88,2556.44 935.62,2590.62 915,2625
         C894.38,2659.38 876.24,2700.47 851.81,2764.92
         C827.38,2829.36 810,2880 810,2880 L778,3018
         C778,3018 834.18,3008.38 903.53,2993.29
         C972.87,2978.20 1014.72,2965.42 1044.67,2948
         C1074.61,2930.58 1099.07,2906.18 1120.10,2879.03
         C1141.14,2851.88 1156.25,2825.62 1170,2805
         C1183.75,2784.38 1198.86,2765.30 1219.16,2747.08
         C1239.46,2728.86 1262,2713.75 1290,2700
         C1318,2686.25 1354.89,2671.14 1395,2652.92
         C1435.11,2634.70 1472,2615.62 1500,2595
         C1528,2574.38 1550.54,2548.12 1575,2522.08
         C1599.46,2496.03 1622,2473.75 1650,2460
         C1678,2446.25 1714.89,2438.32 1755,2444.55
         C1795.11,2450.79 1832,2470.62 1860,2505
         C1888,2539.38 1910.54,2595.08 1932.92,2657.08
         C1955.30,2719.08 1974.38,2778.75 1995,2820
         C2015.62,2861.25 2031.11,2885.59 2047.64,2903.32
         C2064.16,2921.06 2100,2940 2160,2970 L2295,3038 L2340,3060" />
<path id="bein1-2" class="Silber Rand2"
      d="M4050,4410 C4050,4410 4050.75,4427.75 4055.17,4454.39
         C4059.59,4481.03 4066.25,4502 4080,4530
         C4093.75,4558 4116.03,4594.89 4146.24,4637.08
         C4176.44,4679.27 4210.62,4720.62 4245,4755
         C4279.38,4789.38 4320.73,4823.56 4369.16,4862.08
         C4417.58,4900.60 4466.88,4938.75 4515,4980
         C4563.12,5021.25 4619.59,5073.75 4673.76,5136.24
         C4727.93,5198.72 4772,5263.12 4800,5325
         C4828,5386.88 4843.37,5458.45 4849.61,5530.84
         C4855.84,5603.23 4851.88,5666.88 4845,5715
         C4838.12,5763.12 4826.98,5805.24 4810.84,5841.68
         C4794.70,5878.12 4775.62,5904.38 4755,5925
         C4734.38,5945.62 4708.12,5964.70 4680,5980.84
         C4651.88,5996.98 4625.62,6008.12 4605,6015
         C4584.38,6021.88 4565.30,6025.84 4545,6034.16
         C4524.70,6042.47 4505.62,6054.38 4485,6075
         C4464.38,6095.62 4438.84,6128.26 4409.77,6168.70
         C4380.70,6209.15 4346.55,6254.75 4354.42,6286.23
         C4362.29,6317.71 4412.18,6330.73 4477.85,6352.62
         C4543.51,6374.50 4590,6390 4590,6390 L4770,6390
         C4800,6330 4830,6270 4845,6225 C4860,6180 4860,6150 4905,6075
         C4950,6000 5040,5880 5070,5775 C5100,5670 5070,5580 5070,5505
         C5070,5430 5100,5370 5100,5310 C5100,5250 5070,5190 5040,5145
         C5010,5100 4980,5070 4905,4935 C4830,4800 4710,4560 4590,4320" />
<path id="bein2-1" class="Silber Rand2"
      d="M2430,3150 L2160,3060 C2100,3030 2040,3000 1995,2955
         C1950,2910 1920,2850 1860,2805 C1800,2760 1710,2730 1650,2715
         C1590,2700 1560,2700 1515,2745 C1470,2790 1410,2880 1320,2955
         C1230,3030 1110,3090 1020,3150 C930,3210 870,3270 825,3375
         C780,3480 750,3630 720,3780 L810,3780 C870,3780 930,3780 1020,3720
         C1110,3660 1230,3540 1305,3435 C1380,3330 1410,3240 1440,3180
         C1470,3120 1500,3090 1560,3075 C1620,3060 1710,3060 1785,3150
         C1860,3240 1920,3420 2010,3555 C2100,3690 2220,3780 2340,3870
         L2430,3870 C2430,3870 2447.01,3853.37 2469.22,3833.36
         C2491.44,3813.36 2506.25,3801.88 2520,3795
         C2533.75,3788.12 2548.86,3784.16 2575.39,3790.39
         C2601.93,3796.63 2636.88,3812 2685,3840
         C2733.12,3868 2803.94,3912.07 2890.39,3964.16
         C2976.85,4016.25 3068,4068.75 3150,4110
         C3232,4151.25 3323.15,4189.40 3413.76,4221.68
         C3504.38,4253.97 3583.12,4276.25 3645,4290
         C3706.88,4303.75 3764.10,4311.68 3812.53,4317.92
         C3860.95,4324.16 3894.38,4328.12 3915,4335
         C3935.62,4341.88 3947.53,4353.02 3960,4365
         C3972.47,4376.98 3984.38,4388.12 4005,4395
         C4025.62,4401.88 4044.47,4407.85 4068.25,4414.25
         C4092.02,4420.66 4148,4425 4230,4410
         C4312,4395 4365.29,4371.21 4402.97,4350.94
         C4440.64,4330.66 4455,4320 4455,4320 L4590,3870" />
<path id="pferd-1" class="Silber Rand2"
      d="M4140,4140 C4140,4140 4190.64,4223.54 4255.08,4325.78
         C4319.53,4428.02 4360.62,4488.75 4395,4530
         C4429.38,4571.25 4463.56,4602.23 4500,4630.84
         C4536.44,4659.46 4570.62,4682 4605,4710
         C4639.38,4738 4680.73,4774.89 4727.08,4812.92
         C4773.42,4850.95 4818.75,4884.38 4860,4905
         C4901.25,4925.62 4946.58,4937.53 4997.08,4956.24
         C5047.58,4974.95 5096.88,4998.75 5145,5040
         C5193.12,5081.25 5249.59,5148.10 5303.76,5228.32
         C5357.93,5308.53 5402,5391.25 5430,5460
         C5458,5528.75 5473.37,5597.12 5477.53,5663.76
         C5481.68,5730.41 5473.75,5786.88 5460,5835
         C5446.25,5883.12 5423.97,5932.42 5397.92,5976.68
         C5371.88,6020.95 5345.62,6054.38 5325,6075
         C5304.38,6095.62 5285.30,6107.53 5265,6117.92
         C5244.70,6128.32 5225.62,6136.25 5205,6150
         C5184.38,6163.75 5158.12,6186.03 5129.77,6214.02
         C5101.41,6242.01 5074.72,6271.96 5053.33,6299
         C5031.94,6326.04 5011.87,6353.66 4995.06,6382.65
         C4978.26,6411.64 4967.36,6440.44 4965.15,6464.17
         C4962.95,6487.90 4969.81,6509.99 4985.16,6536.50
         C5000.52,6563.02 5014,6580 5014,6580
         C5014,6580 5060.78,6574.88 5121.51,6565.46
         C5182.24,6556.05 5222.31,6546.85 5258.67,6532.33
         C5295.03,6517.82 5334.18,6496.21 5370.27,6471.48
         C5406.36,6446.74 5434.58,6422.22 5452,6402.67
         C5469.42,6383.11 5479.47,6364.65 5490.97,6340.52
         C5502.47,6316.39 5514.38,6289.38 5535,6255
         C5555.62,6220.62 5589.05,6172.09 5622.92,6113.76
         C5656.79,6055.43 5686.25,5995 5700,5940
         C5713.75,5885 5714.51,5824.57 5710.84,5766.24
         C5707.17,5707.91 5700,5659.38 5700,5625
         C5700,5590.62 5707.17,5563.61 5715,5535
         C5722.83,5506.39 5730,5479.38 5730,5445
         C5730,5410.62 5722.91,5363.34 5711.62,5307.65
         C5700.33,5251.97 5687.44,5191.03 5655.74,5151.40
         C5624.03,5111.77 5578.76,5098.34 5540.67,5066.03
         C5502.59,5033.72 5473.75,4988.75 5460,4920
         C5446.25,4851.25 5445.49,4747.01 5447.08,4628.76
         C5448.67,4510.52 5451.88,4394.38 5445,4305
         C5438.12,4215.62 5418.49,4139.75 5380.69,4039.81
         C5342.89,3939.88 5310,3870 5310,3870 C5340,3840 5370,3810 5460,3825
         C5550,3840 5700,3900 5835,3885 C5970,3870 6090,3780 6150,3600
         C6210,3420 6210,3150 6060,2940 C5910,2730 5610,2580 5505,2400
         C5400,2220 5490,2010 5550,1845 C5610,1680 5640,1560 5655,1440
         C5670,1320 5670,1200 5595,1110 C5520,1020 5370,960 5250,990
         C5130,1020 5040,1140 4995,1230 C4950,1320 4950,1380 4965,1440
         C4980,1500 5010,1560 5040,1515 C5070,1470 5100,1320 5175,1245
         C5250,1170 5370,1170 5430,1245 C5490,1320 5490,1470 5430,1620
         C5370,1770 5250,1920 5190,2085 C5130,2250 5130,2430 5280,2610
         C5430,2790 5730,2970 5865,3165 C6000,3360 5970,3570 5850,3630
         C5730,3690 5520,3600 5400,3585 C5280,3570 5250,3630 5220,3690
         C5160,3630 5100,3570 4890,3510 C4680,3450 4320,3390 4140,3300
         C3960,3210 3960,3090 3960,2955 C3960,2820 3960,2670 3975,2490
         C3990,2310 4020,2100 4035,1950 C4050,1800 4050,1710 4020,1590
         C3990,1470 3930,1320 3840,1200 C3750,1080 3630,990 3540,945
         C3450,900 3390,900 3345,840 C3300,780 3270,660 3225,600
         C3180,540 3120,540 3105,600 C3090,660 3120,780 3075,870
         C3030,960 2910,1020 2802.67,1088.33
         C2695.33,1156.67 2600.67,1233.33 2533.33,1274.33
         C2466,1315.33 2426,1320.67 2396,1333.33
         C2366,1346 2346,1366 2326,1386
         C2300.67,1464 2275.33,1542 2277.67,1611
         C2280,1680 2310,1740 2347.67,1778.33
         C2385.33,1816.67 2430.67,1833.33 2490.67,1833.33
         C2550.67,1833.33 2625.33,1816.67 2677.67,1793.33
         C2730,1770 2760,1740 2790,1710 C2820,1680 2850,1650 2895,1650
         C2940,1650 3000,1680 3075,1680 C3150,1680 3240,1650 3330,1620
         C3210,1680 3090,1740 3045,1800 C3000,1860 3030,1920 2985,1980
         C2940,2040 2820,2100 2730,2160 C2640,2220 2580,2280 2550,2340
         C2520,2400 2520,2460 2490,2505 C2460,2550 2400,2580 2340,2640
         C2280,2700 2220,2790 2190,2865 C2160,2940 2160,3000 2160,3060" />
<path id="pferd-linie-1" class="Rand2"
      d="M2160,3060 C2250,3090 2340,3120 2400,3150 C2460,3180 2490,3210 2520,3240" />
<path id="pferd-linie-2" class="Rand2"
      d="M868,3334 C878,3382 888,3430 933,3430 C978,3430 1058,3382 1113,3388
         C1168,3394 1198,3454 1228,3514" />
<path id="pferd-linie-3" class="Rand2"
      d="M928,2614 C940.67,2642 953.33,2670 999.67,2684 C1046,2698 1126,2698 1206,2698" />
<path id="pferd-linie-4" class="Rand2"
      d="M4542,6046 C4562,6074 4582,6102 4629.33,6123.33
         C4676.67,6144.67 4751.33,6159.33 4796.33,6164.33
         C4841.33,6169.33 4856.67,6164.67 4872,6160" />
<path id="pferd-linie-5" class="Rand2"
      d="M5134,6264 C5179.33,6281.33 5224.67,6298.67 5274.67,6300
         C5324.67,6301.33 5379.33,6286.67 5419.33,6274.33
         C5459.33,6262 5484.67,6252 5510,6242" />
<path id="pferd-linie-6" class="Rand2"
      d="M2310,1678 C2364.67,1668 2419.33,1658 2466.67,1648 C2514,1638 2554,1628 2594,1618" />
<path id="pferd-linie-7" class="Rand2"
      d="M2310,1460 C2342.67,1470 2375.33,1480 2396.67,1481.33
         C2418,1482.67 2428,1475.33 2438,1461.67 C2448,1448 2458,1428 2468,1408" />
<path id="pferd-linie2-1" class="Rand3"
      d="M2310,1716 C2370,1694 2430,1672 2480,1656 C2530,1640 2570,1630 2610,1620" />
<path id="auge-1" class="Rand2"
      d="M2880,1198 C2920,1152.67 2960,1107.33 3006,1086
         C3052,1064.67 3104,1067.33 3144,1093.67 C3184,1120 3212,1170 3240,1220" />
<path id="auge-2" class="Rand2"
      d="M2894,1220 C2949.33,1240 3004.67,1260 3064.67,1261.33
         C3124.67,1262.67 3189.33,1245.33 3254,1228" />
<path id="augei-1" class="Schwarz"
      d="M2918.67,1186.67 C2920,1212.67 2968,1227.33 2990.67,1208.67
         C3013.33,1190 3010.67,1138 2986.67,1130.67
         C2962.67,1123.33 2917.33,1160.67 2918.67,1186.67 Z" />
<path id="mähne-1" class="Silber Rand2"
      d="M3960,1562 C4054.67,1538 4149.33,1514 4215.33,1482
         C4281.33,1450 4318.67,1410 4341.33,1368.67
         C4364,1327.33 4372,1284.67 4371,1263.33
         C4370,1242 4360,1242 4340,1262 C4320,1282 4290,1322 4246,1343.33
         C4202,1364.67 4144,1367.33 4087.67,1372 C4031.33,1376.67 3976.67,1383.33 3922,1390" />
<path id="mähne-2" class="Silber Rand2"
      d="M3998,1734 C4072.67,1732.67 4147.33,1731.33 4209.67,1718
         C4272,1704.67 4322,1679.33 4360.67,1644.33
         C4399.33,1609.33 4426.67,1564.67 4434,1542.33
         C4441.33,1520 4428.67,1520 4405,1532.33
         C4381.33,1544.67 4346.67,1569.33 4300.67,1578
         C4254.67,1586.67 4197.33,1579.33 4138.67,1574
         C4080,1568.67 4020,1565.33 3960,1562" />
<path id="mähne-3" class="Silber Rand2"
      d="M4014,1930 C4100.67,1960 4187.33,1990 4265.67,1986.67
         C4344,1983.33 4414,1946.67 4449,1917
         C4484,1887.33 4484,1864.67 4454,1857
         C4424,1849.33 4364,1856.67 4315.33,1847.67
         C4266.67,1838.67 4229.33,1813.33 4177.17,1791.17
         C4125,1769 4058,1750 3991,1731" />
<path id="mähne-4" class="Silber Rand2"
      d="M3995,2147 C4075.33,2175.33 4155.67,2203.67 4230.83,2206
         C4306,2209.33 4376,2186.67 4411,2165.33
         C4446,2144 4446,2124 4413.67,2117.33
         C4381.33,2110.67 4316.67,2117.33 4265.67,2102
         C4214.67,2086.67 4177.33,2049.33 4137,2018.17
         C4096.67,1987 4053.33,1962 4010,1937" />
<path id="mähne-5" class="Silber Rand2"
      d="M3960,2358 C4040,2424 4120,2490 4196.33,2505.67
         C4272.67,2521.33 4345.33,2486.67 4375.33,2462.67
         C4405.33,2438.67 4392.67,2425.33 4359,2421.33
         C4325.33,2417.33 4270.67,2422.67 4227,2395.33
         C4183.33,2368 4150.67,2308 4113.17,2261.83
         C4075.67,2215.67 4033.33,2183.33 3991,2151" />
<path id="mähne-6" class="Silber Rand2"
      d="M3939,2586 C4010.67,2638 4082.33,2690 4154,2698.67
         C4226.67,2707.33 4299.33,2672.67 4334.33,2651.33
         C4369.33,2630 4366.67,2622 4333,2618
         C4299.33,2614 4234.67,2614 4186,2584
         C4137.33,2554 4104.67,2494 4069.67,2452.33
         C4034.67,2410.67 3997.33,2387.33 3960,2364" />
<path id="mähne-7" class="Silber Rand2"
      d="M3935,2886 C3983.33,2915.33 4031.67,2944.67 4076.83,2948.33
         C4122,2952 4164,2930 4156,2908 C4148,2887 4090,2866 4055,2826
         C4020,2786 4008,2727 3992,2683.83 C3977,2640.67 3958,2613.33 3939,2586" />
<path id="mähne-8" class="Silber Rand2"
      d="M3920,1394 C3988,1370.67 4056,1347.33 4110,1309.67
         C4164,1272 4204,1220 4226.67,1170
         C4249.33,1120 4254.67,1072 4252.33,1048
         C4250,1024 4240,1024 4221,1044 C4202,1064 4174,1104 4131.33,1126.67
         C4088.67,1149.33 4031.33,1154.67 3979.33,1166.33
         C3927.33,1178 3880.67,1196 3834,1214" />
<path id="mähne-9" class="Silber Rand2"
      d="M3832,1218 C3899.33,1171.33 3966.67,1124.67 4009,1093.67
         C4051.33,1062.67 4068.67,1047.33 4081.33,1018.33
         C4094,989.33 4102,946.67 4101,925.33 C4100,904 4090,904 4071,920.33
         C4052,936.67 4024,969.33 3986.33,985.67
         C3948.67,1002 3901.33,1002 3855.33,1018 C3809.33,1034 3764.67,1066 3720,1098" />
<path id="mähne-10" class="Silber Rand2"
      d="M3713,1104 C3729.33,1068 3745.67,1032 3782.83,1001.33
         C3820,970.67 3878,945.33 3911,905
         C3944,864.67 3952,809.33 3947,780.67
         C3942,752 3924,750 3902.67,767.67
         C3881.33,785.33 3856.67,822.67 3824.33,845
         C3792,867.33 3752,874.67 3714,897.33 C3675,920 3638,958 3601,996" />
<path id="mähne-11" class="Silber Rand2"
      d="M3601,1007 C3604.33,959.67 3607.67,912.33 3628,864.17
         C3647.33,816 3683.67,767 3696.83,732 C3710,698 3700,678 3675,684
         C3650,690 3610,722 3573.67,767.67 C3537.33,813.33 3504.67,872.67 3472,932" />
<path id="mähne-12" class="Silber Rand2"
      d="M3465,929 C3450,899 3435,869 3430.83,838.83
         C3426.67,808.67 3433.33,778.33 3447.17,758.83
         C3461,739.33 3482,730.67 3472,720 C3462,708.33 3421,694.67 3394,726
         C3366,757.33 3352,833.67 3338,910" />
<path id="schweif-1" class="Silber Rand2"
      d="M5980,2894 C5996.67,2769.33 6013.33,2644.67 6081.67,2522.33
         C6150,2400 6270,2280 6330,2160 C6390,2040 6390,1920 6375,1845
         C6360,1770 6330,1740 6300,1710 L6210,1710
         C6240,1740 6270,1770 6279.17,1829.83
         C6288.33,1889.67 6276.67,1979.33 6231.67,2054.33
         C6186.67,2129.33 6108.33,2189.67 6039.17,2264.83
         C5970,2340 5910,2430 5874.83,2508 C5839.67,2587 5829.33,2654 5819,2721" />
<path id="schweif-2" class="Silber Rand2"
      d="M6082,3012 C6094.67,2938 6107.33,2864 6174,2790
         C6240.67,2717 6361.33,2644 6421.33,2554
         C6481.33,2464 6480.67,2357 6465.33,2288
         C6450,2220 6420,2190 6390,2160
         C6388.33,2259.67 6386.67,2359.33 6340,2431.67
         C6292.33,2504 6199.67,2549 6134.17,2620.17
         C6068.67,2691.33 6030.33,2788.67 5992,2886" />
<path id="schweif-3" class="Silber Rand2"
      d="M6158,3418 C6226,3325.67 6294,3233.33 6362.67,3188.67
         C6431.33,3144 6500.67,3147 6505.33,3164
         C6510,3180 6450,3210 6405,3255 C6360,3300 6330,3360 6335.33,3391
         C6340.67,3422 6381.33,3424 6422,3426
         C6351.33,3484 6280.67,3542 6260.33,3586
         C6240,3630 6270,3660 6300,3690 C6240,3690 6180,3690 6150,3720
         C6120,3750 6120,3810 6120,3870
         C6055.67,3862 5991.33,3854 5946.33,3869 C5901.33,3884 5875.67,3922 5850,3960 L5670,3870" />
<path id="schweif-4" class="Silber Rand2"
      d="M6158,3418 C6166,3325.67 6174,3233.33 6240,3147.17
         C6307,3061 6432,2981 6500,2911 C6567,2841 6577,2781 6587,2721
         L6542,2579 C6542,2579 6513.53,2632.11 6475.71,2698.07
         C6437.89,2764.02 6412.03,2804.30 6386.67,2834.17
         C6361.31,2864.03 6341.65,2884.29 6320.60,2902.50
         C6299.55,2920.72 6260.33,2945.33 6210,2970
         C6159.67,2994.67 6132.45,3003.15 6114.19,3008
         C6095.92,3011.85 6090,3012 6090,3012" />
<path id="schweif-5" class="Silber Rand2"
      d="M5595,2543 C5595,2543 5599.79,2520.59 5612.34,2467.59
         C5624.90,2414.60 5642,2343.83 5670,2250
         C5698,2156.17 5716.67,2103.12 5730.91,2076.27
         C5745.15,2049.43 5762,2021.25 5790,1980
         C5818,1938.75 5854.89,1893.42 5892.92,1845
         C5930.95,1796.58 5964.38,1751.25 5985,1710
         C6005.62,1668.75 6017.53,1623.42 6021.68,1579.16
         C6025.84,1534.89 6021.88,1498 6015,1470
         C6008.12,1442 5996.64,1421.03 5976.64,1394.39
         C5956.63,1367.75 5940,1350 5940,1350 L5850,1260
         C5867.33,1324 5884.67,1388 5892.33,1447.67
         C5900,1507.33 5898,1562.67 5834.33,1651.67
         C5770.67,1740.67 5645.33,1863.33 5576.33,1994.67
         C5507.33,2126 5494.67,2266 5482,2406" />
<path id="schweif-6" class="Silber Rand2"
      d="M5597,2541 C5622,2491 5647,2441 5677.67,2376
         C5708.33,2310 5744.67,2229 5804.67,2167.83
         C5864.67,2106.67 5948.33,2065.33 6004.83,2007.33
         C6061.33,1949.33 6090.67,1874.67 6120,1800
         C6135.67,1877 6151.33,1954 6097.67,2043.67
         C6044,2133.33 5921,2235.67 5851,2318.17
         C5781,2400.67 5764,2463.33 5766,2527.17 C5767,2591 5787,2656 5807,2721" />
</g>
<path id="clip-boundary" class="Rand6"
      d="M360,4140 A3240,3240 0.0 0 0 6840,4140 L6840,270 L360,270 L360,4140 Z" />
</g>
</svg>
