<?xml version="1.0" encoding="iso-8859-1"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<!-- Auto-generated by fig2svg tool
     Date: Mon Nov  6 18:23:56 2006 -->
<svg xmlns="http://www.w3.org/2000/svg"
   xmlns:dc="http://purl.org/dc/elements/1.1/"
   xmlns:cc="http://creativecommons.org/ns#"
   xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
   xmlns:svg="http://www.w3.org/2000/svg"
   xmlns:xlink="http://www.w3.org/1999/xlink"
     width="438" height="480" viewBox="21 15 438 480">
<metadata>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
         xmlns:dc="http://purl.org/dc/elements/1.1/">
<rdf:Description
 dc:title="Wappen Sarn (CH-GR)"
 dc:date="2006-11-06"
 dc:format="image/svg+xml"
 dc:language="de">
<dc:creator rdf:resource="http://de.wikipedia.org/wiki/Benutzer:Bernina" />
</rdf:Description>
</rdf:RDF>
</metadata>
<title>
Wappen Sarn (CH-GR)
</title>
<style type="text/css">
  <![CDATA[
  .Rand1 { stroke: #202020; stroke-width:15; }
  .Rand2 { stroke: #202020; stroke-width:30; }
  .Rand4 { stroke: #202020; stroke-width:60; }
  .Rand6 { stroke: #202020; stroke-width:90; }
  .Rand8 { stroke: #202020; stroke-width:135; }
  .Gold6 { stroke: #ffef00; stroke-width:90; }
  .Schwarz { fill: #000000; }
  .Rot { fill: #ff0000; }
  .Gold { fill: #ffef00; }
  .Silber { fill: #ffffff; }
  ]]>
</style>
<defs>
<path id="waage1-1"
      d="M1890,2610 A180,180 0.0 0 0 1530,2610 A180,180 0.0 0 0 1890,2610 Z" />
<path id="waage1-2"
      d="M1710,3510 C1680,3450 1650,3390 1590,3345
         C1530,3300 1440,3270 1350,3270 C1260,3270 1170,3300 1080,3315
         C990,3330 900,3330 855,3285 C810,3240 810,3150 825,3105
         C840,3060 870,3060 885,3090 C900,3120 900,3180 945,3210
         C990,3240 1080,3240 1155,3210 C1230,3180 1290,3120 1365,3120
         C1440,3120 1530,3180 1575,3180 C1620,3180 1620,3120 1620,3045
         C1620,2970 1620,2880 1605,2820 C1590,2760 1560,2730 1605,2715
         C1650,2700 1770,2700 1815,2715 C1860,2730 1830,2760 1815,2820
         C1800,2880 1800,2970 1800,3045 C1800,3120 1800,3180 1845,3180
         C1890,3180 1980,3120 2055,3120 C2130,3120 2190,3180 2265,3210
         C2340,3240 2430,3240 2475,3210 C2520,3180 2520,3120 2535,3090
         C2550,3060 2580,3060 2595,3105 C2610,3150 2610,3240 2565,3285
         C2520,3330 2430,3330 2340,3315 C2250,3300 2160,3270 2070,3270
         C1980,3270 1890,3300 1830,3345 C1770,3390 1740,3450 1710,3510 Z" />
<path id="waage3-1" d="M720,4320 L990,3510 L1170,3510 L1440,4320" />
<path id="waage3-2" d="M1980,4320 L2250,3510 L2430,3510 L2700,4320" />
<path id="waage4-1"
      d="M810,4320 A90,90 0.0 0 0 630,4320 A90,90 0.0 0 0 810,4320 Z" />
<path id="waage4-2"
      d="M1530,4320 A90,90 0.0 0 0 1350,4320 A90,90 0.0 0 0 1530,4320 Z" />
<path id="waage4-3"
      d="M2070,4320 A90,90 0.0 0 0 1890,4320 A90,90 0.0 0 0 2070,4320 Z" />
<path id="waage4-4"
      d="M2790,4320 A90,90 0.0 0 0 2610,4320 A90,90 0.0 0 0 2790,4320 Z" />
<path id="waage4-5" d="M720,4320 A375,375 0.0 0 0 1440,4320 L720,4320 Z" />
<path id="waage4-6"
      d="M1980,4320 A375,375 0.0 0 0 2700,4320 L1980,4320 Z" />
<clipPath id="clippath">
<path d="M360,4140 A3240,3240 0.0 0 0 6840,4140 L6840,270 L360,270 L360,4140 Z" />
</clipPath>
</defs>
<g stroke="none" stroke-miterlimit="10" stroke-width="10"
   stroke-linecap="butt" stroke-linejoin="miter"
   fill="none" fill-rule="evenodd" transform="scale(0.066667)">
<g clip-path="url(#clippath)">
<path id="feld-1" class="Rot"
      d="M-225,-225 L-225,7425 L7425,7425 L7425,-225 L-225,-225 Z" />
<use class="Rand4" xlink:href="#waage1-1" />
<use class="Rand4" xlink:href="#waage1-2" />
<use class="Gold" xlink:href="#waage1-1" />
<use class="Gold" xlink:href="#waage1-2" />
<path id="waage2-1" class="Gold Rand2"
      d="M1080,3150 A45,45 0.0 0 0 1035,3195 L1035,4140 A45,45 0.0 0 0 1080,4185
         A45,45 0.0 0 0 1125,4140 L1125,3195 A45,45 0.0 0 0 1080,3150 Z" />
<path id="waage2-2" class="Gold Rand2"
      d="M2340,3150 A45,45 0.0 0 0 2295,3195 L2295,4140 A45,45 0.0 0 0 2340,4185
         A45,45 0.0 0 0 2385,4140 L2385,3195 A45,45 0.0 0 0 2340,3150 Z" />
<use class="Rand8" xlink:href="#waage3-1" />
<use class="Rand8" xlink:href="#waage3-2" />
<use class="Rand4" xlink:href="#waage4-1" />
<use class="Rand4" xlink:href="#waage4-2" />
<use class="Rand4" xlink:href="#waage4-3" />
<use class="Rand4" xlink:href="#waage4-4" />
<use class="Rand4" xlink:href="#waage4-5" />
<use class="Rand4" xlink:href="#waage4-6" />
<use class="Gold6" xlink:href="#waage3-1" />
<use class="Gold6" xlink:href="#waage3-2" />
<use class="Gold" xlink:href="#waage4-1" />
<use class="Gold" xlink:href="#waage4-2" />
<use class="Gold" xlink:href="#waage4-3" />
<use class="Gold" xlink:href="#waage4-4" />
<use class="Gold" xlink:href="#waage4-5" />
<use class="Gold" xlink:href="#waage4-6" />
<path id="wknopf-1" class="Schwarz"
      d="M1740,3330 A30,30 0.0 0 0 1680,3330 A30,30 0.0 0 0 1740,3330 Z" />
<path id="kralle-1" class="Gold Rand2"
      d="M4500,5940 C4470,5895 4440,5850 4395,5842
         C4350,5835 4290,5865 4260,5872 C4230,5880 4230,5865 4252,5835
         C4275,5805 4320,5760 4365,5738 C4410,5715 4455,5715 4492,5738
         C4530,5760 4560,5805 4590,5850" />
<path id="kralle-2" class="Gold Rand2"
      d="M4275,6345 C4215,6315 4155,6285 4102,6292
         C4050,6300 4005,6345 3990,6398 C3975,6450 3990,6510 3998,6525
         C4005,6540 4005,6510 4020,6480 C4035,6450 4065,6420 4118,6420
         C4170,6420 4245,6450 4320,6480" />
<path id="kralle-3" class="Gold Rand2"
      d="M4590,6705 C4545,6705 4500,6705 4455,6705
         C4410,6705 4365,6705 4342,6728 C4320,6750 4320,6795 4328,6840
         C4335,6885 4350,6930 4358,6938 C4365,6945 4365,6915 4380,6885
         C4395,6855 4425,6825 4448,6810 C4470,6795 4485,6795 4508,6802
         C4530,6810 4560,6825 4582,6825 C4605,6825 4620,6810 4635,6795" />
<path id="kralle-4" class="Gold Rand2"
      d="M4995,6660 C4995,6705 4995,6750 4972,6788
         C4950,6825 4905,6855 4898,6870 C4890,6885 4920,6885 4950,6878
         C4980,6870 5010,6855 5040,6832 C5070,6810 5100,6780 5108,6742
         C5115,6705 5100,6660 5085,6615" />
<path id="kralle-5" class="Gold Rand2"
      d="M2205,5445 C2175,5415 2145,5385 2115,5362
         C2085,5340 2055,5325 2025,5332 C1995,5340 1965,5370 1950,5378
         C1935,5385 1935,5370 1950,5340 C1965,5310 1995,5265 2032,5242
         C2070,5220 2115,5220 2160,5242 C2205,5265 2250,5310 2295,5355" />
<path id="kralle-6" class="Gold Rand2"
      d="M1980,5940 C1920,5910 1860,5880 1808,5880
         C1755,5880 1710,5910 1688,5932 C1665,5955 1665,5970 1658,5962
         C1650,5955 1635,5925 1635,5895 C1635,5865 1650,5835 1680,5805
         C1710,5775 1755,5745 1808,5745 C1860,5745 1920,5775 1980,5805" />
<path id="kralle-7" class="Gold Rand2"
      d="M2070,6210 C2040,6255 2010,6300 2002,6360
         C1995,6420 2010,6495 2040,6540 C2070,6585 2115,6600 2130,6600
         C2145,6600 2130,6585 2122,6555 C2115,6525 2115,6480 2130,6428
         C2145,6375 2175,6315 2205,6255" />
<path id="kralle-8" class="Gold Rand2"
      d="M2520,6345 C2550,6405 2580,6465 2580,6510
         C2580,6555 2550,6585 2528,6600 C2505,6615 2490,6615 2498,6622
         C2505,6630 2535,6645 2572,6638 C2610,6630 2655,6600 2678,6562
         C2700,6525 2700,6480 2692,6442 C2685,6405 2670,6375 2655,6345" />
<path id="kralle-9" class="Gold Rand2"
      d="M1980,2655 C1920,2670 1860,2685 1815,2685
         C1770,2685 1740,2670 1718,2648 C1695,2625 1680,2595 1672,2602
         C1665,2610 1665,2655 1672,2692 C1680,2730 1695,2760 1718,2782
         C1740,2805 1770,2820 1808,2820 C1845,2820 1890,2805 1935,2790" />
<path id="kralle-10" class="Gold Rand2"
      d="M1395,2565 C1395,2610 1395,2655 1418,2708
         C1440,2760 1485,2820 1522,2850 C1560,2880 1590,2880 1612,2880
         C1635,2880 1650,2880 1628,2850 C1605,2820 1545,2760 1522,2700
         C1500,2640 1515,2580 1530,2520" />
<path id="kralle-11" class="Gold Rand2"
      d="M1260,2610 C1260,2655 1260,2700 1282,2752
         C1305,2805 1350,2865 1388,2895 C1425,2925 1455,2925 1478,2925
         C1500,2925 1515,2925 1492,2895 C1470,2865 1410,2805 1388,2745
         C1365,2685 1380,2625 1395,2565" />
<path id="kralle-12" class="Gold Rand2"
      d="M2205,675 C2235,630 2265,585 2258,532 C2250,480 2205,420 2190,390
         C2175,360 2190,360 2228,382 C2265,405 2325,450 2355,495
         C2385,540 2385,585 2378,622 C2370,660 2355,690 2340,712
         C2325,735 2310,750 2295,765" />
<path id="kralle-13" class="Gold Rand2"
      d="M1755,765 C1740,750 1725,735 1695,720 C1665,705 1620,690 1568,698
         C1515,705 1455,735 1425,742 C1395,750 1395,735 1418,698
         C1440,660 1485,600 1538,570 C1590,540 1650,540 1695,570
         C1740,600 1770,660 1800,720" />
<path id="kralle-14" class="Gold Rand2"
      d="M1530,1035 C1485,1020 1440,1005 1395,1005
         C1350,1005 1305,1020 1275,1058 C1245,1095 1230,1155 1222,1192
         C1215,1230 1215,1245 1238,1230 C1260,1215 1305,1170 1342,1148
         C1380,1125 1410,1125 1440,1140 C1470,1155 1500,1185 1522,1192
         C1545,1200 1560,1185 1575,1170" />
<path id="kralle-15" class="Gold Rand2"
      d="M1755,1485 C1740,1500 1725,1515 1702,1522
         C1680,1530 1650,1530 1612,1515 C1575,1500 1530,1470 1515,1478
         C1500,1485 1515,1530 1538,1568 C1560,1605 1590,1635 1628,1650
         C1665,1665 1710,1665 1748,1642 C1785,1620 1815,1575 1845,1530" />
<path id="löwe1-1" class="Gold Rand2"
      d="M4680,3915 C4605,3900 4530,3885 4410,3892
         C4290,3900 4125,3930 3982,3968 C3840,4005 3720,4050 3615,4102
         C3510,4155 3420,4215 3360,4275 C3300,4335 3270,4395 3240,4425
         C3210,4455 3180,4455 3120,4485 C3060,4515 2970,4575 3000,4590
         C3030,4605 3180,4575 3180,4620 C3180,4665 3030,4785 3045,4815
         C3060,4845 3240,4785 3285,4800 C3330,4815 3240,4905 3225,4950
         C3210,4995 3270,4995 3330,4965 C3390,4935 3450,4875 3472,4868
         C3495,4860 3480,4905 3480,4935 C3480,4965 3495,4980 3465,5018
         C3435,5055 3360,5115 3248,5205 C3135,5295 2985,5415 2872,5490
         C2760,5565 2685,5595 2625,5618 C2565,5640 2520,5655 2475,5632
         C2430,5610 2385,5550 2370,5498 C2355,5445 2370,5400 2362,5362
         C2355,5325 2325,5295 2295,5302 C2265,5310 2235,5355 2190,5385
         C2145,5415 2085,5430 2085,5452 C2085,5475 2145,5505 2198,5558
         C2250,5610 2295,5685 2302,5722 C2310,5760 2280,5760 2228,5760
         C2175,5760 2100,5760 2048,5745 C1995,5730 1965,5700 1942,5692
         C1920,5685 1905,5700 1905,5730 C1905,5760 1920,5805 1920,5842
         C1920,5880 1905,5910 1905,5932 C1905,5955 1920,5970 1942,5970
         C1965,5970 1995,5955 2055,5948 C2115,5940 2205,5940 2250,5948
         C2295,5955 2295,5970 2265,6000 C2235,6030 2175,6075 2122,6105
         C2070,6135 2025,6150 2002,6165 C1980,6180 1980,6195 2002,6210
         C2025,6225 2070,6240 2108,6270 C2145,6300 2175,6345 2198,6360
         C2220,6375 2235,6360 2250,6322 C2265,6285 2280,6225 2318,6180
         C2355,6135 2415,6105 2452,6090 C2490,6075 2505,6075 2520,6090
         C2535,6105 2550,6135 2542,6172 C2535,6210 2505,6255 2490,6300
         C2475,6345 2475,6390 2498,6405 C2520,6420 2565,6405 2610,6405
         C2655,6405 2700,6420 2722,6412 C2745,6405 2745,6375 2730,6330
         C2715,6285 2685,6225 2670,6172 C2655,6120 2655,6075 2678,6045
         C2700,6015 2745,6000 2775,5992 C2805,5985 2820,5985 2872,6015
         C2925,6045 3015,6105 3045,6090 C3075,6075 3045,5985 3038,5940
         C3030,5895 3045,5895 3098,5925 C3150,5955 3240,6015 3255,5985
         C3270,5955 3210,5835 3240,5820 C3270,5805 3390,5895 3435,5880
         C3480,5865 3450,5745 3495,5730 C3540,5715 3660,5805 3690,5782
         C3720,5760 3660,5625 3682,5602 C3705,5580 3810,5670 3840,5648
         C3870,5625 3825,5490 3840,5452 C3855,5415 3930,5475 3960,5475
         C3990,5475 3975,5415 3945,5355 C3915,5295 3870,5235 3840,5160
         C3810,5085 3795,4995 3825,4875 C3855,4755 3930,4605 4050,4500
         C4170,4395 4335,4335 4462,4320 C4590,4305 4680,4335 4770,4365" />
<path id="löwe2-1" class="Gold Rand2"
      d="M4544,772 C4579,747.67 4614,723.33 4639.33,666.83
         C4664.67,610.33 4680.33,521.67 4629,466.83
         C4577.67,412 4459.33,391 4392.33,424.83 C4325.33,458.67 4309.67,547.33 4294,636" />
<path id="löwe2-2" class="Gold Rand2"
      d="M5760,4095 C5700,4035 5640,3975 5565,3922
         C5490,3870 5400,3825 5325,3818 C5250,3810 5190,3840 5145,3840
         C5100,3840 5070,3810 5025,3750 C4980,3690 4920,3600 4822,3465
         C4725,3330 4590,3150 4538,2970 C4485,2790 4515,2610 4515,2482
         C4515,2355 4485,2280 4410,2220 C4335,2160 4215,2115 4058,2085
         C3900,2055 3705,2040 3578,2025 C3450,2010 3390,1995 3300,1950
         C3210,1905 3090,1830 2962,1748 C2835,1665 2700,1575 2588,1485
         C2475,1395 2385,1305 2325,1252 C2265,1200 2235,1185 2212,1162
         C2190,1140 2175,1110 2182,1065 C2190,1020 2220,960 2258,922
         C2295,885 2340,870 2370,848 C2400,825 2415,795 2400,780
         C2385,765 2340,765 2295,742 C2250,720 2205,675 2182,675
         C2160,675 2160,720 2160,750 C2160,780 2160,795 2145,832
         C2130,870 2100,930 2078,960 C2055,990 2040,990 2010,952
         C1980,915 1935,840 1912,780 C1890,720 1890,675 1875,652
         C1860,630 1830,630 1808,645 C1785,660 1770,690 1740,720
         C1710,750 1665,780 1658,802 C1650,825 1680,840 1710,848
         C1740,855 1770,855 1792,885 C1815,915 1830,975 1830,1012
         C1830,1050 1815,1065 1778,1072 C1740,1080 1680,1080 1650,1065
         C1620,1050 1620,1020 1598,1005 C1575,990 1530,990 1515,1012
         C1500,1035 1515,1080 1515,1132 C1515,1185 1500,1245 1508,1275
         C1515,1305 1545,1305 1575,1290 C1605,1275 1635,1245 1680,1230
         C1725,1215 1785,1215 1822,1222 C1860,1230 1875,1245 1882,1268
         C1890,1290 1890,1320 1868,1350 C1845,1380 1800,1410 1762,1425
         C1725,1440 1695,1440 1680,1455 C1665,1470 1665,1500 1688,1522
         C1710,1545 1755,1560 1792,1590 C1830,1620 1860,1665 1875,1650
         C1890,1635 1890,1560 1912,1522 C1935,1485 1980,1485 1995,1500
         C2010,1515 1995,1545 2002,1590 C2010,1635 2040,1695 2070,1680
         C2100,1665 2130,1575 2152,1605 C2175,1635 2190,1785 2212,1800
         C2235,1815 2265,1695 2288,1718 C2310,1740 2325,1905 2348,1920
         C2370,1935 2400,1800 2422,1815 C2445,1830 2460,1995 2482,2018
         C2505,2040 2535,1920 2580,1928 C2625,1935 2685,2070 2752,2138
         C2820,2205 2895,2205 2955,2250 C3015,2295 3060,2385 3105,2498
         C3150,2610 3195,2745 3240,2842 C3285,2940 3330,3000 3352,3060
         C3375,3120 3375,3180 3405,3195 C3435,3210 3495,3180 3525,3195
         C3555,3210 3555,3270 3585,3285 C3615,3300 3675,3270 3705,3285
         C3735,3300 3735,3360 3765,3375 C3795,3390 3855,3360 3885,3375
         C3915,3390 3915,3450 3945,3465 C3975,3480 4035,3450 4072,3450
         C4110,3450 4125,3480 4110,3502 C4095,3525 4050,3540 4072,3570
         C4095,3600 4185,3645 4252,3712 C4320,3780 4365,3870 4388,3998
         C4410,4125 4410,4290 4418,4432 C4425,4575 4440,4695 4470,4725
         C4500,4755 4545,4695 4568,4688 C4590,4680 4590,4725 4575,4800
         C4560,4875 4530,4980 4545,4988 C4560,4995 4620,4905 4650,4875
         C4680,4845 4680,4875 4680,4920 C4680,4965 4680,5025 4680,5085
         C4680,5145 4680,5205 4695,5205 C4710,5205 4740,5145 4770,5070
         C4800,4995 4830,4905 4845,4920 C4860,4935 4860,5055 4860,5130
         C4860,5205 4860,5235 4875,5235 C4890,5235 4920,5205 4942,5168
         C4965,5130 4980,5085 5002,5062 C5025,5040 5055,5040 5070,5078
         C5085,5115 5085,5190 5108,5265 C5130,5340 5175,5415 5198,5498
         C5220,5580 5220,5670 5175,5760 C5130,5850 5040,5940 4972,6000
         C4905,6060 4860,6090 4830,6105 C4800,6120 4785,6120 4762,6098
         C4740,6075 4710,6030 4695,5978 C4680,5925 4680,5865 4672,5828
         C4665,5790 4650,5775 4628,5782 C4605,5790 4575,5820 4530,5850
         C4485,5880 4425,5910 4410,5940 C4395,5970 4425,6000 4455,6015
         C4485,6030 4515,6030 4538,6052 C4560,6075 4575,6120 4575,6150
         C4575,6180 4560,6195 4515,6210 C4470,6225 4395,6240 4342,6240
         C4290,6240 4260,6225 4238,6232 C4215,6240 4200,6270 4208,6300
         C4215,6330 4245,6360 4260,6398 C4275,6435 4275,6480 4290,6502
         C4305,6525 4335,6525 4358,6510 C4380,6495 4395,6465 4432,6442
         C4470,6420 4530,6405 4568,6412 C4605,6420 4620,6450 4612,6495
         C4605,6540 4575,6600 4545,6622 C4515,6645 4485,6630 4470,6638
         C4455,6645 4455,6675 4478,6698 C4500,6720 4545,6735 4560,6772
         C4575,6810 4560,6870 4582,6878 C4605,6885 4665,6840 4688,6802
         C4710,6765 4695,6735 4710,6682 C4725,6630 4770,6555 4815,6502
         C4860,6450 4905,6420 4928,6420 C4950,6420 4950,6450 4942,6495
         C4935,6540 4920,6600 4920,6645 C4920,6690 4935,6720 4958,6720
         C4980,6720 5010,6690 5048,6682 C5085,6675 5130,6690 5152,6675
         C5175,6660 5175,6615 5160,6562 C5145,6510 5115,6450 5115,6420
         C5115,6390 5145,6390 5182,6368 C5220,6345 5265,6300 5295,6270
         C5325,6240 5340,6225 5408,6202 C5475,6180 5595,6150 5602,6120
         C5610,6090 5505,6060 5528,6030 C5550,6000 5700,5970 5715,5948
         C5730,5925 5610,5910 5625,5880 C5640,5850 5790,5805 5805,5775
         C5820,5745 5700,5730 5708,5692 C5715,5655 5850,5595 5865,5565
         C5880,5535 5775,5535 5738,5520 C5700,5505 5730,5475 5768,5438
         C5805,5400 5850,5355 5842,5332 C5835,5310 5775,5310 5752,5288
         C5730,5265 5745,5220 5708,5175 C5670,5130 5580,5085 5520,5040
         C5460,4995 5430,4950 5422,4845 C5415,4740 5430,4575 5400,4448
         C5370,4320 5295,4230 5265,4170 C5235,4110 5250,4080 5272,4065
         C5295,4050 5325,4050 5362,4058 C5400,4065 5445,4080 5482,4102
         C5520,4125 5550,4155 5572,4178 C5595,4200 5610,4215 5625,4230" />
<path id="löwe3-1" class="Gold Rand2"
      d="M3060,2160 C2895,2160 2730,2160 2558,2182
         C2385,2205 2205,2250 2032,2235 C1860,2220 1695,2145 1552,2152
         C1410,2160 1290,2250 1238,2355 C1185,2460 1200,2580 1215,2655
         C1230,2730 1245,2760 1275,2760 C1305,2760 1350,2730 1365,2685
         C1380,2640 1365,2580 1365,2580 C1365,2580 1380,2640 1402,2662
         C1425,2685 1455,2670 1492,2662 C1530,2655 1575,2655 1582,2632
         C1590,2610 1560,2565 1568,2528 C1575,2490 1620,2460 1665,2445
         C1710,2430 1755,2430 1792,2445 C1830,2460 1860,2490 1905,2512
         C1950,2535 2010,2550 2040,2565 C2070,2580 2070,2595 2040,2595
         C2010,2595 1950,2580 1920,2580 C1890,2580 1890,2595 1898,2625
         C1905,2655 1920,2700 1920,2738 C1920,2775 1905,2805 1898,2835
         C1890,2865 1890,2895 1920,2902 C1950,2910 2010,2895 2055,2850
         C2100,2805 2130,2730 2152,2692 C2175,2655 2190,2655 2220,2678
         C2250,2700 2295,2745 2318,2738 C2340,2730 2340,2670 2378,2692
         C2415,2715 2490,2820 2520,2820 C2550,2820 2535,2715 2565,2722
         C2595,2730 2670,2850 2700,2858 C2730,2865 2715,2760 2745,2768
         C2775,2775 2850,2895 2880,2910 C2910,2925 2895,2835 2925,2842
         C2955,2850 3030,2955 3060,2970 C3090,2985 3075,2910 3098,2918
         C3120,2925 3180,3015 3218,3022 C3255,3030 3270,2955 3300,2925
         C3330,2895 3375,2910 3420,2902 C3465,2895 3510,2865 3555,2835" />
<path id="löwe4-1" class="Gold Rand2"
      d="M5580,4185 C5595,4200 5610,4215 5685,4275
         C5760,4335 5895,4440 6015,4448 C6135,4455 6240,4365 6308,4252
         C6375,4140 6405,4005 6405,3885 C6405,3765 6375,3660 6285,3532
         C6195,3405 6045,3255 5918,3135 C5790,3015 5685,2925 5602,2828
         C5520,2730 5460,2625 5452,2498 C5445,2370 5490,2220 5610,2055
         C5730,1890 5925,1710 6075,1538 C6225,1365 6330,1200 6368,1050
         C6405,900 6375,765 6322,668 C6270,570 6195,510 6112,472
         C6030,435 5940,420 5842,435 C5745,450 5640,495 5572,548
         C5505,600 5475,660 5460,728 C5445,795 5445,870 5475,952
         C5505,1035 5565,1125 5580,1215 C5595,1305 5565,1395 5595,1380
         C5625,1365 5715,1245 5738,1162 C5760,1080 5715,1035 5692,975
         C5670,915 5670,840 5738,802 C5805,765 5940,765 6008,862
         C6075,960 6075,1155 5948,1350 C5820,1545 5565,1740 5415,1965
         C5265,2190 5220,2445 5340,2708 C5460,2970 5745,3240 5925,3442
         C6105,3645 6180,3780 6195,3892 C6210,4005 6165,4095 6112,4148
         C6060,4200 6000,4215 5940,4200 C5880,4185 5820,4140 5775,4102
         C5730,4065 5700,4035 5670,4005" />
<path id="löwe4b-1" class="Gold Rand2"
      d="M6120,3420 C6135,3345 6150,3270 6210,3255
         C6270,3240 6375,3285 6442,3262 C6510,3240 6540,3150 6570,3135
         C6600,3120 6630,3180 6622,3255 C6615,3330 6570,3420 6510,3435
         C6450,3450 6375,3390 6322,3382 C6270,3375 6240,3420 6240,3458
         C6240,3495 6270,3525 6300,3555" />
<path id="löwe4b-2" class="Gold Rand2"
      d="M5670,3015 C5670,2970 5670,2925 5685,2880
         C5700,2835 5730,2790 5768,2768 C5805,2745 5850,2745 5940,2775
         C6030,2805 6165,2865 6270,2872 C6375,2880 6450,2835 6488,2775
         C6525,2715 6525,2640 6540,2648 C6555,2655 6585,2745 6578,2828
         C6570,2910 6525,2985 6458,3022 C6390,3060 6300,3060 6202,3030
         C6105,3000 6000,2940 5932,2925 C5865,2910 5835,2940 5820,2962
         C5805,2985 5805,3000 5820,3022 C5835,3045 5865,3075 5895,3105" />
<path id="löwe4b-3" class="Gold Rand2"
      d="M5535,2745 C5520,2715 5505,2685 5498,2662
         C5490,2640 5490,2625 5505,2602 C5520,2580 5550,2550 5602,2528
         C5655,2505 5730,2490 5812,2512 C5895,2535 5985,2595 6075,2625
         C6165,2655 6255,2655 6345,2618 C6435,2580 6525,2505 6555,2468
         C6585,2430 6555,2430 6510,2445 C6465,2460 6405,2490 6345,2498
         C6285,2505 6225,2490 6232,2475 C6240,2460 6315,2445 6390,2400
         C6465,2355 6540,2280 6585,2205 C6630,2130 6645,2055 6615,2055
         C6585,2055 6510,2130 6412,2190 C6315,2250 6195,2295 6075,2288
         C5955,2280 5835,2220 5738,2228 C5640,2235 5565,2310 5512,2370
         C5460,2430 5430,2475 5415,2512 C5400,2550 5400,2580 5400,2610" />
<path id="löwe4b-4" class="Gold Rand2"
      d="M5265,2475 C5265,2325 5265,2175 5325,2025
         C5385,1875 5505,1725 5625,1650 C5745,1575 5865,1575 5985,1598
         C6105,1620 6225,1665 6322,1650 C6420,1635 6495,1560 6532,1485
         C6570,1410 6570,1335 6592,1350 C6615,1365 6660,1470 6668,1552
         C6675,1635 6645,1695 6592,1740 C6540,1785 6465,1815 6382,1822
         C6300,1830 6210,1815 6180,1822 C6150,1830 6180,1860 6225,1882
         C6270,1905 6330,1920 6382,1920 C6435,1920 6480,1905 6495,1912
         C6510,1920 6495,1950 6465,1972 C6435,1995 6390,2010 6330,2018
         C6270,2025 6195,2025 6128,1995 C6060,1965 6000,1905 5932,1890
         C5865,1875 5790,1905 5738,1935 C5685,1965 5655,1995 5662,2010
         C5670,2025 5715,2025 5768,2018 C5820,2010 5880,1995 5895,2002
         C5910,2010 5880,2040 5842,2062 C5805,2085 5760,2100 5715,2115
         C5670,2130 5625,2145 5588,2175 C5550,2205 5520,2250 5490,2295" />
<path id="zunge-1" class="Gold Rand1"
      d="M4034,1596 C3886,1569.67 3738,1543.33 3617.17,1537.17
         C3496.33,1531 3402.67,1545 3296.67,1541.67
         C3190.67,1538.33 3072.33,1517.67 2988.83,1472
         C2905.33,1427.33 2856.67,1357.67 2852.33,1295.83
         C2848,1234 2888,1180 2937.67,1158.33
         C2987.33,1136.67 3046.67,1147.33 3106,1158 L3106,1158
         C3071,1182.33 3036,1206.67 3013.33,1248.33
         C2990.67,1290 2980.33,1349 3034.33,1389
         C3088.33,1429 3206.67,1450 3334.83,1457.33
         C3463,1464.67 3601,1458.33 3720,1474.17 C3839,1490 3939,1528 4039,1566" />
<path id="zahn-1" class="Gold Rand1"
      d="M3577,1304 C3595.67,1379.67 3614.33,1455.33 3638.83,1454
         C3663.33,1453.67 3693.67,1376.33 3724,1299" />
<path id="löwe6-1" class="Gold Rand2"
      d="M4837,1966 C4903,2023.33 4969,2080.67 5042.83,2093.67
         C5116.67,2106.67 5198.33,2075.33 5217,2055.67
         C5235.67,2036 5191.33,2028 5157,2006.67
         C5122.67,1985.33 5098.33,1950.67 5082.67,1909.83
         C5067,1869 5060,1822 5028.17,1786
         C4996.33,1750 4939.67,1725 4883,1700
         C4915.33,1690.33 4947.67,1680.67 5000,1689.67
         C5051.33,1698.67 5122.67,1726.33 5185.67,1714.67
         C5248.67,1703 5303.33,1652 5332,1619
         C5360.67,1586 5363.33,1571 5348,1568.33
         C5333.67,1565.67 5301.33,1575.33 5255.67,1575
         C5210,1574.67 5151,1564.33 5103.17,1533
         C5055.33,1501.67 5018.67,1449.33 4978.17,1419.33
         C4937.67,1389.33 4893.33,1381.67 4849,1374
         C4881.33,1364.33 4913.67,1354.67 4958,1362
         C5002.33,1370.33 5058.67,1395.67 5114.33,1382.67
         C5170,1369.67 5225,1318.33 5255,1277.83
         C5285,1237.33 5290,1207.67 5282,1206.33
