<?xml version="1.0" encoding="UTF-8" standalone="no"?>

<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
        "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">

<svg xmlns="http://www.w3.org/2000/svg"
     width="2.56in" height="2.47666in"
     viewBox="0 0 768 824">

  <path id="Frame" fill="#fff" stroke="#000" stroke-width="15"
        d="M 33,33 H 736 L 714,411 A325,399 0 0,1 384.5,807 A325,399 0 0,1 55,411 Z" />

  <path id="blue" fill="#369" stroke="#000" stroke-width="5" d="M 38,38 H 731 L 709,411 H 60 Z" />

  <g id="LowerHalf" fill="none" stroke="#000" stroke-width="4">
   <path id="White" d="M 98.5,448 H 670.5 A285,328 0 1,1 99,448 Z" />

   <line x1="162"   y1="655" x2="237"   y2="730" />
   <line x1="107"   y1="528" x2="353"   y2="774" />
   <line x1="98.5"  y1="448" x2="423.5" y2="773" />
   <line x1="170"   y1="448" x2="480"   y2="758" />
   <line x1="241.5" y1="448" x2="525.5" y2="732" />
   <line x1="313"   y1="448" x2="566"   y2="701" />
   <line x1="384.5" y1="448" x2="599.5" y2="663" />
   <line x1="456"   y1="448" x2="627"   y2="619" />
   <line x1="527.5" y1="448" x2="649.5" y2="570" />
   <line x1="599"   y1="448" x2="664"   y2="513" />

   <line x1="170"   y1="448" x2="105"   y2="513" />
   <line x1="241.5" y1="448" x2="119.5" y2="570" />
   <line x1="313"   y1="448" x2="142"   y2="619" />
   <line x1="384.5" y1="448" x2="169.5" y2="663" />
   <line x1="456"   y1="448" x2="203"   y2="701" />
   <line x1="527.5" y1="448" x2="243.5" y2="732" />
   <line x1="599"   y1="448" x2="289"   y2="758" />
   <line x1="670.5" y1="448" x2="345.5" y2="773" />
   <line x1="662"   y1="528" x2="416"   y2="774" />
   <line x1="607"   y1="655" x2="532"   y2="730" />
  </g>
        
  <g id="gold" fill="#ff0" stroke="#000" stroke-width="4">
   <rect x="100" y="208" width="42" height="70" />
   <rect x="227" y="61" width="44" height="60" />
   <rect x="474" y="62" width="41" height="62" />
   <rect x="626" y="169" width="42" height="70" />
   <rect x="465" y="227" width="44" height="70" />
   <rect x="273" y="372" width="51" height="38" />
  </g>

  <path id="mouth"
        fill="#000" stroke="#000" stroke-width="1"
        d="M 336.22,162.34
           C 362.06,156.03 353.11,124.25 329.61,122.55
             329.56,122.48 360.45,117.16 362.68,117.07
             375.24,116.52 396.63,120.40 399.44,138.18
             399.36,146.84 389.18,166.56 336.22,162.34 Z" />

  <path id="red"
        fill="#f03" stroke="#000" stroke-width="4"
        d="M 291.62,114.55
           C 305.80,147.94 339.51,123.67 386.50,142.00
             386.50,142.00 384.21,149.94 384.21,149.94
             358.54,132.58 266.07,167.23 291.62,114.55 Z
           M 171.55,71.56
           C 178.99,80.49 182.57,91.00 182.57,91.00
             182.57,91.00 196.37,87.23 195.93,86.87
             195.49,86.50 191.21,67.04 171.55,71.56 Z
           M 127.08,107.65
           C 139.57,96.79 150.18,106.91 149.93,106.61
             149.67,106.30 156.45,93.35 155.97,93.17
             155.49,93.00 129.99,78.09 127.08,107.65 Z
           M 122.12,157.80
           C 128.61,149.66 144.96,146.60 144.66,146.48
             144.37,146.36 143.65,133.51 143.48,133.07
             143.31,132.64 113.81,136.34 122.12,157.80 Z
           M 145.09,182.96
           C 160.45,207.26 180.73,175.50 180.73,175.50
             180.73,175.50 169.69,171.27 169.59,170.88
             169.50,170.50 159.58,183.62 145.09,182.96 Z
           M 127.04,298.51
           C 135.96,304.17 142.16,314.01 141.83,314.00
             141.50,314.00 153.21,307.77 153.10,307.38
             152.99,307.00 147.22,290.45 127.04,298.51 Z
           M 118.42,330.07
           C 116.21,328.76 88.27,326.06 89.57,353.79
             99.84,339.38 119.51,347.61 119.51,347.61
             119.51,347.61 119.73,332.15 118.42,330.07 Z
           M 132.00,392.36
           C 136.65,380.00 146.49,369.77 147.75,370.29
             147.33,369.89 134.87,362.80 134.87,362.80
             134.87,362.80 113.51,381.95 132.00,392.36 Z
           M 188.52,388.66
           C 207.80,375.12 192.56,359.67 192.56,359.67
             192.56,359.67 178.57,368.09 178.33,367.81
             178.10,367.53 192.91,379.78 188.52,388.66 Z" />

  <path id="Lion"
        fill="#ff0" stroke="#000" stroke-width="4"
        d="M 562.54,410.07
           C 589.51,390.09 595.82,379.11 604.43,351.00
             607.39,343.51 625.19,327.40 640.89,349.04
             644.24,341.81 642.77,324.09 624.80,322.78
             638.06,317.73 649.83,305.35 644.00,285.50
             625.62,320.93 613.83,296.38 599.39,318.10
             620.41,285.02 569.62,284.19 587.00,225.00
             562.76,225.00 555.91,248.41 569.27,271.70
             542.00,247.32 528.20,230.21 523.11,194.68
             520.46,181.71 525.20,154.24 546.87,161.04
             542.87,167.09 536.81,175.44 541.69,182.67
             544.34,178.01 547.96,171.96 552.39,171.96
             555.18,180.10 555.78,187.12 545.99,195.00
             568.14,193.82 571.36,182.76 560.09,154.99
             565.16,171.00 568.79,187.16 587.95,184.07
             577.63,175.93 576.68,164.22 572.28,153.38
             580.15,187.38 594.77,183.24 605.35,177.36
             575.67,168.96 601.82,148.98 570.00,143.00
             588.14,132.25 604.83,156.86 640.99,132.50
             663.27,118.30 662.22,84.98 627.00,82.00
             643.73,96.04 641.46,124.38 605.49,127.00
             612.90,122.60 623.01,114.89 617.27,104.31
             616.74,109.27 601.26,123.46 587.29,120.12
             595.55,117.29 613.09,100.61 605.05,88.39
             593.38,119.55 578.06,103.62 560.48,114.10
             600.56,88.77 605.47,56.38 566.79,58.39
             585.59,63.61 584.99,79.93 573.19,86.85
             571.06,79.50 565.36,64.78 552.39,72.92
             562.10,82.24 564.62,92.82 549.27,104.74
             540.43,111.97 529.72,114.50 537.99,137.49
             505.88,138.34 494.65,197.93 524.50,243.50
             541.38,276.70 596.73,311.60 585.49,353.00
             585.80,317.00 562.18,307.73 542.99,309.00
             518.98,310.17 509.62,326.41 489.21,315.35
             489.04,330.67 491.26,334.24 509.54,331.15
             503.18,335.55 496.70,343.64 507.40,350.00
             507.36,343.56 515.62,335.68 524.63,331.67
             516.98,342.86 511.06,356.53 529.21,363.23
             528.29,326.32 550.17,328.89 560.85,343.22
             564.40,354.61 569.32,372.33 545.95,385.39
             534.68,388.61 516.58,391.71 503.79,379.86
             483.17,341.16 454.54,339.51 437.99,300.00
             433.51,279.91 431.56,265.63 426.00,250.00
             426.00,250.00 307.34,209.91 307.34,209.91
             295.37,205.47 289.26,201.69 262.61,197.91
             242.32,182.96 210.69,142.70 198.98,128.94
             197.02,94.94 202.03,95.51 199.20,83.97
             192.67,87.15 186.06,88.63 175.52,88.98
             184.71,96.94 186.19,108.39 179.70,114.66
             154.95,103.73 166.70,92.20 153.21,86.45
             150.46,93.87 147.15,103.30 142.11,108.87
             149.97,115.34 153.76,105.52 169.00,125.07
             169.04,129.29 170.38,139.35 169.09,135.99
             145.81,139.60 149.95,125.33 136.80,128.77
             142.81,136.87 139.41,143.83 138.93,154.28
             149.72,154.19 145.15,144.48 170.74,149.53
             172.60,155.36 172.57,166.37 160.65,172.60
             166.00,172.77 176.05,177.17 181.01,183.23
             183.36,181.79 184.49,177.13 184.58,168.47
             188.28,171.51 193.45,179.13 196.15,180.83
             196.05,182.04 186.81,202.74 193.95,220.42
             195.48,209.62 203.52,181.96 203.47,185.55
             203.37,193.16 192.08,206.18 198.91,218.68
             201.91,209.06 210.87,191.97 211.92,195.69
             202.87,211.36 196.69,221.25 207.57,232.65
             206.96,220.59 220.93,191.64 220.11,199.61
             211.09,221.12 206.83,225.16 214.40,236.96
             215.80,223.77 222.59,223.68 222.75,214.76
             228.10,223.51 232.10,229.87 224.39,248.55
             228.57,245.81 234.92,245.28 239.06,238.10
             237.66,253.03 253.89,261.39 261.07,264.61
             229.78,302.14 184.27,310.27 169.50,318.49
             164.70,319.81 156.09,315.29 154.03,300.70
             149.87,307.63 140.71,311.58 133.49,312.15
             142.46,320.20 149.99,313.59 151.16,333.78
             121.61,342.42 125.17,322.44 111.96,322.99
             114.92,332.44 114.87,346.28 111.96,355.46
             125.23,353.85 120.27,345.37 141.63,349.54
             140.63,361.56 130.27,359.21 125.66,366.52
             136.68,367.00 140.08,365.95 149.13,378.22
             153.40,353.19 161.43,376.09 166.26,349.67
             175.40,358.16 171.49,371.61 176.98,373.70
             179.33,366.69 191.21,361.04 197.38,362.17
             194.99,351.32 182.07,354.33 183.98,344.53
             192.60,351.19 200.83,348.11 208.79,340.93
             214.79,343.80 216.48,347.24 220.23,359.38
             226.49,350.93 223.71,340.79 220.15,333.70
             227.41,336.70 227.84,337.70 229.10,345.63
             233.72,337.87 235.90,335.26 233.76,327.69
             241.94,331.48 247.08,336.83 244.49,349.50
             251.42,339.27 252.77,335.92 246.77,322.38
             253.52,325.51 251.56,326.69 255.16,332.22
             257.25,325.30 261.25,324.82 257.46,314.45
             266.08,318.19 273.74,325.34 272.13,334.35
             277.18,328.86 280.62,323.38 278.40,311.93
             281.92,316.98 281.63,319.80 280.58,327.81
             285.42,324.16 286.39,307.65 286.50,307.99
             289.80,316.20 289.28,323.85 288.67,326.03
             288.67,326.03 298.24,316.80 298.80,308.05
             302.06,311.19 304.08,318.94 301.16,333.04
             316.65,321.33 317.17,316.94 321.87,304.53
             327.40,305.66 329.52,306.21 333.23,303.44
             335.53,309.28 338.75,316.67 330.04,323.64
             335.00,328.34 345.88,320.33 348.50,311.50
             348.41,319.72 341.58,322.98 339.01,325.34
             351.19,333.00 353.56,321.95 357.99,326.50
             341.84,341.32 430.69,384.42 432.99,410.50
             432.99,410.50 562.54,410.07 562.54,410.07 Z" />

  <path id="LionHead"
        fill="#ff0" stroke="#000" stroke-width="4"
        d="M 307.46,112.50
           C 318.33,120.53 314.46,126.23 321.60,130.80
             334.64,127.02 346.48,125.88 360.49,128.49
             365.81,136.24 371.80,138.86 375.50,139.90
             375.29,153.09 370.59,153.44 367.94,157.75
             349.49,159.32 338.56,155.49 324.77,152.57
             322.12,162.40 323.78,168.35 326.05,170.05
             334.21,172.60 345.79,171.90 352.06,172.20
             352.51,179.81 347.66,190.53 341.38,188.15
             310.81,172.34 311.80,208.29 289.50,178.50
             285.85,190.99 287.22,200.83 318.98,203.79
             261.67,193.73 274.91,232.00 242.79,228.90
             260.77,257.94 278.65,213.84 303.32,213.06
             258.54,226.73 275.04,267.08 232.79,264.69
             264.13,289.03 272.47,260.16 300.80,228.77
             278.08,244.14 282.04,274.74 258.60,284.58
             288.62,290.72 290.58,246.06 314.00,234.00
             285.33,261.64 312.68,266.08 287.32,290.11
             313.70,286.28 313.81,259.20 337.49,250.00
             303.25,273.55 328.22,296.64 314.29,305.78
             345.83,303.30 324.48,284.63 340.66,268.91
             350.83,262.46 372.07,244.79 372.55,244.79
             339.27,268.65 358.94,285.37 349.00,297.50
             368.03,285.65 350.63,278.70 389.00,243.50
             364.15,275.22 359.58,282.15 386.01,299.86
             363.37,268.87 400.88,270.17 409.23,235.78
             412.15,253.20 363.50,270.70 409.50,294.00
             387.04,270.13 418.20,262.64 420.25,243.62
             417.59,255.98 412.63,262.58 415.41,261.16
             418.37,276.58 437.85,281.87 442.99,271.00
             431.08,272.43 423.60,257.46 420.64,224.42
             421.29,249.41 430.60,263.64 446.00,248.00
             428.77,243.26 433.65,235.35 429.25,205.75
             429.43,229.30 441.92,235.96 454.00,224.00
             422.76,222.60 452.14,201.78 437.95,191.63
             447.50,201.85 461.98,197.03 462.99,185.00
             433.29,186.98 453.53,170.61 442.65,155.33
             452.40,160.51 457.58,158.51 460.37,148.10
             433.65,148.75 443.74,129.95 436.00,120.50
             445.18,125.29 450.44,117.76 451.10,110.36
             425.99,113.89 440.70,92.07 421.50,89.50
             440.69,73.30 425.29,48.85 402.36,68.31
             406.89,53.25 372.51,59.91 349.99,62.50
             334.65,71.23 338.05,79.63 315.69,83.72
             311.16,94.15 306.42,103.18 307.46,112.50 Z" />

<path id="features"
        fill="none" stroke="#000" stroke-width="4"
        d="M 411.00,111.00
           C 412.56,120.45 423.98,120.85 425.68,135.47
             421.98,133.64 417.54,128.77 410.32,127.42
             415.41,133.95 422.89,141.13 421.11,150.53M 394.70,173.57
           C 406.41,209.44 375.25,210.49 365.00,233.50
             360.53,225.71 363.81,214.41 380.21,193.90
             365.20,222.68 346.04,215.98 338.53,239.74
             338.35,220.94 336.88,220.42 366.54,194.81
             358.85,205.66 328.48,223.03 318.90,214.28
             332.78,209.83 339.52,201.65 346.01,191.81M 428.16,151.54
           C 434.78,163.87 437.16,170.78 432.50,176.00M 401.62,155.37
           C 407.14,163.25 412.67,173.39 406.23,181.75M 406.84,142.87
           C 412.45,149.31 419.24,159.46 413.85,168.90M 421.98,170.48
           C 424.73,179.32 427.21,188.42 424.07,193.34M 390.00,229.00
           C 394.00,227.91 393.22,221.37 393.99,213.49
             397.18,216.15 398.13,214.19 397.53,222.29
             408.88,222.81 404.32,209.75 404.53,201.91
             408.62,205.66 407.84,209.10 408.75,216.54
             424.46,202.39 406.58,190.94 413.37,185.98M 381.49,226.00
           C 380.47,228.64 378.03,234.13 375.47,236.74M 367.50,318.50
           C 376.51,320.76 393.53,313.65 393.00,310.00M 375.60,330.06
           C 385.69,331.46 398.66,322.72 400.40,319.40M 385.13,338.38
           C 386.67,339.57 406.27,330.28 407.63,327.46M 395.30,345.05
           C 397.66,346.13 408.45,342.39 411.97,335.12M 405.01,352.62
           C 408.10,352.15 417.41,347.82 418.54,342.91M 414.24,359.73
           C 416.15,358.72 420.92,354.94 421.77,353.63M 422.16,369.55
           C 422.81,369.04 427.21,368.13 428.68,366.90M 405.50,78.99
           C 410.50,70.18 424.80,71.57 411.97,86.51M 390.39,136.18
           C 386.12,164.78 383.03,177.56 350.40,171.35M 361.49,75.00
           C 355.83,76.48 348.66,82.07 342.39,85.59
             345.27,89.68 348.75,98.00 356.28,98.96
             361.46,100.74 377.71,80.00 361.49,75.00 Z
           M 369.98,93.64
           C 359.62,92.20 359.70,92.55 355.21,88.89
             356.46,87.00 361.03,83.33 365.46,86.46M 377.50,137.00
           C 381.56,127.51 372.46,117.59 363.50,119.55
             358.62,118.28 352.28,117.98 346.80,114.76
             339.22,122.98 320.16,120.94 316.38,103.92M 315.63,118.50
           C 317.81,117.11 321.04,114.76 322.33,111.75M 323.12,127.12
           C 324.65,123.55 327.73,118.54 329.52,116.20M 337.44,126.21
           C 336.97,126.18 339.26,114.76 339.43,115.93M 362.76,129.74
           C 362.48,129.34 357.62,117.07 357.84,117.68M 320.25,97.65
           C 320.00,97.50 314.51,87.64 315.03,88.08
             315.55,88.51 315.02,95.52 314.68,95.35
             314.34,95.17 311.00,100.50 311.29,100.56
             311.58,100.63 320.51,97.80 320.25,97.65 Z" />
</svg>
