<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 10.0, SVG Export Plug-In . SVG Version: 3.0.0 Build 77)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN"    "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd" [
	<!ENTITY ns_flows "http://ns.adobe.com/Flows/1.0/">
	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
]>
<svg  xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/"
	 width="283.465" height="318.897" viewBox="0 0 283.465 318.897"
	 style="overflow:visible;enable-background:new 0 0 283.465 318.897" xml:space="preserve">
	<g id="CMYK_Wappen">
		<path style="fill-rule:evenodd;clip-rule:evenodd;" d="M0,0h283.465v177.165c0,78.278-63.455,141.732-141.732,141.732
			S0,255.443,0,177.165V0z"/>
		<path style="fill-rule:evenodd;clip-rule:evenodd;fill:#FFFFFF;" d="M142.682,304.776c-0.176-0.879-0.512-1.845-0.584-2.729
			c-0.482-5.952,1.263-7.943,3.098-11.614c1.896-3.79,4.679-8.226,4.216-13.434c-0.002-0.024-0.503-4.214-2-8.043
			c2.621,1.311,7.087,1.026,9.918,1.125c2.611,0.091,5.575-0.039,8.897,1.042c2.57,0.837,4.571,2.035,6.188,3.126
			c0.578,0.39,3.835,2.448,4.883,3.063c4.454,2.615,13.234,8.098,24.559,1.688c-10.109-3.232-13.981-4.632-19.565-11.523
			c-0.831-1.025-1.679-2.04-2.459-3.105c-3.863-5.277-6.331-5.832-13.022-7.814c5.974-2.708,13.806-3.266,19.128-0.354
			c2.928,1.602,5.936,3.075,8.772,4.834c13.197,8.186,20.51,7.624,30.816,1.042c-14.248-2.084-15.955-2.806-25.379-13.128
			c-5.91-6.475-13.795-9.275-22.19-8.814c-15.89,0.873-18.674-4.071-18.919-14.024c-0.667-27.009-1.688-54.011-2.354-81.019
			c-0.034-1.368,0.876-3.619,1.375-4.876c0.979-0.709,1.75-1.788,2.771-2.438c1.471-0.937,3.77-1.56,5.438-2.042
			c2.4-0.694,5.729-1.772,8.251-1.938c0.942-0.062,1.935,0,2.882,0c1.121,0,2.296-0.074,3.41,0c2.293,0.152,5.537,0.918,7.605,1.896
			c-15.696,12.029-7.571,46.654,29.858,34.966c10.074-3.146,18.507-8.358,30.149-6.209c-7.999-12.391-6.367-19.939-7.479-30.257
			c-0.631-5.849-2.79-14.318-9.703-20.63c-11.31-10.328-35.366-4.608-35.366,13.878c-14.53-5.656-31.718-3.718-41.484-0.563
			c-0.062-0.068-0.131-0.139-0.209-0.188c9.288-17.906,23.995-33.981,40.756-45.844c1.969,22.126,30.781,22.501,40.104,9.454
			c2.568-3.595,6.98-11.485,9.528-33.522c1.148-9.93,5.117-15.381,7.272-18.712c-5.123,2.407-16.123,1.345-35.172-4.084
			c-8.381-2.389-25.576-2.383-32.13,9.69c-9.791,18.037,3.66,24.961,6.938,26.985c-17.361,10.187-31.718,23.51-43.068,39.968
			c-0.523-1.939-0.847-3.903-1.174-5.884c-0.911-5.526-1.348-11.036-1.91-16.601c-0.218-5.178-0.864-9.116-1.938-11.815
			c10.519,10.085,26.544-2.41,28.254-14.232c1.952-13.494-6.851-22.902-11.793-27.465c-13.377-12.35-15.442-12.154-20.629-22.591
			c-2.188,7.125-7.053,10.954-17.98,20.299c-19.956,17.065-18.662,42.274,0.583,47.406c1.96,0.523,7.397,2.043,13.835-1.519
			c0.996,9.806-0.479,33.047-2.188,35.673c-14.039-19.814-28.334-31.477-43.777-41.697c7.688-3.649,11.062-9.732,10.12-18.247
			c-1.905-12.604-13.905-19.916-31.581-17.324c-1.636,0.095-12.552,2.88-18.148,4.23c-13.537,3.265-15.486,3.678-21.378,2.73
			c9.313,12.651,9.527,16.565,11.21,24.818c1.408,11.018,7.059,27.275,14.523,30.32c18.532,7.559,27.907-5.066,29.754-17.817
			c18.205,13.11,31.93,28.489,41.172,46.136c-0.218,0.218-0.816,0.159-1.083,0.125c-2.652-0.338-16.562-7.072-39.61,0.417
			c0.05-13.302-21.7-28.052-37.922-10.023c-6.66,7.403-6.784,21.694-7.792,29.069c-1.61,11.776-6.798,16.026-8.71,19.796
			c5.194-0.882,12.117,0.083,20.767,2.896c3.173,1.043,6.338,2.147,9.529,3.125c16.99,5.208,35.114-0.792,37.464-16.649
			c0.774-5.228-2.504-15.3-10.293-18.921c0.047-0.069,0.082-0.166,0.083-0.25c12.11-5.971,36.11-3.971,36.88,15.878
			c0.037,0.965,1.23,29.524-2.444,72.767c-0.386,4.542-1.255,17.801-12.391,15.691c-4.319-0.818-15.403-4.315-25.274,4.626
			c-10.284,9.314-10.097,17.126-28.713,18.671c13.866,5.393,25.304,4.768,31.609-1.896c0.762-0.806,3.609-3.489,4.229-4.021
			c7.087-6.093,14.515-2.129,19.481,0c-8.229,0.676-11.979,0.188-17.856,11.106c-5.224,9.704-15.535,9.017-15.814,11.086
			c10.699,1.832,17.999,2.131,21.898,0.896c2.049-0.546,5.679-3.013,7.063-4.563c3.546-3.968,3.077-7.13,12.044-6.043
			c2.152,0.261,8.712,0.631,10.585,0.021c0.591-0.193,2.083-0.854,2.083-0.854c0.379,0.916,0.816,3.179,1.313,3.771
			c4.667,5.578,4.604,7.641,2.854,14.462C134.159,295.598,140.097,304.848,142.682,304.776z M6.214,6.263h270.989V176.48
			c0,75.208-60.662,136.175-135.494,136.175c-74.833,0-135.495-60.967-135.495-136.175V6.263z"/>
		<g>
			
				<path style="fill-rule:evenodd;clip-rule:evenodd;fill:#009944;stroke:#009944;stroke-width:0.2835;stroke-miterlimit:3.8637;" d="
				M139.39,296.316c-1.391-3.291-1.585-4.971-0.75-8.564c1.198-5.166,1.394-8.909-1.813-12.857
				c-3.223-3.967-4.856-8.166-2.708-13.357c-0.15,0.059-0.966,0.422-1.042,0.5c-4.106,4.176-3.868,5.626-9.605,5.355
				c-2.916-0.137-5.806-0.441-8.71-0.729c-5.275,0.153-8.23,2.163-12.418,7.96c-1.246,1.724-7.309,4.036-12.335,3.271
				c2.606-2.228,3.63-3.092,4.383-4.148c0.68-0.954,1.14-2.065,2.347-4.479c1.936-3.871,5.028-7.877,10.772-7.877
				c7.578,0,11.399-0.356,16.669-6.626c-1.271,0.258-9.117,2.335-13.98-0.292c-10.414-5.625-14.488-2.611-16.42-2.042
				c-7.46,2.196-9.306,12.354-23.815,11.377c4.892-2.897,9.565-7.371,14.022-13.419c10.205-11.226,21.278-7.053,26.213-6.418
				c11.49,1.478,13.426-7.688,14.48-14.232c0.128-0.793,1.823-23.938,1.979-26.735c1.126-20.091,1.062-52.215,0.854-56.513
				c-0.921-19.149-36.298-23.311-52.236-7.71c7.321-2.868,15.008,1.945,16.752,6.709c5.763,15.745-6.898,24.582-20.231,24.277
				c-10.012-0.229-24.074-8.229-35.339-7.314c3.516-5.79,5.578-13.915,6.271-24.235c1.381-12.512,5.042-19.768,12.731-23.839
				c15.77-8.35,25.365,7.431,24.44,11.899c-1.179,5.698-9.304,5.948-27.17,24.005c9.304-4.183,20.679-17.12,34.88-21.109
				c19.399-7.263,42.946,2.363,44.173,5.376c-0.254-6.979-5.178-16.322-14.773-28.027C106.499,93.746,91.909,78.289,76.172,70.91
				c7.363,6.253,0.488,28.378-13.439,26.256c-13.649-2.08-17.853-12.92-21.114-32.403c-0.957-5.724-1.77-9.411-6.89-18.233
				c5.745,0.572,14.476-2.461,28.004-6.085c38.302-8.593,38.989,27.72,23.691,28.174c-4.389-1.079-21.826-10.767-33.047-13.441
				l1.266,1.539c5.408,2.299,24.205,11.698,29.052,14.652c4.835,2.948,9.799,5.751,14.314,9.19
				c16.538,12.929,29.026,26.876,37.463,41.843c2.75-12.988,4.5-37.612,2.292-52.096c-5.198,7.354-14.729,8.108-21.773,2.841
				c-12.297-9.195-6.146-28.087,8.688-40.141c4.069-2.833,8.938-7.675,14.605-14.528c1.89,4.101,5.461,8.59,10.711,13.465
				c7.511,7.042,16.46,10.534,16.905,23.923c0.463,13.895-9.776,19.921-16.072,19.921c-3.657,0-6.896-1.764-7.896-4.876
				c-0.171-0.532-0.233-4.007-0.271-4.688c-0.142-2.559-0.089-5.135-0.423-7.676c-0.767-5.819-1.703-23.632-2.39-25.457
				c-0.552,2.803-0.066,22.899-0.021,24.276c0.15,4.537,0.374,9.09,0.458,13.628c0.023,1.275-0.048,2.561,0,3.834
				c0.169,4.462,0.523,8.958,0.848,13.413c0.121,1.667,0.156,3.343,0.319,5.008c0.267,2.723,0.729,5.434,1.083,8.148
				c0.425,3.256,0.929,6.547,1.542,9.773c0.635,3.339,1.458,6.665,1.834,10.044c1.433-2.643,2.833-5.312,4.292-7.939
				c3.24-5.843,8.415-12.22,15.523-19.129c0.489-0.507,6.823-6.293,7.292-6.71c4.421-3.929,9.396-7.24,14.127-10.773
				c8.199-6.123,27.759-16.667,36.672-21.88c0.024-0.147,0.421-0.537,0.465-0.68c-1.648,0.235-3.496,1.158-5.049,1.742
				c-5.444,2.058-12.536,5.649-21.273,10.773c-3.23,1.79-10.865-1.766-13.23-7.251c-3.275-7.593,3.34-29.043,30.941-22.734
				c3.459,0.791,6.899,1.666,10.313,2.625c7.673,2.157,14.047,2.97,18.795,2.896c-3.561,4.886-4.811,20.448-6.529,25.604
				c-1.718,6.095-2.155,25.281-18.343,26.969c-13.059,1.361-18.143-0.492-22.093-12.584c-1.157-3.541,2.376-8.468,5.375-11.731
				c-0.243,0.048-6.499,2.788-8.813,4.23c-12.479,9.614-22.495,19.158-30.046,28.631c-11.428,13.606-13.49,19.108-16.752,30.028
				c6.705-4.012,25.893-13.512,53.069-0.792c4.361,2.233,9.217,5.665,14.564,10.294c4.783,3.43,10.589,7.957,15.94,10.336
				c0.073,0.032,0.083-0.038,0.083-0.084c-3.447-2.171-6.352-4.951-9.293-7.751c-14.785-14.077-19.848-13.389-23.086-17.629
				c-1.199-16.51,21.355-22.801,33.046-9.439c5.322,6.084,5.357,14.663,5.959,23.318c0.733,10.548,1.661,12.741,4.771,19.275
				c-4.102-0.477-13.468,2.355-16.377,3.167c-16.349,4.418-28.083,8.334-37.297-0.479c-13.176-12.603-1.677-31.602,12.501-26.485
				c-20.114-14.616-42.55-5.193-46.568,0.5c-4.078,5.778-2.074,13.017-1.667,23.026c0.266,6.52,1.442,41.353,1.598,52.255
				c0.056,3.897,0.069,7.793,0.125,11.69c0.019,1.321-0.1,3.713,0.069,4.904c1.276,8.996,7.079,15.318,23.148,13.565
				c3.484-0.38,12.12-0.12,21.482,9.794c5.649,5.982,6.492,7.626,15.773,10.106c-3.303,1.766-6.788,1.104-16.023-4.001
				c-3.71-2.05-7.377-4.175-11.085-6.23c-8.638-4.79-17.717-1.354-22.545,0.292c-7.353,2.506-9.975,1.099-14.627-1.063
				c1.955,6.792,15.852,7.737,18.898,8.814c9.307,3.29,9.056,11.915,22.545,17.712c-8.364-0.36-9.943-2.679-18.314-8.314
				c-3.907-2.63-8.047-3.833-15.919-4.084c-5.839-0.187-7.656,0.234-13.064-3.626c-2.012,4.708-1.188,7.113-0.236,11.954
				c0.205,1.042,0.639,3.608,0.527,4.716c-0.273,2.745-3.422,8.059-4.625,10.794C140.663,290.492,139.467,295.621,139.39,296.316z"
				/>
		</g>
	</g>
</svg>
