<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="840px" height="140px" viewBox="0 0 840 140" enable-background="new 0 0 840 140" xml:space="preserve">
<g id="Conservative_Party_Logo_2022">
	<path id="Text" fill="#00AEEF" d="M785.343,99.885c5.366,4.922,13.875,7.847,22.693,7.847c14.093,0,21.964-6.901,21.964-16.203
		c0-12.551-11.666-14.857-20.377-16.528c-5.678-1.146-9.675-2.29-9.675-5.433c0-3.142,3.11-4.643,7.995-4.643
		c5.583-0.07,10.974,2.029,15.025,5.85l5.227-9.162c-5.788-4.554-12.982-6.976-20.361-6.855c-13.345,0-20.812,7.412-20.812,15.894
		c0,12.01,11.246,14.099,19.972,15.786c5.786,1.146,10.188,2.398,10.188,5.959c0,3.095-2.722,5.122-8.509,5.122
		c-6.457-0.291-12.633-2.72-17.545-6.902L785.343,99.885z M756.752,65.28c8.836,0,12.195,6.377,12.444,11.189h-24.997
		c0.638-5.015,4.2-11.189,12.444-11.189 M730.479,81.175c0,16.203,11.667,26.557,27.112,26.557c7.887,0,15.773-2.306,20.922-7.011
		l-5.896-8.573c-3.762,3.242-8.571,5.028-13.548,5.029c-8.618,0-13.767-5.339-14.606-11.715h37.721v-2.848
		c0-16.529-10.297-27.857-25.433-27.857c-15.446,0-26.272,11.808-26.272,26.448 M696.119,106.478h14.388l20.393-50.514h-14.403
		L703.259,91.11l-13.236-35.146h-14.265L696.119,106.478z M656.392,106.478h13.347V55.979h-13.347V106.478z M663.003,48.566
		c4.416,0.009,8.002-3.545,8.011-7.938c0.009-4.393-3.564-7.961-7.979-7.97c-4.416-0.009-8.002,3.546-8.011,7.939
		c0,0.006,0,0.011,0,0.016C655.023,45,658.594,48.559,663.003,48.566 M637.897,107.731c5.568,0,9.131-1.471,11.137-3.234
		l-2.831-10.044c-1.329,1.037-2.978,1.584-4.666,1.548c-2.94,0-4.667-2.415-4.667-5.556V67.57h10.298V55.964H636.87V42.175h-13.377
		v13.789h-8.399V67.57h8.415v26.311c0,8.991,5.04,13.805,14.404,13.805 M596.428,94.346c-2.193,2.924-6.409,4.395-10.717,4.395
		c-5.258,0-9.566-2.724-9.566-7.429s4.309-7.63,9.566-7.63c4.308,0,8.523,1.548,10.717,4.396V94.346z M596.428,106.478h13.361
		V73.854c-0.063-14.455-10.687-19.097-22.244-19.097c-8.13-0.15-16.035,2.662-22.227,7.908l5.056,8.884
		c3.985-3.832,9.313-5.968,14.854-5.958c6.734,0,11.137,3.342,11.137,8.465v7.011c-3.36-4.07-9.332-6.19-16.067-6.19
		c-8.089,0-17.655,4.287-17.655,16.095c0,11.298,9.566,16.73,17.655,16.73c6.61,0,12.614-2.399,16.067-6.484L596.428,106.478z
		 M527.286,106.478h14.404l20.377-50.514h-14.389L534.363,91.11l-13.237-35.146h-14.295L527.286,106.478z M475.256,106.478h13.345
		v-33.35c2.209-3.251,8.104-5.65,12.444-5.65c1.236-0.028,2.472,0.076,3.687,0.309v-13.03c-6.315,0.217-12.225,3.155-16.193,8.047
		v-6.841h-13.345L475.256,106.478z M442.201,65.28c8.819,0,12.18,6.377,12.443,11.189h-24.949
		c0.621-5.015,4.199-11.189,12.443-11.189 M415.991,81.175c0,16.203,11.651,26.557,27.113,26.557c7.87,0,15.757-2.306,20.905-7.011
		l-5.88-8.573c-3.768,3.242-8.582,5.027-13.563,5.029c-8.617,0-13.767-5.339-14.606-11.715h37.675v-2.848
		c0-16.529-10.298-27.857-25.433-27.857C426.739,54.757,415.991,66.534,415.991,81.175 M366.729,99.885
		c5.366,4.922,13.875,7.847,22.71,7.847c13.999,0,21.963-6.901,21.963-16.203c0-12.551-11.666-14.857-20.392-16.528
		c-5.678-1.146-9.66-2.29-9.66-5.433c0-3.142,3.111-4.643,7.98-4.643c5.583-0.075,10.976,2.024,15.025,5.85l5.258-9.1
		c-5.788-4.586-12.995-7.03-20.392-6.917c-13.347,0-20.813,7.412-20.813,15.894c0,12.01,11.262,14.099,19.973,15.786
		c5.786,1.146,10.204,2.398,10.204,5.959c0,3.095-2.738,5.122-8.524,5.122c-6.457-0.297-12.631-2.726-17.546-6.902L366.729,99.885z
		 M346.663,106.478h13.331V70.882c0-9.935-5.351-16.125-16.488-16.125c-6.759-0.098-13.227,2.724-17.732,7.738v-6.531h-13.377
		v50.514h13.377V72.431c2.691-3.698,6.984-5.909,11.572-5.958c5.662,0,9.333,2.398,9.333,9.409L346.663,106.478z M278.766,95.923
		c-8.307,0-12.926-6.809-12.926-14.748s4.667-14.641,12.926-14.641c8.259,0,13.035,6.795,13.035,14.641
		S287.134,95.923,278.766,95.923 M278.766,107.731c16.814,0,26.91-12.133,26.91-26.557c0-14.424-10.095-26.417-26.91-26.417
		c-16.815,0-26.801,12.118-26.801,26.448C251.964,95.536,261.997,107.731,278.766,107.731 M218.863,107.731
		c15.975,0,24.794-8.465,29.85-17.147l-12.833-6.189c-3.301,6.3-9.876,10.223-17.017,10.151c-12.195,0-21.45-9.734-21.45-22.904
		s9.333-22.904,21.45-22.904c7.128-0.025,13.682,3.884,17.017,10.152l12.833-6.283c-4.947-8.667-13.875-17.023-29.85-17.023
		c-20.501,0-36.788,14.64-36.788,36.074C182.076,93.091,198.362,107.731,218.863,107.731"/>
	<path id="Stem" fill="#00AEEF" d="M116.886,125.389c-13.346-0.495-34.625-1.129-38.888-2.894c-2.924-1.284,2.317-7.088,0.871-8.976
		c-1.447-1.888-5.833-9.781-7.606-9.379c-3.111,0.666-6.129,10.57-7.14,17.364c-0.327,2.15-4.2,1.779-11.526,2.368
		c-4.402,0.355-14.793,0.851-14.793,0.851l-9.115,0.618c-1.182,0.094-6.082,0.355-9.208,0.773c-3.126,0.419-1.882,3.886,2.131,3.792
		c39.666,0,45.747,0.883,47.583-2.785c2.115,1.702,5.227,2.801,13.128,2.724h26.443c10.08,0,27.688-0.418,31.219-0.588
		c3.531-0.17,4.324-2.507-0.467-2.693"/>
	<path id="Crown" fill="#00AEEF" d="M34.896,71.657c2.815-0.433-6.377,5.2-14,11.313c-8.571,6.825-10.889,9.472-9.862,14.253
		c1.026,4.782,7.622,12.567,11.106,12.475c3.718-0.108,8.275-3.421,8.275-3.421l10.033-6.763c2.131-1.439-0.871,5.277,1.353,7.614
		c3.111,3.265,4.387,2.6,6.767,1.857c2.38-0.743,5.211-1.873,11.884-4.179c7.279-2.522,11.168-4.163,12.879-4.318
		c1.711-0.154,2.131,1.223,3.5,3.096c0,0,4.324,7.211,5.646,7.599c2.784,1.16,8.648-0.897,17.406-5.154
		c8.758-4.255,10.749-5.4,10.749-5.4l6.844-4.303c-1.355,1.911-2.448,3.992-3.25,6.191c-0.98,3.25-2.084,5.509-1.4,8.047
		c0.615,2.351,2.641,4.068,5.07,4.303c2.271,0.247,5.522-1.425,14.249-6.5c6.004-3.467,15.275-10.415,16.458-11.282
		c1.182-0.866,0.311,0.465,0.311,0.465c-1.958,3.283-4.202,6.39-6.705,9.285c-3.982,4.937,1.836,5.045,4.527,2.151
		c1.897-1.827,14.404-13.264,14.917-19.871c0-5.587-5.522-6.191-8.944-4.303c-3.422,1.889-5.818,3.606-9.675,5.819
		c-3.407,2.042-5.989,3.514-7.778,4.643c-1.789,1.13-0.482-1.548-0.482-1.548c3.516-4.643,11.666-13.928,13.362-18.215
		c1.695-4.286-4.542-10.974-9.753-7.986c-4.188,2.267-8.571,4.158-13.098,5.649c-4.791,1.672-8.928,3.684-5.833,0
		c3.096-3.684,4.667-5.231,6.533-7.212c4.06-4.225,8.975-9.178,9.846-12.164c1.322-4.503-1.104-6.5-2.208-7.305
		c-2.038-1.439-5.414-1.687-6.222-3.746c-0.56-1.439-1.12-5.663-1.773-7.366c-1.086-3.078-4.083-5.076-7.357-4.906
		c-3.216,0.062-6.359,0.964-9.115,2.616c0,0-8.695,6.283-12.211,8.666c-4.962,3.389,3.484-5.912,3.484-5.912
		s9.131-9.084,6.222-13.139c-1.967-2.975-4.2-5.767-6.673-8.341c-3.578-3.467-12.973,4.023-12.973,4.023s-3.484-6.19-5.802-7.738
		c-1.555-1.037-5.118-2.089-22.166,7.505c-5.397,3.096-9.333,5.618-16.799,10.292c-3.857,2.398-8.446,5.292-14.902,9.456
		c0,0-2.1,1.083-0.824-0.697c1.736-2.403,3.639-4.684,5.693-6.824c6.766-7.476,15.399-11.778,18.013-13.573
		c0.855-0.588,1.96-3.9,0.498-3.404c-4.309,1.114-17.204,7.537-25.821,16.59c-6.02,6.082-13.051,13.618-12.18,20.258
		c0.371,2.418,2.472,4.198,4.931,4.178c2.924,0.17,5.289-0.217,11.588-3.311c3.531-1.733,9.753-5.432,10.157-4.86
		c0.405,0.572-1.4,1.547-4.495,3.59c-2.178,1.456-3.593,2.307-9.722,6.191c-4.915,3.096-14.139,8.944-14.979,12.644
		c-0.84,3.7,0.996,9.286,6.58,7.94"/>
</g>
</svg>
