<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 750 750" style="enable-background:new 0 0 750 750;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:#0F1911;}
	.st2{fill:#DB1421;}
	.st3{fill:#06953A;}
</style>
<path class="st0" d="M415.5,163.5c0.1-0.1,0.2-0.2,0.3-0.3C415.7,163.3,415.6,163.4,415.5,163.5L415.5,163.5z"/>
<path class="st0" d="M420.6,600.9c-0.3-0.2-0.5-0.4-0.8-0.6c0,0.4,0.1,0.8,0.1,1.2C420.2,601.3,420.4,601.1,420.6,600.9z"/>
<path class="st1" d="M495.3,661.5L495.3,661.5L495.3,661.5L495.3,661.5z"/>
<g id="XMLID_1_">
	<g>
		<path class="st0" d="M681.1,351c0.6,120.9-94.1,227.6-179.8,297.5c5.6-13.2,9.4-26.9,8.6-41.8c-1.1-21.3-21.9-40.7-42.7-39.5
			c-8.9,0.5-16.6,4.4-23.7,9.6c-9.1,6.7-16.1,15.3-22.9,24.1c-0.2,0.2-0.4,0.4-0.7,0.6c0-0.4-0.1-0.8-0.1-1.2
			c0.8-7.1,0.8-14.3-0.3-21.3c-2.2-14.1-8.4-25.8-21.3-33c-2.1-1.2-2.1-2.6-2.1-4.4c0-31.4,0-62.8,0-94.2c0-0.8-0.4-1.8,0.7-3
			c5.1,6.8,10.2,13.4,15.5,20.4c1.3-3,2.5-5.6,3.8-8.6c3.7,5.5,7.2,10.7,11,16.4c0.9-4.2,1.6-7.7,2.5-12.1
			c3.3,5.7,6.2,10.7,9.1,15.6c1,1.7,1.3,3.9,4.5,2.7c3-1.2,1.6-3,1.4-4.7c-0.1-0.9-0.7-2,0.1-2.5c1.2-0.7,1.8,0.6,2.4,1.4
			c2.6,3.2,5.1,6.5,7.8,9.7c3.3,3.8,6.8,7.6,10.8,12.1c0-6,0-10.8,0-16.4c5.7,8.3,10.9,15.8,16.1,23.4c0.2-0.1,0.5-0.1,0.7-0.2
			c0-5.6,0-11.1,0-17.5c4.9,6.2,9.2,11.6,14.2,18c0-8.2,0-15,0-22.5c8,7.9,16.4,14.3,25.8,19.9c-0.3-7-0.7-13.6-1-20.2
			c21.5,13.6,21.5,13.6,27.5,12c-3.3-5.6-6.6-11.2-10-16.7c-1.1-1.8-0.7-2.3,1.1-2.9c8.7-2.5,16.2-7.4,23.3-12.8
			c1.3-1,3.1-1.6,3.9-3.7c-9.5,0.1-18.7-0.3-27.8-1.6c-29.6-4.2-55.9-15.4-78.4-35.4c-4-3.6-5.1-7.1-3.6-12
			c9,8.4,21.1,15.9,28.1,17.2c-0.5-2.9-1-5.8-1.5-9.4c3.6,3.2,7.1,5.4,10.7,7.3c3.7,2,7.4,3.9,11.8,5.1c-1-4-1.8-7.7-2.8-11.9
			c7.9,5.7,15.7,10,24.4,13.3c-0.8-4.8-1.4-8.9-2.2-13.5c8.7,3.7,17.4,4.5,26.2,4.4c1.1,0,2.9,0.7,2.7-1.6c-0.1-1.4,0.5-2.9-1.9-3.5
			c-3.5-0.9-6.6-2.7-9.6-5.3c9.4-6.5,17-14.6,24.2-23.3c-8.2,5-17.1,3.8-25.8,2.9c-5.3-0.6-10.5-1.5-15.8-2.1
			c-20.1-2.5-38.1-10.2-54.2-22.5c-1-0.8-2.4-1.3-2.7-2.7c-0.9-4.5-1.7-9-2.7-14.3c7.3,6.9,14.7,11.9,23.1,16.6
			c-0.7-3.8-1.2-7-1.8-10.5c5.8,2.6,11.4,4.4,17.8,4.8c-1.4-3.3-2.6-6.3-4.1-10.1c7.5,4.8,15,7.8,23.3,8.3c1.2,0.1,3,1,3.4-1.2
			c0.4-1.8,0.7-3.4-1.6-4.4c-2.6-1.2-4.4-3.5-6.2-5.8c-1.6-2-2.1-2.9,1.3-3.4c8.8-1.3,16.4-5.2,22.5-12.4
			c-11.4-1.6-22.4-3.4-33.2-6.2c-25.5-6.9-49.2-17.5-69.7-34.4c-2.9-2.4-2.9-4.9-1.8-8.2c6.2,6.6,12.7,12.2,20.1,17.1
			c1.4-4.1,1-8.5,2.6-12.6c6.4,6.1,13.4,10.6,21.4,13.4c0.2-0.4,0.4-0.7,0.4-0.9c-0.5-3.5-1.1-6.9-1.7-10.4
			c-0.8-4.8-0.7-4.8,4.3-5.2c10-0.8,19.6-7.6,22.4-16.1c-3.2-0.4-6.4-0.7-9.6-1.2c-25-3.7-46.8-13.8-64.4-32.2c-2-2.1-4-4.3-4.8-8.2
			c7.7,4.3,14.6,9.2,22.9,12.4c-3.1-5.6-5.8-10.7-8.8-16.2c8.8-0.1,16.5-2.2,24.2-5.1c-1.3-1.9-3.8-1.7-5-3.5
			c3.8-1.2,7.5-2.4,11.2-3.6c-21.8-4.6-42-11.8-57.2-28.9c0.8-1.2,1.6,0.6,2.5-0.4c-2.2-2.9-4.3-5.9-7-9.5c4.9,1.2,9.1,1.1,13.4,1
			c1.5,0,2.6-0.5,2.8-2.1c0.2-1.6-0.8-2.3-2.2-2.7c-1.1-0.3-2.1-0.7-3.9-1.3c2.5-0.6,4.3-0.9,5.9-1.5c1.8-0.6,3.6-1.4,5.4-2.2
			c1.5-0.7,2.9-1.6,5.5-3.1c-20.1-1.1-35.2-9-46.6-24.5c2.5-0.6,4.6,1.1,7.3,0.4c-10.6-15.7-19.2-32.1-26.7-50.3
			c-6.9,18.4-14.9,34.8-25.2,50.7c2.8-0.4,5-0.7,7.6-1.1c-11.7,16.3-27.5,23.9-46.9,25.2c4.7,2.5,9.4,4.5,14.9,5.6
			c-0.8,0.6-1.1,0.8-1.4,1c-1.7,0.7-4.3,1-3.5,3.7c0.8,2.5,3.1,1.7,5,1.6c4.9-0.3,9.8-1.3,14.9-2.5c-13.5,26-37.5,34.7-64.5,40.1
			c4.1,1.7,7.4,3.1,11.2,4.7c-2.6,0.8-4.6,1.4-7.4,2.2c8.8,3.3,17.2,5.7,26.5,5.9c-2.9,5.5-5.7,10.6-8.8,16.4
			c8.5-3.9,15.8-8.1,22.9-13.1c0,2.8-1.5,4.3-3.1,5.8c-14.4,13.2-31.6,20.9-50.3,25.6c-8.3,2.1-16.9,3.1-25.8,4.1
			c5.4,10.5,13.7,15.5,24.8,16.1c2.9,0.2,3.4,0.7,2.7,3.5c-1,4.2-1.4,8.5-2.1,13.1c8.8-3.4,16.1-7.8,23-13.5
			c0.2,2.3,0.6,4.2,0.5,6.1c-0.2,3.5,1.3,4.1,4.4,3.1c6-1.9,11.7-4.3,16.7-8.2c1.9,4.8,0,7.4-3.7,9.9c-21,14.1-44.2,22.9-68.7,28.8
			c-10.5,2.5-21.2,4.2-32.1,5.7c5.4,7,11.7,10.2,25.4,13.2c-2.2,6.4-7.6,9.3-13.8,11.7c10.7,5.6,20.6,4.4,30.9-1.1
			c-1.5,3.8-2.8,6.9-4.2,10.5c6.5-0.7,12.1-2.4,17.9-5c-0.6,3.5-1.2,6.7-1.9,10.5c8.4-4.8,15.9-9.8,22.7-16.2
			c-0.4,8.9-1.8,17-10.9,21c-1.1,0.5-2,1.2-3,1.9c-15.5,10.2-32.8,15.2-51,17.1c-11.7,1.2-23.8,5.7-35-2.7
			c7.1,9.1,14.3,17.7,23.6,24.4c-3.1,2.5-6.1,4.5-9.5,5.2c-2.6,0.6-2.1,2.1-2.1,3.7c0,2.3,1.8,1.4,2.9,1.4c8.8,0.2,17.5-0.8,26-4.4
			c-0.7,4.7-1.4,8.9-2.2,13.5c8.8-3.4,16.6-7.7,24.5-13.3c-1,4.4-1.9,8-2.9,12.1c8.4-3.1,15.7-6.9,22.9-12.6
			c-0.8,3.8-1.4,6.8-2.2,10.2c10.9-4.4,20.4-9.9,28.4-17.9c1.6,5,0.3,8.5-3.6,12c-24.1,21.5-52.4,32.7-84.2,36.1
			c-7.3,0.8-14.6,0.8-22.9,1c8.9,6.9,17.2,12.9,26.9,16.9c-4.3,5.3-8.4,10.3-13.1,16c11.4-2,21.3-5.6,31.3-10.4
			c-1,4.2-1.8,7.8-2.8,11.8c10.3-3.8,19.4-8.4,28-14.9c-0.1,5.8-1.8,10.9-1.6,16.5c5.8-4.9,11.2-9.4,17.3-14.6c0,6.8,0,12.7,0,19.1
			c5.7-6.5,10.9-12.4,16.1-18.4c0.9,1.8,1,3.6,0.5,9.2c0,0.1,0,0.2,0,0.4c0,0.1,0,0.3,0.1,0.3c1.5,0.6,2-0.8,2.9-1.5
			c6.5-5.1,12.4-10.8,18.5-17.4c-0.2,2.7-0.4,4.6-0.6,6.5c-0.1,1.7-0.5,3,1.9,3.8c2.4,0.8,2.9-0.6,3.8-2c3-5.2,6.1-10.4,9.5-16.4
			c1,4.3,1.7,7.9,2.6,12c3.8-5.7,7.3-10.9,11-16.3c1.3,3.1,2.5,5.6,3.8,8.5c2.8-3.7,5.4-7.1,8.5-11.2c0,30.5,0,59.8,0,89.1
			c0,1.5-0.2,2.6-1.7,3.5c-14.6,8.6-20.7,22.1-21.8,38.4c-0.4,5.1,0.1,10.2,0.2,16.2c-1.3-1.8-2-2.8-2.8-3.8
			c-5.2-7.3-11.2-14-18.2-19.6c-16.8-13.3-35-13.7-52.2-1.5c-13.7,9.7-20.5,22.5-18.9,39.5c0.7,7.8,2.4,15.2,4.9,22.5
			C153.2,567.1,67.7,465,67.7,351l2.6-297.5c26.5,7.9,247.2-5.3,304.1-37c56.8,31.7,277.6,44.9,304.1,37L681.1,351z"/>
		<path class="st2" d="M333.2,413.8c0.4,5.8-0.1,11.3-2.7,16.6c-0.5,1-0.7,2.3-2.2,2.4c-1.7,0.1-2.3-1.6-2.6-2.4
			c-2.3-7.1-4.1-14.4-2.7-21.9c0.8-4.1,0.5-8.4,3.9-11.8c1.6-1.6,2.3-2.2,3.5,0.3C333.1,402.4,333.5,408.1,333.2,413.8z"/>
		<path class="st2" d="M421.7,395.6c1.3,4.9,2.4,9.8,1.7,14.4c0.4,6.1-0.1,11.8-3,17.1c-0.5,0.8-1.3,2-2.1,2.1
			c-1.2,0.1-1.9-1.3-2.3-2.2c-2.5-7.1-4.2-14.4-2.9-21.9c0.6-3.4,0.6-6.9,2.2-10.1c0.7-1.5,1.3-3.9,2.6-3.7
			C419.7,391.6,421.1,393.6,421.7,395.6z"/>
		<path class="st2" d="M422,350.7c0,6.2,0.1,11.2-1.8,16c-0.6,1.7-1.2,3.9-3.1,4c-2.1,0.1-2.5-2.2-3.1-4.1c-3.1-9.5-2.9-19-0.3-28.5
			c0.4-1.3,0-3.9,2.1-3.5c1.8,0.3,3.7,1.5,4.6,3.5C422.5,342.5,421.8,347.2,422,350.7z"/>
		<path class="st2" d="M333,338c0.8,4.5,2.5,9,1.6,13.2c0.6,6.5-0.6,12.2-2.9,17.7c-0.5,1.2-1.4,2.2-2.4,2.2s-1.9-1.1-2.3-2.3
			c-2.8-8.5-4.5-17.1-1.9-26.1c1-3.4,3.9-4.5,6.3-6.1C332.6,335.8,332.9,337.1,333,338z"/>
		<path class="st2" d="M333.2,278.7c1,4.6,2.4,9.3,1.7,13.4c0.1,6.5-0.8,12.1-3.2,17.5c-0.5,1.1-1.1,1.9-2.1,2
			c-1.2,0.2-1.9-0.9-2.2-1.8c-3.8-9.3-4.9-18.9-1.7-28.6c0.7-2,2.9-4,4.9-5.1C332.5,275.1,332.9,277.5,333.2,278.7z"/>
		<path class="st3" d="M352.2,186.1c0.8-0.4,1.5-1.1,2.8-0.7c-1.1,3.9-3.6,7.2-4.9,11c-1.6,4.8-3.2,9.6-2.9,14.7
			c0.2,3.9-3.1,5.1-5.5,6.8c-1.5,1-1.4-0.9-1.5-1.7c-0.5-3.9-0.9-7.9-1.4-12.5c-5.1,6.7-6.2,15.3-13.1,20.5c-1-2.9,1.1-4.8,1.4-7
			c0.2-1.5,0.9-2.8-1-3.5c-1.5-0.6-2.7-0.7-4.1,0.8c-3.5,3.8-7.7,6.8-13.1,9.9c2.1-4.1,3.9-7.4,6-11.4c-6.1,1.1-11.5,2.7-17.6,0.9
			c4.1-1.6,5.2-5.5,2.2-5.8c-1.8-0.2-3.7,0.8-6.2-0.5c6.1-2.1,11.7-4.1,17-6.7c12.5-6.1,23.2-14.3,30.9-26.1
			c1.7-2.6,4.5-3.6,7.6-4.9c-0.5,4.5-1,8.8-1.3,13C347.1,187.9,347.6,188.2,352.2,186.1z"/>
		<path class="st3" d="M386.8,177.3c-1.6,0.4-2-0.9-2.8-1.6c-1.4-1.3-3-2.3-4.9-1.4c-1.6,0.8-2.2,2.5-2.1,4.3
			c0.2,3.1-0.9,5.9-2.1,8.6c-1.5,3.3-2.6,3.4-4.7,0.4c-2.1-2.9-3-6.3-3.3-9.8c-0.3-3.3-1.7-3.4-4.3-2.2c-3,1.4-5.8,3.2-9.2,4
			c-1.5-14,4.8-23.9,15.3-31.9c1.9,2.4,2.6,5.3,4.4,7.6c1.5,2,2.5,1.6,3.2-0.2c1.7-4.2,3-2.5,4.6,0
			C385.1,161.9,386.3,169.5,386.8,177.3z"/>
		<path class="st3" d="M366.2,133.7c2.3,5.9,1,10.2-4.7,13.9c-4.5,2.9-7.5,7.7-9.8,12.7c-0.9,1.8-1.8,3.7-4.1,4.2
			c-0.4-1.1,0.8-1.5,0.9-2.4c0.2-1.4,0.6-2.7-0.8-3.9c-1.5-1.3-2.6-0.3-3.8,0.6c-0.8,0.6-1.6,1.2-2.5,1.8c-2.5,1.7-5,3.1-6.2-1.3
			c-0.3-0.9-1.1-1.3-2.7-1.5c6.4-2.8,12-6.2,17-10.3c5-4.5,9.2-9.4,12.7-14.8c0.7-1.1,1.3-2.4,2.9-2
			C366.7,131.1,365.8,132.7,366.2,133.7z"/>
		<path class="st3" d="M416.3,163.5l-0.1,0.1c-0.1,0.1-0.1,0.1-0.2,0.1c-0.2,0.1-0.3,0-0.5-0.2c-2.6,0.3-4.5-1.2-6.5-2.5
			c-0.3-0.2-0.6-0.4-0.8-0.6c-1-0.6-1.8-2.1-3.3-0.7c-1.1,1-2.3,1.8-1.6,3.5c0.2,0.7,0.9,1.3,0,2c-1.1,0.8-1.6-0.2-2.3-0.6
			c-2.4-1.5-4.8-3-7.2-4.5c-10.8-6.5-13-16.5-10-27.8c0.2-0.9,0.3-1.9,1.5-1.9c1.1-0.1,1.9,0.3,2.5,1.4c5.6,9.1,13.2,15.9,22.1,21.7
			c2.8,1.9,4,6.3,5.9,9.6C416,163.2,416.1,163.4,416.3,163.5z"/>
		<path class="st3" d="M391,125.8c-2.9,0.5-5.2-0.1-7.6-0.7c-2.1-0.6-3.3-0.1-3.6,2.4c-0.8,5.2-1.9,10.4-3,15.6
			c-0.3,1.5-1.1,2.8-1.9,4.6c-1.7-2.5-2.2-5-2.5-7.4c-0.5-4.5-2.1-8.8-1.8-13.4c0.1-2.2-0.8-2.7-2.8-2.1c-2.6,0.8-5.1,1.4-8.5,1.1
			c6-9.9,10.9-19.9,15.4-30.8C379.5,106.1,384.8,116,391,125.8z"/>
		<path class="st3" d="M491.6,581.1c11,9.3,14.9,21.2,13.5,35.4c-1.4,13.9-6.1,26.6-12.1,38.8c-2.8,2.1-5.4,4.2-8,6.2
			c-2.7,2.1-5.4,4.1-8,6.1c-45.3,34.1-84.9,56.6-102,63.7c-17.1-7-56.7-29.5-102-63.7c-1.2-0.9-2.3-1.8-3.5-2.7
			c-8.5-6.5-17.2-13.4-26-20.7c-3.6-8.8-6.5-17.8-7.5-27.4c-1.9-19.4,4.3-30.4,23.4-40.9c13.7-7.6,28.4-4.7,41.5,6.6
			c13.2,11.3,22.1,25.7,29.3,41.3c1.2,2.5,2,5.2,4.5,7.7c-1.9-8.8-4-16.9-5.4-25.1c-2.2-12.3-2.6-24.7,1.7-36.8
			c4.3-12,13-19.7,24.8-23.1c14.2-4.1,28.4-3.6,41.6,4.3c9.5,5.8,14.6,14.6,17,25.3c3.2,14.6,0.6,28.8-2.6,43
			c-0.2,0.8-0.6,1.6-0.4,2.3c0.5,1.4-2.1,3.3,0,3.9c1.7,0.5,2-2.1,2.6-3.3c7.2-14.4,16.5-27.3,28.6-38.1c6.1-5.5,13-9.8,21.2-11.3
			C474.5,570.5,483.6,574.3,491.6,581.1z"/>
		<path class="st3" d="M391.6,444.4c-0.2,31.1-0.1,62.4,0,93.6c0,2.9-0.4,4.5-3.8,3.5c-11.1-3.2-22.2-3-33.3,0.3
			c-2.9,0.9-3.3-0.2-3.3-2.6c0-29.4,0-58.8,0-88.2c0-1.2-0.1-2.4,0.8-3.3c3.7-3.5,7.5-7,11.5-10.6c3.1,7.8,5.4,15.8,11.3,22.4
			c4.9-8,8.2-16.3,10.9-25.3C389.5,436.9,391.6,439.5,391.6,444.4z"/>
		<path class="st1" d="M685.1,48.8l2.7,303.5c0,126.4-102.9,238.4-192.4,309.4c-0.1,0-0.1,0-0.1,0c-2.6,2-5.2,4.1-7.8,6.1
			c-49.6,38.4-93.9,63.7-112.4,71.3c-17.7-7.3-58.7-30.7-105.5-66.1c-2.3-1.8-4.6-3.5-6.9-5.3c-4.3-3.3-8.6-6.7-12.9-10.2
			c-3-2.4-6-4.9-9-7.4c-85.9-71.3-178.5-178.2-178.5-298L65,48.8c26.9,8.1,252-5.4,310-37.8C433,43.4,658.1,56.9,685.1,48.8z
			 M501.3,648.5C587,578.6,681.7,471.9,681.1,351l-2.6-297.5c-26.5,7.9-247.3-5.3-304.1-37c-56.9,31.7-277.6,44.9-304.1,37L67.7,351
			c0,114,85.5,216.1,167.6,286c-2.5-7.3-4.2-14.7-4.9-22.5c-1.6-17,5.2-29.8,18.9-39.5c17.2-12.2,35.4-11.8,52.2,1.5
			c7,5.6,13,12.3,18.2,19.6c0.8,1,1.5,2,2.8,3.8c-0.1-6-0.6-11.1-0.2-16.2c1.1-16.3,7.2-29.8,21.8-38.4c1.5-0.9,1.7-2,1.7-3.5
			c0-29.3,0-58.6,0-89.1c-3.1,4.1-5.7,7.5-8.5,11.2c-1.3-2.9-2.5-5.4-3.8-8.5c-3.7,5.4-7.2,10.6-11,16.3c-0.9-4.1-1.6-7.7-2.6-12
			c-3.4,6-6.5,11.2-9.5,16.4c-0.9,1.4-1.4,2.8-3.8,2c-2.4-0.8-2-2.1-1.9-3.8c0.2-1.9,0.4-3.8,0.6-6.5c-6.1,6.6-12,12.3-18.5,17.4
			c-0.9,0.7-1.4,2.1-2.9,1.5c-0.1,0-0.1-0.2-0.1-0.3c0-0.2,0-0.3,0-0.4c0.5-5.6,0.4-7.4-0.5-9.2c-5.2,6-10.4,11.9-16.1,18.4
			c0-6.4,0-12.3,0-19.1c-6.1,5.2-11.5,9.7-17.3,14.6c-0.2-5.6,1.5-10.7,1.6-16.5c-8.6,6.5-17.7,11.1-28,14.9c1-4,1.8-7.6,2.8-11.8
			c-10,4.8-19.9,8.4-31.3,10.4c4.7-5.7,8.8-10.7,13.1-16c-9.7-4-18-10-26.9-16.9c8.3-0.2,15.6-0.2,22.9-1
			c31.8-3.4,60.1-14.6,84.2-36.1c3.9-3.5,5.2-7,3.6-12c-8,8-17.5,13.5-28.4,17.9c0.8-3.4,1.4-6.4,2.2-10.2
			c-7.2,5.7-14.5,9.5-22.9,12.6c1-4.1,1.9-7.7,2.9-12.1c-7.9,5.6-15.7,9.9-24.5,13.3c0.8-4.6,1.5-8.8,2.2-13.5
			c-8.5,3.6-17.2,4.6-26,4.4c-1.1,0-2.9,0.9-2.9-1.4c0-1.6-0.5-3.1,2.1-3.7c3.4-0.7,6.4-2.7,9.5-5.2c-9.3-6.7-16.5-15.3-23.6-24.4
			c11.2,8.4,23.3,3.9,35,2.7c18.2-1.9,35.5-6.9,51-17.1c1-0.7,1.9-1.4,3-1.9c9.1-4,10.5-12.1,10.9-21c-6.8,6.4-14.3,11.4-22.7,16.2
			c0.7-3.8,1.3-7,1.9-10.5c-5.8,2.6-11.4,4.3-17.9,5c1.4-3.6,2.7-6.7,4.2-10.5c-10.3,5.5-20.2,6.7-30.9,1.1
			c6.2-2.4,11.6-5.3,13.8-11.7c-13.7-3-20-6.2-25.4-13.2c10.9-1.5,21.6-3.2,32.1-5.7c24.5-5.9,47.7-14.7,68.7-28.8
			c3.7-2.5,5.6-5.1,3.7-9.9c-5,3.9-10.7,6.3-16.7,8.2c-3.1,1-4.6,0.4-4.4-3.1c0.1-1.9-0.3-3.8-0.5-6.1c-6.9,5.7-14.2,10.1-23,13.5
			c0.7-4.6,1.1-8.9,2.1-13.1c0.7-2.8,0.2-3.3-2.7-3.5c-11.1-0.6-19.4-5.6-24.8-16.1c8.9-1,17.5-2,25.8-4.1
			c18.7-4.7,35.9-12.4,50.3-25.6c1.6-1.5,3.1-3,3.1-5.8c-7.1,5-14.4,9.2-22.9,13.1c3.1-5.8,5.9-10.9,8.8-16.4
			c-9.3-0.2-17.7-2.6-26.5-5.9c2.8-0.8,4.8-1.4,7.4-2.2c-3.8-1.6-7.1-3-11.2-4.7c27-5.4,51-14.1,64.5-40.1c-5.1,1.2-10,2.2-14.9,2.5
			c-1.9,0.1-4.2,0.9-5-1.6c-0.8-2.7,1.8-3,3.5-3.7c0.3-0.2,0.6-0.4,1.4-1c-5.5-1.1-10.2-3.1-14.9-5.6c19.4-1.3,35.2-8.9,46.9-25.2
			c-2.6,0.4-4.8,0.7-7.6,1.1c10.3-15.9,18.3-32.3,25.2-50.7c7.5,18.2,16.1,34.6,26.7,50.3c-2.7,0.7-4.8-1-7.3-0.4
			c11.4,15.5,26.5,23.4,46.6,24.5c-2.6,1.5-4,2.4-5.5,3.1c-1.8,0.8-3.6,1.6-5.4,2.2c-1.6,0.6-3.4,0.9-5.9,1.5c1.8,0.6,2.8,1,3.9,1.3
			c1.4,0.4,2.4,1.1,2.2,2.7c-0.2,1.6-1.3,2.1-2.8,2.1c-4.3,0.1-8.5,0.2-13.4-1c2.7,3.6,4.8,6.6,7,9.5c-0.9,1-1.7-0.8-2.5,0.4
			c15.2,17.1,35.4,24.3,57.2,28.9c-3.7,1.2-7.4,2.4-11.2,3.6c1.2,1.8,3.7,1.6,5,3.5c-7.7,2.9-15.4,5-24.2,5.1
			c3,5.5,5.7,10.6,8.8,16.2c-8.3-3.2-15.2-8.1-22.9-12.4c0.8,3.9,2.8,6.1,4.8,8.2c17.6,18.4,39.4,28.5,64.4,32.2
			c3.2,0.5,6.4,0.8,9.6,1.2c-2.8,8.5-12.4,15.3-22.4,16.1c-5,0.4-5.1,0.4-4.3,5.2c0.6,3.5,1.2,6.9,1.7,10.4c0,0.2-0.2,0.5-0.4,0.9
			c-8-2.8-15-7.3-21.4-13.4c-1.6,4.1-1.2,8.5-2.6,12.6c-7.4-4.9-13.9-10.5-20.1-17.1c-1.1,3.3-1.1,5.8,1.8,8.2
			c20.5,16.9,44.2,27.5,69.7,34.4c10.8,2.8,21.8,4.6,33.2,6.2c-6.1,7.2-13.7,11.1-22.5,12.4c-3.4,0.5-2.9,1.4-1.3,3.4
			c1.8,2.3,3.6,4.6,6.2,5.8c2.3,1,2,2.6,1.6,4.4c-0.4,2.2-2.2,1.3-3.4,1.2c-8.3-0.5-15.8-3.5-23.3-8.3c1.5,3.8,2.7,6.8,4.1,10.1
			c-6.4-0.4-12-2.2-17.8-4.8c0.6,3.5,1.1,6.7,1.8,10.5c-8.4-4.7-15.8-9.7-23.1-16.6c1,5.3,1.8,9.8,2.7,14.3c0.3,1.4,1.7,1.9,2.7,2.7
			c16.1,12.3,34.1,20,54.2,22.5c5.3,0.6,10.5,1.5,15.8,2.1c8.7,0.9,17.6,2.1,25.8-2.9c-7.2,8.7-14.8,16.8-24.2,23.3
			c3,2.6,6.1,4.4,9.6,5.3c2.4,0.6,1.8,2.1,1.9,3.5c0.2,2.3-1.6,1.6-2.7,1.6c-8.8,0.1-17.5-0.7-26.2-4.4c0.8,4.6,1.4,8.7,2.2,13.5
			c-8.7-3.3-16.5-7.6-24.4-13.3c1,4.2,1.8,7.9,2.8,11.9c-4.4-1.2-8.1-3.1-11.8-5.1c-3.6-1.9-7.1-4.1-10.7-7.3c0.5,3.6,1,6.5,1.5,9.4
			c-7-1.3-19.1-8.8-28.1-17.2c-1.5,4.9-0.4,8.4,3.6,12c22.5,20,48.8,31.2,78.4,35.4c9.1,1.3,18.3,1.7,27.8,1.6
			c-0.8,2.1-2.6,2.7-3.9,3.7c-7.1,5.4-14.6,10.3-23.3,12.8c-1.8,0.6-2.2,1.1-1.1,2.9c3.4,5.5,6.7,11.1,10,16.7c-6,1.6-6,1.6-27.5-12
			c0.3,6.6,0.7,13.2,1,20.2c-9.4-5.6-17.8-12-25.8-19.9c0,7.5,0,14.3,0,22.5c-5-6.4-9.3-11.8-14.2-18c0,6.4,0,11.9,0,17.5
			c-0.2,0.1-0.5,0.1-0.7,0.2c-5.2-7.6-10.4-15.1-16.1-23.4c0,5.6,0,10.4,0,16.4c-4-4.5-7.5-8.3-10.8-12.1c-2.7-3.2-5.2-6.5-7.8-9.7
			c-0.6-0.8-1.2-2.1-2.4-1.4c-0.8,0.5-0.2,1.6-0.1,2.5c0.2,1.7,1.6,3.5-1.4,4.7c-3.2,1.2-3.5-1-4.5-2.7c-2.9-4.9-5.8-9.9-9.1-15.6
			c-0.9,4.4-1.6,7.9-2.5,12.1c-3.8-5.7-7.3-10.9-11-16.4c-1.3,3-2.5,5.6-3.8,8.6c-5.3-7-10.4-13.6-15.5-20.4c-1.1,1.2-0.7,2.2-0.7,3
			c0,31.4,0,62.8,0,94.2c0,1.8,0,3.2,2.1,4.4c12.9,7.2,19.1,18.9,21.3,33c1.1,7,1.1,14.2,0.3,21.3c0,0.4,0.1,0.8,0.1,1.2
			c0.3-0.2,0.5-0.4,0.7-0.6c6.8-8.8,13.8-17.4,22.9-24.1c7.1-5.2,14.8-9.1,23.7-9.6c20.8-1.2,41.6,18.2,42.7,39.5
			C510.7,621.6,506.9,635.3,501.3,648.5z M553,460.2c-2.4-0.9-4.2-1.1-6-1.1c-5.6,0-11.1-1.2-16.5-2.2c-13-2.4-25.5-6.5-37.5-12
			c-14.9-6.8-27.6-16.7-40-27c-5.6-4.6-9.7-11-14.1-16.9c-1-1.4-1.8-3.1-3.8-3.6c-0.4,3.8,0.6,7.5-0.5,11.7
			c-2.3-2.2-4.1-4.1-6.3-6.2c0,1.6,0,2.9,0,4.1c0,7.5,0.2,15.1-3.5,22c-1.4,2.6-2.9,5-6.3,5.1c-3.6,0.1-5.2-2.5-6.7-5.1
			c-2.4-4.4-3.2-9.3-3.6-14.2c-0.8-9-0.4-18.1,4.7-25.9c2-3.2,1.4-4.7-0.9-6.8c-1.2,1.1-0.9,2.5-1.3,3.7c-0.8,1.9-0.6,4.8-3.4,5.1
			c-2.5,0.3-3.8-2-5-3.8c-1-1.5-1.5-3.3-2.5-4.8c-1.2-1.7-1.3-4.1-3.2-5.7c-1.1,4.5,0.4,8.2,1.9,11.9c5,12,3.9,25.1,7.2,37.5
			c-2.3-0.9-4.4-1.9-7.4-3.1c2.1,5.2,1.7,9.7,1.7,14.2c0,2.3,0.7,4.1,1.9,5.8c1.5,2.1,3.1,4.1,4.6,6.2c4.4,5.8,4.4,5.8,7.6-0.5
			c1.1-2.2,1.8-2,3-0.1c2.3,3.6,4.8,7.2,7.6,11.4c1-4.4,1.9-8,3-12.8c4.1,7,7.7,13.2,11.3,19.3c0.5-1.3,0.3-2.4,0.3-3.5
