<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg
   xmlns:dc="http://purl.org/dc/elements/1.1/"
   xmlns:cc="http://web.resource.org/cc/"
   xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
   xmlns:svg="http://www.w3.org/2000/svg"
   xmlns="http://www.w3.org/2000/svg"
   xmlns:xlink="http://www.w3.org/1999/xlink"
   xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd"
   xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape"
   width="600"
   height="600"
   id="lis34"
   version="1.0">

  <path id="curve"
     fill="none"
     stroke="red"
     stroke-width="0.01"
     transform="translate(300,300) scale(280,-280) rotate(90)"
     stroke-linejoin="round"
     stroke-linecap="round"
     d="M 0,0
          C 0.227736,0.170802 0.456776,0.342574 0.639254,0.497007
          C 0.757801,0.597334 0.864044,0.696561 0.930153,0.780911
          C 0.967380,0.828409 1.000000,0.881539 1.000000,0.923880
          C 1.000000,0.977292 0.948035,1.000000 0.866025,1.000000
          C 0.744034,1.000000 0.549667,0.949758 0.331717,0.861893
          C 0.156511,0.791259 -0.034079,0.696260 -0.215424,0.583112
          C -0.350397,0.498896 -0.478578,0.405668 -0.590890,0.306274
          C -0.678952,0.228341 -0.784113,0.122868 -0.866025,0.000000
          C -0.964889,-0.148296 -1.009092,-0.290764 -0.998452,-0.420901
          C -0.989078,-0.535556 -0.937478,-0.636347 -0.852906,-0.720589
          C -0.782615,-0.790605 -0.700267,-0.838530 -0.635023,-0.869786
          C -0.455002,-0.956027 -0.228314,-1.000000 -0.000000,-1.000000
          C 0.228314,-1.000000 0.455002,-0.956027 0.635023,-0.869786
          C 0.700267,-0.838530 0.782615,-0.790605 0.852906,-0.720589
          C 0.937478,-0.636347 0.989078,-0.535556 0.998452,-0.420901
          C 1.009092,-0.290764 0.964889,-0.148296 0.866025,0.000000
          C 0.784113,0.122868 0.678952,0.228341 0.590890,0.306274
          C 0.478578,0.405668 0.350397,0.498896 0.215424,0.583112
          C 0.034079,0.696260 -0.156511,0.791259 -0.331717,0.861893
          C -0.549667,0.949758 -0.744034,1.000000 -0.866025,1.000000
          C -0.948035,1.000000 -1.000000,0.977292 -1.000000,0.923880
          C -1.000000,0.881539 -0.967380,0.828409 -0.930153,0.780911
          C -0.864044,0.696561 -0.757801,0.597334 -0.639254,0.497007
          C -0.456776,0.342574 -0.227736,0.170802 -0.000000,0.000000
          C 0.227736,-0.170802 0.456776,-0.342574 0.639254,-0.497007
          C 0.757801,-0.597334 0.864044,-0.696561 0.930153,-0.780911
          C 0.967380,-0.828409 1.000000,-0.881539 1.000000,-0.923880
          C 1.000000,-0.977292 0.948035,-1.000000 0.866025,-1.000000
          C 0.744034,-1.000000 0.549667,-0.949758 0.331717,-0.861893
          C 0.156511,-0.791259 -0.034079,-0.696260 -0.215424,-0.583112
          C -0.350397,-0.498896 -0.478578,-0.405668 -0.590890,-0.306274
          C -0.678952,-0.228341 -0.784113,-0.122868 -0.866025,-0.000000
          C -0.964889,0.148296 -1.009092,0.290764 -0.998452,0.420901
          C -0.989078,0.535556 -0.937478,0.636347 -0.852906,0.720589
          C -0.782615,0.790605 -0.700267,0.838530 -0.635023,0.869786
          C -0.455002,0.956027 -0.228314,1.000000 0.000000,1.000000
          C 0.228314,1.000000 0.455002,0.956027 0.635023,0.869786
          C 0.700267,0.838530 0.782615,0.790605 0.852906,0.720589
          C 0.937478,0.636347 0.989078,0.535556 0.998452,0.420901
          C 1.009092,0.290764 0.964889,0.148296 0.866025,-0.000000
          C 0.784113,-0.122868 0.678952,-0.228341 0.590890,-0.306274
          C 0.478578,-0.405668 0.350397,-0.498896 0.215424,-0.583112
          C 0.034079,-0.696260 -0.156511,-0.791259 -0.331717,-0.861893
          C -0.549667,-0.949758 -0.744034,-1.000000 -0.866025,-1.000000
          C -0.948035,-1.000000 -1.000000,-0.977292 -1.000000,-0.923880
          C -1.000000,-0.881539 -0.967380,-0.828409 -0.930153,-0.780911
          C -0.864044,-0.696561 -0.757801,-0.597334 -0.639254,-0.497007
          C -0.456776,-0.342574 -0.227736,-0.170802 0.000000,0.000000 Z"/>

</svg>
