<?xml version="1.0" encoding="UTF-8"?>
<svg width="630" height="397" enable-background="new 0 0 665.772 434.228" overflow="visible" version="1.1" viewBox="0 0 630 397" xml:space="preserve" xmlns="http://www.w3.org/2000/svg">
<switch transform="translate(-34.4 -17.6)">
	<foreignObject width="1" height="1" requiredExtensions="http://ns.adobe.com/AdobeIllustrator/10.0/">
		
	</foreignObject>
	<g>
		<path d="m396 122c-32.6-56.3-93.5-94.1-163-94.1-69.8 0-131 38-163 94.4l163 94.1z" fill="#ffd994" style="fill:#fea"/>
		<path d="m69.5 122c-32.4 56.4-34.7 128 0.111 188 34.9 60.5 98.3 94.3 163 94.3l-0.185-189z" fill="#a8a3ff" style="fill:#f4eed7"/>
		<path d="m233 405c65-0.119 128-33.9 163-94.3 34.9-60.5 32.5-132-0.065-189l-163 94.4z" fill="#a8a3ff" style="fill:#f4eed7"/>
		<line x1="233" x2="233" y1="266" y2="405" fill="none" stroke="#3d3d3d" stroke-width="8.5" style="stroke-width:14"/>
		<line x1="276" x2="396" y1="191" y2="122" fill="none" stroke="#3d3d3d" stroke-width="8.5" style="stroke-width:14"/>
		<line x1="190" x2="69.6" y1="191" y2="122" fill="none" stroke="#3d3d3d" stroke-width="8.5" style="stroke-width:14"/>
		<rect x="217" y="79.2" width="35.6" height="50.3" fill="none"/>
		<g aria-label="2"><path d="m249 120q-0.56 0-1.76-0.08t-2.72-0.16-3.2-0.16q-1.6-0.08-3.12-0.08t-4.32 0.08-5.92 0.16q-3.04 0-5.36 0.08t-2.96 0.08q-0.32 0-0.96-0.48-0.64-0.56-0.64-0.88 0-0.4 0.16-0.56t0.48-0.48l13.7-14.2q4-4.16 6.64-9.28 2.64-5.2 2.64-10.5 0-4.24-2.56-6.64-2.56-2.48-6-2.48-3.28 0-6.08 1.84-2.8 1.76-4.48 4.64-0.24 0.48-0.64 0.8-0.32 0.32-0.72 0.32-0.32 0-0.8-0.64-0.4-0.72-0.4-1.76 0-0.96 1.12-2.64 1.2-1.68 3.28-3.44t4.96-2.96q2.88-1.28 6.24-1.28 4 0 6.88 1.68t4.4 4.64 1.52 6.88q0 2.16-0.8 4.64-0.72 2.48-2.08 4.88-1.28 2.4-2.96 4.48-1.04 1.28-3.12 3.44-2 2.08-4.4 4.48-2.32 2.4-4.48 4.56-2.08 2.08-3.44 3.52-1.36 1.36-1.36 1.52 0 0.4 1.12 0.56 1.36 0.08 3.04 0.16 1.76 0.08 4 0.08 2.32 0 4.64-0.08t4.48-0.16q2.32-0.16 3.6-0.4t2.16-0.96q0.88-0.8 1.84-2.4 0.32-0.48 0.8-1.12 0.56-0.72 1.2-0.72 0.4 0 0.48 0.32t0.08 0.64q0 0.4-0.48 1.6-0.4 1.12-0.96 2.8t-0.96 3.68q-0.24 1.28-0.8 1.6t-0.96 0.32z"/></g>
		<rect x="122" y="256" width="35.6" height="50.3" fill="none"/>
		<g aria-label="1"><path d="m123 307q-0.56 0-0.88-0.32t-0.32-0.64q0-0.72 1.2-1.04 3.04-0.8 4.96-1.44 2-0.72 2.88-1.92 0.96-1.28 0.96-3.6v-30.6q0-1.52-0.96-2.32t-2.48-1.12-3.28-0.4q-0.8-0.08-1.44-0.4t-0.64-0.96q0-0.56 0.56-0.96 0.64-0.4 1.44-0.48 3.6-0.56 6.4-1.36 2.88-0.88 5.6-3.6 0.08-0.08 0.16-0.08 0.16 0 0.24 0 0.4 0 0.72 0.24 0.32 0.16 0.24 0.48-0.16 1.2-0.24 2.64-0.08 1.36-0.08 3.04v36.8q0 2 0.72 3.04 0.8 1.04 2.64 1.68 1.84 0.56 5.12 1.36 0.48 0.08 0.88 0.4 0.48 0.24 0.48 0.64 0 0.88-1.12 0.88-2.24 0-4.16-0.16-1.84-0.08-3.68-0.16-1.76-0.08-3.92-0.08t-4.08 0.08-3.84 0.16q-1.92 0.16-4.08 0.16z"/></g>
		<rect x="308" y="256" width="35.6" height="50.3" fill="none"/>
		<g aria-label="1"><path d="m319 306q-0.56 0-0.88-0.32t-0.32-0.64q0-0.72 1.2-1.04 3.04-0.8 4.96-1.44 2-0.72 2.88-1.92 0.96-1.28 0.96-3.6v-30.6q0-1.52-0.96-2.32t-2.48-1.12-3.28-0.4q-0.8-0.08-1.44-0.4t-0.64-0.96q0-0.56 0.56-0.96 0.64-0.4 1.44-0.48 3.6-0.56 6.4-1.36 2.88-0.88 5.6-3.6 0.08-0.08 0.16-0.08 0.16 0 0.24 0 0.4 0 0.72 0.24 0.32 0.16 0.24 0.48-0.16 1.2-0.24 2.64-0.08 1.36-0.08 3.04v36.8q0 2 0.72 3.04 0.8 1.04 2.64 1.68 1.84 0.56 5.12 1.36 0.48 0.08 0.88 0.4 0.48 0.24 0.48 0.64 0 0.88-1.12 0.88-2.24 0-4.16-0.16-1.84-0.08-3.68-0.16-1.76-0.08-3.92-0.08t-4.08 0.08-3.84 0.16q-1.92 0.16-4.08 0.16z"/></g>
		<path d="m662 252c0 3.13-2.9 5.67-6.47 5.67h-201c-3.57 0-6.47-2.54-6.47-5.67v-71.2c0-3.13 2.9-5.67 6.47-5.67h201c3.57 0 6.47 2.54 6.47 5.67z" fill="#ffd994" style="fill:#fea"/>
		<g aria-label="u dva"><path d="m483 244q-0.504 0-0.504-0.576 0-0.72 0.144-2.09 0.216-1.44 0.216-2.38 0-0.144 0-0.216 0-0.144 0-0.216-2.81 2.74-5.69 3.96-2.81 1.15-6.19 1.15-2.3 0-4.18-1.01-1.87-0.936-2.95-2.81-1.08-1.94-1.08-4.75v-14.6q0-1.58-0.72-2.52t-2.38-1.58q-0.36-0.144-0.648-0.36t-0.288-0.792q0-0.648 0.288-0.864 0.36-0.216 0.792-0.288 2.45-0.144 3.74-0.36 1.37-0.288 3.38-0.792 0.216-0.072 0.288-0.072 0.144 0 0.288 0 0.792 0 0.72 1.01-0.216 1.66-0.36 2.81-0.072 1.08-0.072 2.74v14q0 1.73 0.864 3.24 0.864 1.44 2.23 2.38 1.44 0.936 2.95 0.936 1.87 0 3.24-0.216 1.44-0.216 2.81-1.22 0.792-0.576 2.02-1.87t1.22-3.53v-13.2q0-1.51-0.936-2.23-0.864-0.792-2.02-1.08t-1.87-0.288q-0.648 0-1.08-0.216-0.432-0.288-0.432-1.01 0-0.648 0.432-0.864 0.504-0.216 1.08-0.216 2.23-0.072 3.67-0.144 1.51-0.144 2.66-0.36 1.22-0.288 2.52-0.648 0.144-0.072 0.36-0.072 0.216-0.072 0.36-0.072 0.936 0 0.936 0.792 0 0.072-0.072 0.288 0 0.144-0.072 0.36t-0.216 1.22q-0.072 1.01-0.216 2.09-0.072 1.08-0.072 1.66v16.6q0 1.94 0.36 2.81 0.432 0.792 0.936 0.792 0.576 0 1.66-0.072 1.15-0.144 1.66-0.144 0.36 0 0.72 0.144t0.36 0.792q0 0.576-0.288 0.792-0.288 0.144-0.72 0.216-2.81 0.36-4.82 1.08t-3.6 1.37q-0.216 0.072-0.648 0.216-0.432 0.216-0.792 0.216z"/><path d="m534 244q-0.144 0-0.504-0.288-0.288-0.288-0.288-0.432 0-0.72 0.144-2.02 0.216-1.37 0.216-2.3v-0.432q-1.08 1.66-3.46 3.38t-5.98 1.73q-4.1 0-7.13-2.16-2.95-2.16-4.61-5.54-1.58-3.38-1.58-6.98 0-4.18 1.94-7.85t5.54-5.98q3.67-2.3 8.71-2.3 1.44 0 2.88 0.288 1.51 0.216 2.3 0.504 0.648 0.216 0.936 0.216 0.504 0 0.504-1.73v-10.2q0-2.95-0.936-3.96t-2.66-1.3q-0.648-0.144-0.648-0.936 0-0.648 0.576-0.864 3.17-0.792 4.97-1.51t2.81-1.15q0.288-0.144 0.504-0.144 0.288-0.072 0.432-0.072 0.432 0 0.504 0.432 0 0.432-0.144 1.51-0.072 1.01-0.216 3.02t-0.144 5.26v32.5q0 2.45 0.36 3.6 0.36 1.08 1.15 1.08 0.36 0 1.22-0.072 0.936-0.072 1.87-0.144 1.3-0.072 1.3 0.648 0 0.504-0.36 0.936-0.288 0.36-0.648 0.36-2.02 0.288-3.96 0.864-1.94 0.504-4.46 1.58-0.576 0.288-0.792 0.36-0.144 0.072-0.36 0.072zm-7.27-4.1q1.87 0 3.67-0.936 1.8-1.01 3.17-2.59l0.072-13q0-1.94-1.15-3.82-1.08-1.87-3.1-3.02-1.94-1.22-4.61-1.22-1.66 0-3.74 1.01t-3.6 3.6q-1.51 2.52-1.51 7.34 0 4.1 1.22 6.62 1.22 2.45 2.95 3.74 1.8 1.3 3.6 1.8 1.87 0.432 3.02 0.432z"/><path d="m561 244q-0.288 0-0.72-1.15-0.432-1.08-0.576-1.58-0.504-1.22-0.936-2.52-0.432-1.37-0.864-2.52-1.58-4.46-3.46-8.71-1.8-4.32-3.53-8.71-0.504-1.3-1.58-2.3-1.01-1.08-2.09-1.37-0.576-0.216-0.936-0.432t-0.36-0.72q0-0.432 0.504-0.504 0.576-0.144 0.936-0.144 1.44 0 2.09 0.072t1.3 0.216q0.648 0.072 1.87 0.072 1.3 0 1.94-0.072 0.648-0.144 1.37-0.216t2.09-0.072q0.36 0 0.864 0.144 0.576 0.072 0.576 0.504 0 0.504-0.504 0.792t-1.15 0.504q-0.72 0.288-1.08 1.15-0.36 0.792-0.36 1.8 0 0.504 0.072 1.01t0.216 0.936l5.69 15.1q0.072 0.072 0.072 0.072 0.072 0 0.144-0.072l5.47-14q0.288-0.72 0.432-1.51 0.144-0.864 0.144-1.44 0-1.44-0.432-2.02-0.432-0.648-1.44-1.01-0.936-0.36-1.3-0.576t-0.36-0.72q0-0.432 0.432-0.504 0.504-0.144 1.01-0.144 0.792 0 2.09 0.216 1.3 0.144 3.17 0.144t2.52-0.144q0.72-0.216 1.73-0.216 0.576 0 1.01 0.144 0.432 0.072 0.432 0.504 0 0.792-1.66 1.3-1.08 0.288-2.38 1.66t-2.09 3.17l-5.62 13.5q-0.144 0.288-0.576 1.44-0.432 1.08-0.936 2.45-0.504 1.3-0.864 2.3-0.36 0.936-0.36 0.936t-0.288 0.72q-0.288 0.648-0.648 1.37-0.36 0.792-0.648 1.15z"/><path d="m584 243q-1.3 0-2.66-1.01-1.3-1.01-2.23-2.45-0.864-1.44-0.864-2.74 0-2.3 1.22-3.6t3.89-2.38l7.34-3.02q1.44-0.576 1.66-1.01 0.288-0.432 0.36-1.87l0.144-4.61q0.072-1.87-1.08-3.24-1.08-1.37-3.17-1.37-1.08 0-2.16 0.36t-1.8 0.936q-0.432 0.288-0.576 0.864t-0.144 1.22q0 0.288 0 0.648 0.072 0.36 0.072 0.648 0 0.36-0.936 1.01-0.864 0.576-2.02 1.08-1.08 0.432-1.8 0.432-0.36 0-0.576-0.144-0.216-0.216-0.216-0.504 0-1.15 0.72-2.45 0.792-1.37 2.16-2.52 1.66-1.51 3.6-2.66t3.82-1.8 3.31-0.648q2.59 0 4.25 1.87 1.73 1.8 1.66 4.54l-0.36 17.3q-0.072 1.51 0.648 2.45 0.792 0.936 1.94 0.936 1.8 0 2.66-0.792 0.36-0.36 0.576-0.36 0.36 0 0.576 0.216t0.216 0.576q0 0.792-0.792 1.58-1.15 1.15-2.52 1.8-1.3 0.72-2.45 0.72-3.31 0-5.26-3.74h-0.216q-2.38 1.94-4.54 2.81-2.16 0.936-4.46 0.936zm3.38-3.46q1.44 0 2.45-0.432 1.01-0.504 1.8-1.3 0.36-0.36 0.576-0.936 0.288-0.648 0.36-2.02l0.144-3.53q0.072-0.792-0.072-1.15t-0.576-0.36q-0.144 0-0.504 0.072t-0.936 0.288q-3.82 1.37-5.33 2.88-1.44 1.44-1.44 2.66 0 1.87 1.08 2.88 1.15 0.936 2.45 0.936z"/></g>
		<path d="m662 157c0 3.13-2.9 5.67-6.47 5.67h-201c-3.57 0-6.47-2.54-6.47-5.67v-71.2c0-3.13 2.9-5.67 6.47-5.67h201c3.57 0 6.47 2.54 6.47 5.67z" fill="#a8a3ff" style="fill:#f4eed7"/>
		<g aria-label="u jedan"><path d="m482 138q-0.504 0-0.504-0.576 0-0.72 0.144-2.09 0.216-1.44 0.216-2.38 0-0.144 0-0.216 0-0.144 0-0.216-2.81 2.74-5.69 3.96-2.81 1.15-6.19 1.15-2.3 0-4.18-1.01-1.87-0.936-2.95-2.81-1.08-1.94-1.08-4.75v-14.6q0-1.58-0.72-2.52t-2.38-1.58q-0.36-0.144-0.648-0.36t-0.288-0.792q0-0.648 0.288-0.864 0.36-0.216 0.792-0.288 2.45-0.144 3.74-0.36 1.37-0.288 3.38-0.792 0.216-0.072 0.288-0.072 0.144 0 0.288 0 0.792 0 0.72 1.01-0.216 1.66-0.36 2.81-0.072 1.08-0.072 2.74v14q0 1.73 0.864 3.24 0.864 1.44 2.23 2.38 1.44 0.936 2.95 0.936 1.87 0 3.24-0.216 1.44-0.216 2.81-1.22 0.792-0.576 2.02-1.87t1.22-3.53v-13.2q0-1.51-0.936-2.23-0.864-0.792-2.02-1.08t-1.87-0.288q-0.648 0-1.08-0.216-0.432-0.288-0.432-1.01 0-0.648 0.432-0.864 0.504-0.216 1.08-0.216 2.23-0.072 3.67-0.144 1.51-0.144 2.66-0.36 1.22-0.288 2.52-0.648 0.144-0.072 0.36-0.072 0.216-0.072 0.36-0.072 0.936 0 0.936 0.792 0 0.072-0.072 0.288 0 0.144-0.072 0.36t-0.216 1.22q-0.072 1.01-0.216 2.09-0.072 1.08-0.072 1.66v16.6q0 1.94 0.36 2.81 0.432 0.792 0.936 0.792 0.576 0 1.66-0.072 1.15-0.144 1.66-0.144 0.36 0 0.72 0.144t0.36 0.792q0 0.576-0.288 0.792-0.288 0.144-0.72 0.216-2.81 0.36-4.82 1.08t-3.6 1.37q-0.216 0.072-0.648 0.216-0.432 0.216-0.792 0.216z"/><path d="m508 157q-0.36 0-0.936-0.216-0.576-0.144-0.576-0.504 0-0.432 0.36-0.792t0.432-0.432q1.3-0.36 2.52-1.37t2.23-3.17q0.792-1.66 1.22-4.18 0.504-2.45 0.72-5.18t0.288-5.33 0.072-4.46v-15.1q0-1.94-0.72-3.38-0.72-1.51-2.59-1.87-0.288-0.072-0.432-0.36t-0.144-0.576q0-0.72 0.504-0.864 2.74-0.648 4.61-1.8t2.88-1.8q0.36-0.216 0.576-0.36 0.288-0.144 0.36-0.144 0.504 0 0.504 0.36-0.216 2.23-0.36 5.47-0.144 3.17-0.144 5.62v13.2q0 2.23-0.144 5.26-0.072 2.95-0.504 6.12-0.432 3.24-1.51 6.12-0.864 2.45-2.52 4.68t-3.46 3.6q-1.8 1.44-3.24 1.44zm8.28-57.8q-1.51 0-2.59-1.01-1.01-1.08-1.01-2.59 0-1.58 1.01-2.59 1.08-1.08 2.59-1.08 1.58 0 2.59 1.08 1.08 1.01 1.08 2.59 0 1.51-1.08 2.59-1.01 1.01-2.59 1.01z"/><path d="m539 137q-3.96 0-6.91-1.94t-4.61-5.47q-1.66-3.6-1.66-8.28 0-4.18 1.87-7.56 1.94-3.46 5.11-5.54t6.91-2.09q2.88 0 5.11 1.15t3.46 3.24q1.3 2.02 1.3 4.68 0 2.23-2.16 2.23h-15.2q-1.01 0-1.44 0.576-0.36 0.504-0.36 2.09 0 3.46 1.51 6.34 1.51 2.81 4.03 4.54 2.52 1.66 5.54 1.66 2.16 0 3.89-0.792 1.8-0.864 3.17-2.45 0.288-0.36 0.432-0.432 0.144-0.144 0.36-0.144 0.576 0 0.576 0.72 0 1.37-1.3 3.02-1.08 1.37-2.59 2.38t-3.31 1.51q-1.8 0.576-3.74 0.576zm-6.62-21.8h6.55q1.73 0 2.95-0.072t2.38-0.288q0.36-0.072 0.432-0.432 0.144-0.432 0.144-1.15 0-2.09-1.87-3.53-1.8-1.51-4.32-1.51-1.66 0-3.31 1.01-1.66 0.936-2.74 2.38t-1.08 2.88q0 0.72 0.864 0.72z"/><path d="m577 138q-0.144 0-0.504-0.288-0.288-0.288-0.288-0.432 0-0.72 0.144-2.02 0.216-1.37 0.216-2.3v-0.432q-1.08 1.66-3.46 3.38t-5.98 1.73q-4.1 0-7.13-2.16-2.95-2.16-4.61-5.54-1.58-3.38-1.58-6.98 0-4.18 1.94-7.85t5.54-5.98q3.67-2.3 8.71-2.3 1.44 0 2.88 0.288 1.51 0.216 2.3 0.504 0.648 0.216 0.936 0.216 0.504 0 0.504-1.73v-10.2q0-2.95-0.936-3.96t-2.66-1.3q-0.648-0.144-0.648-0.936 0-0.648 0.576-0.864 3.17-0.792 4.97-1.51t2.81-1.15q0.288-0.144 0.504-0.144 0.288-0.072 0.432-0.072 0.432 0 0.504 0.432 0 0.432-0.144 1.51-0.072 1.01-0.216 3.02t-0.144 5.26v32.5q0 2.45 0.36 3.6 0.36 1.08 1.15 1.08 0.36 0 1.22-0.072 0.936-0.072 1.87-0.144 1.3-0.072 1.3 0.648 0 0.504-0.36 0.936-0.288 0.36-0.648 0.36-2.02 0.288-3.96 0.864-1.94 0.504-4.46 1.58-0.576 0.288-0.792 0.36-0.144 0.072-0.36 0.072zm-7.27-4.1q1.87 0 3.67-0.936 1.8-1.01 3.17-2.59l0.072-13q0-1.94-1.15-3.82-1.08-1.87-3.1-3.02-1.94-1.22-4.61-1.22-1.66 0-3.74 1.01t-3.6 3.6q-1.51 2.52-1.51 7.34 0 4.1 1.22 6.62 1.22 2.45 2.95 3.74 1.8 1.3 3.6 1.8 1.87 0.432 3.02 0.432z"/><path d="m596 137q-1.3 0-2.66-1.01-1.3-1.01-2.23-2.45-0.864-1.44-0.864-2.74 0-2.3 1.22-3.6t3.89-2.38l7.34-3.02q1.44-0.576 1.66-1.01 0.288-0.432 0.36-1.87l0.144-4.61q0.072-1.87-1.08-3.24-1.08-1.37-3.17-1.37-1.08 0-2.16 0.36t-1.8 0.936q-0.432 0.288-0.576 0.864t-0.144 1.22q0 0.288 0 0.648 0.072 0.36 0.072 0.648 0 0.36-0.936 1.01-0.864 0.576-2.02 1.08-1.08 0.432-1.8 0.432-0.36 0-0.576-0.144-0.216-0.216-0.216-0.504 0-1.15 0.72-2.45 0.792-1.37 2.16-2.52 1.66-1.51 3.6-2.66t3.82-1.8 3.31-0.648q2.59 0 4.25 1.87 1.73 1.8 1.66 4.54l-0.36 17.3q-0.072 1.51 0.648 2.45 0.792 0.936 1.94 0.936 1.8 0 2.66-0.792 0.36-0.36 0.576-0.36 0.36 0 0.576 0.216t0.216 0.576q0 0.792-0.792 1.58-1.15 1.15-2.52 1.8-1.3 0.72-2.45 0.72-3.31 0-5.26-3.74h-0.216q-2.38 1.94-4.54 2.81-2.16 0.936-4.46 0.936zm3.38-3.46q1.44 0 2.45-0.432 1.01-0.504 1.8-1.3 0.36-0.36 0.576-0.936 0.288-0.648 0.36-2.02l0.144-3.53q0.072-0.792-0.072-1.15t-0.576-0.36q-0.144 0-0.504 0.072t-0.936 0.288q-3.82 1.37-5.33 2.88-1.44 1.44-1.44 2.66 0 1.87 1.08 2.88 1.15 0.936 2.45 0.936z"/><path d="m620 137q-0.648 0-1.08-0.216-0.36-0.144-0.36-0.576 0-0.576 0.432-0.72 0.432-0.216 1.22-0.432 1.08-0.288 2.09-0.792t1.01-1.94v-15.5q0-1.94-0.432-3.31-0.36-1.37-2.23-1.87-0.288-0.144-0.504-0.288-0.216-0.216-0.216-0.648 0-0.792 0.648-0.864 2.52-0.648 4.1-1.58t3.1-2.09q0.216-0.144 0.36-0.216 0.216-0.144 0.432-0.144 0.144 0 0.216 0.144 0.144 0.144 0.144 0.36 0 0.504-0.216 2.09-0.144 1.51-0.144 2.52 0 0.288 0 0.576 0.072 0.216 0.144 0.288 2.52-2.38 5.33-3.6 2.88-1.22 6.26-1.22 3.53 0 5.83 2.88t2.3 7.13v15.3q0 1.44 1.01 1.94 1.01 0.432 2.09 0.792 0.576 0.216 1.08 0.504 0.576 0.216 0.576 0.792 0 0.432-0.504 0.504-0.504 0.144-0.936 0.144-1.44 0-2.23-0.144-0.792-0.072-1.51-0.144t-2.02-0.072q-1.22 0-2.02 0.072t-1.66 0.144q-0.792 0.144-2.23 0.144-0.36 0-0.936-0.144-0.504-0.072-0.504-0.504 0-0.576 0.504-0.792 0.576-0.288 1.15-0.504 1.08-0.36 2.09-0.792 1.01-0.504 1.01-1.94v-15.1q0-3.17-1.8-4.9-1.73-1.8-4.68-1.87-2.59 0-4.54 0.864-1.94 0.792-3.46 2.02-0.288 0.288-0.432 0.792-0.144 0.432-0.144 0.864v17.4q0 1.44 1.01 1.94t2.09 0.792q1.66 0.432 1.66 1.15 0 0.432-0.36 0.576-0.36 0.216-1.08 0.216-1.44 0-2.3-0.144-0.792-0.072-1.51-0.144t-2.02-0.072q-1.22 0-2.02 0.072-0.72 0.072-1.58 0.144-0.792 0.144-2.23 0.144z"/></g>
		<path d="m662 347c0 3.13-2.9 5.67-6.47 5.67h-201c-3.57 0-6.47-2.54-6.47-5.67v-71.2c0-3.13 2.9-5.67 6.47-5.67h201c3.57 0 6.47 2.54 6.47 5.67z" fill="#ff7db5" style="fill:#ffd42a"/>
