<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 10.0, SVG Export Plug-In . SVG Version: 3.0.0 Build 77)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN"    "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd" [
	<!ENTITY ns_flows "http://ns.adobe.com/Flows/1.0/">
	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
]>
<svg  xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/"
	 width="283.465" height="318.897" viewBox="0 0 283.465 318.897"
	 style="overflow:visible;enable-background:new 0 0 283.465 318.897" xml:space="preserve">
	<g id="CMYK_Wappen">
		<path style="fill-rule:evenodd;clip-rule:evenodd;" d="M0,0h283.465v177.165c0,78.278-63.455,141.732-141.732,141.732
			S0,255.443,0,177.165V0z"/>
		<g>
			<path style="fill-rule:evenodd;clip-rule:evenodd;fill:#FFFFFF;" d="M122.168,39.144c1.614,0.05,2.689,0.376,4.13,0.299
				c-0.988-1.083-2.417-1.721-3.751-2.254c-0.896-0.358-1.753-0.901-2.974-1.038c-0.789-0.088-1.246-0.027-2.034,0.066
				c-3.331,0.398-5.419,1.399-7.582,4.064C109.957,40.281,117.387,38.997,122.168,39.144z"/>
			<g>
				<path style="fill-rule:evenodd;clip-rule:evenodd;fill:#FFFFFF;" d="M141.161,308.152c3.603-1.479,6.884-10.563,7.383-14.007
					c0.17-1.172-0.326-2.625-0.299-3.851c3.113,2.817,6.258,4.337,10.354,5.221c6.03,1.301,10.394,0.82,16.028-1.869
					c1.261-0.602,2.438-1.101,3.844-2.055c1.969-1.336,2.992-2.281,4.489-4.13c1.32-1.631,2.085-3.112,2.819-4.582
					c3.416-6.83,4.368-13.955,1.471-21.156h-0.3c-0.301,1.428-0.493,2.945-0.858,4.349c-1.121,4.313-6.19,10.385-10.714,11.273
					c-3.078,0.604-6.826,0.329-9.916-0.067c-4.354-0.558-8.95-2.041-11.931-5.42c5.364,1.028,11.673,1.121,16.46-3.352
					c1.376-1.286,2.101-2.132,2.993-3.791c1.135-2.112,1.428-4.386,1.636-5.926c0.058-0.428-0.024-3.089-0.14-3.851
					c-0.335-2.203-2.128-7.399-4.988-7.522c0.052,0.827,0.172,1.73,0.14,2.554c-0.017,0.436-0.228,0.997-0.358,1.416
					c-1.036,3.315-3.961,4.204-7.236,4.396c-5.234,0.307-8.802-2.43-10.874-7.036c-0.575-1.279-0.757-2.078-0.964-3.465
					c-0.248-1.663,0-2.894,0-4.31c0-1.333-0.191-2.973,0-4.27l4.389-29.688c0.532-3.613,1.064-7.225,1.616-10.834
					c0.264-1.723,0.479-3.469,0.878-5.167l0.439,0.299c6.445,9.404,19.603,28.258,19.603,28.258
					c0.241-2.861,1.206-5.945,1.846-8.745c5.452,6.232,10.155,13.747,14.954,20.479c-0.039,0.088-10.418-0.088-15.5-0.088
					c-2.065,0-4.178,0.136-6.238,0.04c-1.19-0.056-1.987-0.383-3.271-0.2c-2.259,0.323-5.76,2.397-6.704,4.549
					c-0.289,0.658-0.62,2.487-0.685,3.239c-0.365,4.201,1.103,7.375,3.917,10.429c0.482-4.32,1.398-6.284,5.746-7.343
					c0.553,0.877,0.95,1.909,1.896,2.854c1.293,1.293,2.309,1.878,4.09,2.294c0.808,0.189,1.797,0.22,2.115,0.22
					c3.523,0,5.25-2.001,6.604-5.068c5.2,0.16,10.574,0.174,15.762-0.2c1.377,1.817,6.896,8.155,7.023,10.635
					c-1.225,2.093-1.859,3.499-1.669,5.972c0.044,0.58,0.098,1.339,0.272,1.889c0.045,0.142,0.429,0.62,0.539,0.758
					c1.788,2.26,4.814,2.922,7.502,3.432c0.093,0.018,0.733,0.561,0.838,0.658c1.362,1.287,1.479,2.827,0.931,4.556
					c-0.445,1.404-1.492,1.756-2.474,2.854c-0.766,0.854-2.092,1.759-1.989,2.168c4.576,0.928,10.776-1.41,13.475-5.354
					c0.204-0.298,1.061-3.351,1.011-3.931c-0.277-3.243-1.194-5.342-3.432-7.735c-0.024-1.04-0.03-2.315-0.199-3.332
					c-0.54-3.238-5.485-9.456-7.322-11.972c1.281,0.015,11.796-0.088,12.868,0.26c0.224,0.545,0.41,1.188,0.698,1.696
					c2.749,4.837,11.505,4.132,13.707-1.556c1.81,0.447,2.53,1.677,2.733,3.352c0.059,0.479,0.021,0.758-0.04,1.237
					c-0.154,1.224-1.19,1.823-1.137,2.953c0.971-0.13,3.176-0.927,3.99-1.397c2.734-1.58,4.037-8.416,3.631-11.034
					c-0.113-0.737-0.522-1.884-0.798-2.594c-0.46-1.188-2.141-2.479-3.271-2.992c-1.638-0.745-3.769-0.912-5.527-0.579
					c-0.748,0.142-1.585,0.546-2.334,0.459c-0.906-0.104-3.037-0.976-3.372-0.978c-4.934-0.024-9.865-0.089-14.798-0.133
					c-1.055-0.01-7.759,0.073-8.686-0.206c4.303-3.329,8.54-6.822,13.308-9.478c1.282,0.552,2.767,0.599,4.131,0.399
					c5.444-0.797,4.7-3.69,8.379-6.684c3.547-0.31,5.477,1.949,6.844,4.948c0.433-0.126,0.835-0.39,1.098-0.798
					c0.261-0.406,0.682-2.061,0.798-2.594c0.971-4.437-0.216-9.137-4.774-10.927c-1.59-0.625-3.141-0.753-4.796-0.413
					c-1.141,0.235-3.238,0.708-4.097,1.603c-1.381-0.123-2.805-0.233-4.189-0.14c-4.561,0.308-10.182,6.087-13.408,8.619
					c-1.967,1.544-4.132,2.945-6.178,4.39c-2.435,1.718-4.818,3.505-7.25,5.227c-3.107-4.107-6.164-8.256-9.237-12.39
					c-1.387-1.865-2.842-3.7-4.17-5.606c-1.09-1.564-2.134-3.175-3.173-4.775c-0.068-0.106-0.903-1.287-0.758-1.45
					c1.518-0.324,3.07-0.471,4.47-1.197c-9.552-13.603-19.319-27.069-28.971-40.603c0.495-7.311,1.622-14.565,3.152-21.728
					c2.628,5.195,5.095,10.47,7.562,15.742l1.237,2.653c2.315,4.989,4.844,10.018,7.105,15.031c1.32,2.926,2.667,5.878,4.417,8.889
					c2.466,4.189,5.622,8.576,7.252,10.138c0.226,0.216,3.153,2.449,3.332,2.534c3.955,1.875,9.604,3.605,13.986,3.738
					c1.18,0.035,7.539,0.261,8.619-0.885c-0.965-1.03-2.783-1.584-3.95-2.354c-3.13-2.066-5.762-5.241-8.818-9.138
					c-1.392-1.773-2.253-2.741-3.353-4.709c-1.049-1.878-1.438-3.398-2.174-5.067c-1.124-2.549-2.311-5.07-3.512-7.582
					c-4.411-9.224-9.08-18.327-13.607-27.494c0.094-0.093,0.107-0.052,0.22,0.06c0.745,0.745,1.36,1.694,2.021,2.514
					c2.366,2.932,4.805,5.813,7.189,8.732c2.859,3.5,15.597,19.289,19.2,23.59c2.245,2.679,4.769,5.249,7.163,7.801
					c3.999,4.264,8.126,8.577,12.769,12.151c3.941,3.035,10.021,6.189,14.824,7.482c2.357,0.635,5.154,0.749,7.568,0.492
					c2.461-0.262,5.81-0.909,8.034-1.988c2.202-1.069,8.564-5.039,8.579-8.181c-2.77,2.233-6.813,2.063-9.982,0.865
					c-0.578-0.219-1.393-0.46-1.889-0.825c-1.677-1.229-3.267-2.91-4.769-4.356c-4.192-4.037-8.097-8.354-12.091-12.583
					c-5.517-5.841-11.34-11.41-16.859-17.258c-4.183-4.432-8.469-8.791-12.709-13.168c-1.906-1.968-14.421-14.026-14.765-15.303
					c11.022,7.886,34.776,24.669,35.534,25.1c3.002,1.705,5.87,3.253,9.078,4.529c2.712,1.078,5.397,2.486,9.098,2.973
					c2.008,0.264,3.177,0.39,5.188,0.16c2.041-0.233,3.248-0.444,5.088-1.357c2.397-1.189,3.38-2.527,5.148-4.536
					c2.544-2.89,3.533-4.285,5.067-8.473c-1.14,0.114-2.662,1.303-4.05,1.676c-5.1,1.373-9.24-1.184-13.349-3.771
					c-10.546-6.642-21.107-13.259-31.65-19.905c-3.059-1.928-6.104-3.876-9.171-5.793c-1.729-1.08-3.795-2.169-5.347-3.511
					c0.138-0.043,18.195,4.656,26.968,6.917c1.501,0.387,2.99,0.845,4.496,1.204c4.979,1.188,12.63,1.337,17.498-0.339
					c0.556-0.191,1.608-0.946,2.135-1.297c4.87-3.247,8.008-8.875,9.537-14.425c0.227-0.823,0.143-1.787,0.339-2.634
					c0.145-0.623,0.424-1.236,0.599-1.855c-1.661,0.938-2.431,2.769-4.489,3.751c-1.177,0.562-1.888,1-3.192,0.998
					c-7.871-0.015-16.467-3.485-19.546-4.25c-10.309-2.561-20.609-5.146-30.912-7.722c2.421-0.341,4.906-0.442,7.342-0.638
					c3.458-0.278,23.342-2.451,26.809-3.132c2.858-0.563,5.505-0.783,8.786-2.055c2.164-0.839,3.426-1.321,5.327-2.654
					c0.955-0.669,1.62-1.253,2.313-1.896c4.719-4.362,7.525-10.667,7.821-17.099c0.064-1.391-0.358-4.25-0.358-4.25
					c-1.697,2.845-4.188,5.193-7.303,6.405c-0.671,0.261-1.567,0.644-2.274,0.738c-5.03,0.67-10.186,0.886-15.243,1.417
					c-2.561,0.269-24.839,2.849-25.838,2.614c10.819-4.071,33.646-15.749,34.477-16.281c1.02-0.652,5.207-3.784,6.092-4.755
					c4.794-5.258,6.971-11.983,7.729-18.954c0.153-1.408,0.396-2.93,0.366-4.343c-0.052-2.452-0.449-5.8-1.197-8.16
					c-0.641,1.446-0.796,2.65-1.637,4.19c-1.328,2.433-2.365,3.771-4.589,5.427c-1.876,1.396-4.397,2.105-5.406,2.594
					c-4.275,2.066-8.568,4.094-12.855,6.132c-9.728,4.624-29.602,13.82-29.662,13.82c2.48-2.229,4.967-4.49,7.382-6.784
					c5.791-5.501,12.188-10.972,16.081-18.076c0.383-0.699,0.86-1.461,1.117-2.215c0.583-1.705,0.738-3.828,0.738-5.62
					c0-3.917-0.691-7.772-2.533-11.24c-0.109-0.205-0.675-1.178-0.998-1.097c-0.315,2.514-1.598,4.778-3.312,6.604
					c-2.368,2.522-9.882,8.571-10.894,9.497c-2.649,2.423-5.665,4.61-8.44,6.903c-3.605,2.98-7.124,6.062-10.714,9.059
					c-1.851,1.544-7.766,6.483-8.879,7.382c-1.16,0.938-8.091,6.71-10.395,8.659c-1.105,0.936-2.541,1.761-3.552,2.753
					c-0.315,0.31-0.386,0.786-0.798,1.137c-0.956,3.217-1.016,6.077,1.244,8.606c1.239,1.388,2.3,1.993,4.109,2.427
					c2.083,0.5,3.693,0.268,5.461-0.599c1.888,1.898,2.486,5.018,2.699,7.582c0.15,1.805,0.247,4.042-0.105,5.826
					c-0.946,4.782-4.244,11.164-8.879,13.367c-0.638,0.303-1.333,0.533-1.988,0.798c-3.129,1.268-5.431,1.563-8.746,1.011
					c-3.92-0.654-9.942-5.579-10.115-5.76c-0.879-0.919-1.77-2.788-1.836-4.07c1.243-0.11,2.367,0.257,3.731-0.259
					c1.24-0.469,1.768-1.108,2.753-1.995c1.497-1.348,3.1-3.683,3.232-4.03c-2.48-0.155-5.004,0.412-7.482,0.539
					c-2.797-1.474-4.481-3.358-4.868-6.584c0,0,2.583,1.125,2.794,1.217c1.232,0.536,3.652,0.223,4.968-0.179
					c3.12-0.954,4.35-8.22,4.35-8.22c-3.031,2.373-5.567,2.848-8.753,0.459c-0.574-0.431-1.387-0.946-1.822-1.497
					c-0.773-0.98-1.033-3.526-0.997-4.689c2.762,1.183,6.595,2.221,9.337,0.393c0.236-0.157,0.888-0.642,1.038-0.851
					c1.593-2.215,2.605-4.772,4.987-6.325c0,0-3.23,0.027-4.788,0c-1.111-0.02-2.43-0.355-3.491-0.679
					c-4.456-1.356-6.13-3.912-6.285-8.499c5.288,1.268,9.666,0.849,12.63-4.19c0.621-1.057,1.091-2.694,1.636-3.531
					c0.332-0.511,1.811-1.814,2.334-2.294c-2.808-0.766-5.146,1.174-7.781,1.237c-0.548,0.013-1.842-0.378-2.374-0.585
					c-3.301-1.284-5.27-3.897-5.446-7.436c1.9,0.114,4.879,0.177,7.422-1.297c2.014-1.167,2.689-2.478,4.149-4.29
					c2.195-2.723,4.629-7.681,4.629-7.681c-0.766,0.102-1.657,0.135-2.394,0.359c-2.968,0.903-5.215,1.91-8.34,1.157
					c-2.944-0.708-3.378-1.248-5.587-3.172c-0.803-0.699-1.616-1.513-2.474-2.135c-4.623-3.355-10.971-3.546-18.135-3.123
					c-3.155,0.187-8.003,1.287-8.003,1.287c-4.013,2.107-6.349,3.682-8.26,7.981c-2.881,0.205-5.762,0.399-8.64,0.638
					c-1.97,0.164-4.32,0.24-6.225,0.698c-0.709,0.171-1.566,0.655-2.168,1.064c-2.468,1.678-2.969,4.119-2.44,6.917
					c0.488,2.589,1.822,4.515,2.913,6.824c0.05,0.106,0.099,0.721,0.139,0.897c-0.287,0.158-2.377-0.267-2.673-0.319
					c-1.748-0.309-3.621-0.499-5.107-1.576c-0.471-0.341-1.151-1.329-1.364-1.875c-1.342-3.451,1.844-6.884,4.517-8.639
					c0,0-5.221-1.302-6.026-1.19c-5.979,0.83-9.717,4.506-10.175,10.614c-0.135,1.797-0.024,3.571,0.938,5.54
					c1.202,2.458,2.699,3.512,5.109,4.806c2.444,1.313,4.163,1.512,6.933,1.6c6.268,0.2,10.465-1.686,15.791-2.715
					c3.077-0.595,14.926-2.482,17.837-1.097v0.638c-2.546,1.445-12.429-1.437-19.633,3.691c-1.507,3.559,0.211,6.125,1.696,9.437
					c0,0,2.632,4.869,4.43,5.367c0.138-2.242-0.236-4.701,1.889-6.052c0.236-0.15,1.002-0.512,1.264-0.512
					c3.165,0,6.605-0.265,9.756,0.199c-0.21,3.403-0.997,10.415-0.997,10.415c-1.095,6.258-1.813,12.77-4.243,18.695
					c-0.842,2.05-2.428,5.111-3.978,6.684c-1.415,1.436-5.086,3.974-7.022,4.688c-5.157,1.904-11.624,1.429-16.295-1.49
					c-1.478-0.924-4.763-3.551-5.553-5.035c-0.335-0.629-0.555-1.44-0.818-2.115c-0.445-1.143-1.021-2.521-1.217-3.731
					c-0.289-1.789,0.125-4.509,0.572-6.185c0.46-1.725,1.711-5.083,3.418-6.025c4.348,1.488,8.556-0.655,9.816-5.068
					c0.099-0.344,0.292-0.773,0.339-1.117c0.247-1.778-0.592-4.458-1.437-6.025c-0.335-0.623-1.837-2.96-2.154-3.252
					c-2.164-1.989-4.974-3.94-7.31-5.799c-10.102-8.043-20.16-16.141-30.16-24.308c0,0-11.391-7.421-15.104-13.249
					c-1.057-1.658-1.434-3.101-1.516-4.808c-3.321-0.012-4.767,7.355-4.988,9.517c-0.027,0.277,0.098,5.282,0.141,5.547
					c0.49,3.051,1.576,5.907,3.571,9.198c3.084,5.087,9.182,9.031,11.119,10.441c2.15,1.563,4.16,3.228,6.259,4.841
					c1.542,1.187,3.321,2.219,4.908,3.365c0.657,0.475,5.266,3.736,5.666,4.316c-9.424-4.263-18.913-8.394-28.371-12.576
					l-12.689-5.62c-6.903-3.063-11.811-4.042-15.543-10.276c-0.443-0.74-1.037-1.955-1.037-1.955
					c-1.23,2.789-1.639,6.395-1.796,9.377c-0.136,2.572-0.146,5.587,0.339,8.12c1.314,6.862,8.823,12.94,14.545,16.221
					c1.401,0.803,2.94,1.761,4.449,2.334c7.772,2.952,15.556,5.882,23.317,8.858c2.255,0.865,4.52,1.704,6.776,2.561
					c1.22,0.462,2.573,0.868,3.725,1.49c-0.47-0.012-1.048,0.112-1.496,0.06c-6.821-0.795-13.646-1.569-20.471-2.335
					c-4.531-0.508-9.096-0.911-13.607-1.556c-6.146-0.878-14.69-1.844-19.033-6.943c0.052,1.608-0.036,3.36,0.159,4.948
					c0.763,6.202,4.867,13.047,9.478,17.158c0.702,0.627,3.682,2.718,4.289,2.993c1.528,0.691,3.323,1.168,4.935,1.643
					c12.892,3.791,26.382,4.15,39.678,5.32c-15.75,3.885-31.476,7.872-47.206,11.832c-0.817,0.206-1.66,0.226-2.727,0.212
					c-3.688-0.047-8.697-3.137-8.945-3.065c-1.107,3.573,0.156,7.103,2.308,10.86c0.968,1.689,1.643,2.608,3.053,3.95
					c2.989,2.844,5.58,3.525,9.604,4.437c4.046,0.915,6.498,0.424,10.635,0.119c5.616-0.413,9.609-1.365,14.186-2.707
					c2.504-0.734,4.986-1.682,7.462-2.514l12.49-4.17c0.338-0.112,0.781-0.081,1.137-0.14c-9.35,5.685-18.689,11.389-27.999,17.139
					c-4.202,2.596-17.422,11.231-27.786,14.126c-2.348,0.656-4.577-0.875-6.035-1.628c0,0,2.205,5.386,2.417,5.751
					c0,0,0.102,0.175,0.167,0.286c0.807,1.375,1.218,2.2,2.254,3.412c2.74,3.206,5.137,4.938,9.317,5.487
					c2.033,0.267,3.218-0.029,5.247-0.319c5.498-0.787,13.048-4.99,13.309-5.068c0.767-0.229,5.766-3.13,7.542-4.189
					c9.143-5.457,17.715-11.902,26.655-17.698c-4.15,5.078-9.277,9.527-13.966,14.106c-0.022,0.13-10.12,10.314-14.745,15.164
					c-3.459,3.626-6.731,7.42-10.235,11.013c-2.726,2.796-10.348,10.225-11.372,11.233c-2.814,2.768-5.842,4.829-9.557,6.145
					c-0.596,0.21-1.285,0.556-1.896,0.678c-1.296,0.259-2.856,0.197-4.19,0.299c0.085,2.694,2.595,4.935,5.319,7.033
					c2.583,1.99,4.503,2.591,7.689,3.282c5.731,1.242,11.117-0.102,14.904-1.995c4.783-2.392,11.739-9.101,15.563-13.009
					c0.037-0.038,8.005-8.892,11.751-13.288c9.486-11.13,19.012-22.237,28.531-33.339c-4.313,8.426-8.755,16.707-13.314,24.926
					c-1.888,3.404-3.747,6.824-5.646,10.222c-1.092,1.954-2.098,4.089-3.325,5.952c-0.644,0.977-1.343,1.77-2.294,2.821
					c-3.426,3.791-10.513,7.775-10.455,7.893c2.615,2.15,6.112,2.733,9.41,2.733c11.473,0,18.966-3.158,24.289-12.355
					c5.697-9.844,9.348-19.207,12.516-27.362c2.931-7.545,5.888-15.075,8.732-22.652c1.139,8.076,2.559,16.125,3.831,24.182
					c0.052,0.329-0.04,0.844-0.04,1.197c-10.428,14.257-31.324,43.575-31.324,43.575c2.044-0.3,4.083-0.675,6.125-0.998
					c-5.313,8.076-10.606,16.197-16.201,24.082h-0.538c-4.091-2.75-8.171-5.517-12.251-8.28c-1.785-1.21-3.582-2.411-5.347-3.651
					c-0.453-0.318-3.715-2.279-4.35-2.534c-3.033-1.213-4.583-2.007-7.921-1.835c-1.229-0.9-3.028-1.11-4.529-1.21
					c-4.308-0.288-8.43,1.877-9.604,6.171c-0.607,2.223-0.343,3.746,0.512,5.886c0.612,1.532,2.246,3.536,2.348,3.519
					c1.212-3.141,2.156-5.198,5.887-4.688c0.287,0.949,0.287,2.154,0.997,3.292c0.362,0.58,0.63,0.871,1.117,1.35
					c1.905,1.874,3.731,2.63,6.398,2.454c0.696-0.046,1.274-0.124,1.762-0.313c0.024-0.009,2.785-2.057,3.133-2.294
					c3.786,2.712,7.684,5.271,11.473,7.98c-6.837,0.304-13.71,0.14-20.551,0.14c-0.064,0-1.015,0.325-1.15,0.372
					c-2.229,0.775-3.577,1.706-4.975,3.618c-2.659,0.972-4.674,1.887-6.797,3.817c-0.316,0.288-0.715,0.58-1.084,1.031
					c-1.018,1.243-1.131,2.3-1.357,3.891c-0.512,3.601,1.532,7.185,2.854,8.878c0.468,0.599,1.122,1.202,1.663,1.743
					c0.642,0.642,1.76,1.756,2.766,1.689c-0.102-1.288-0.165-2.889,0.061-4.13c0.037-0.207,0.544-1.248,0.672-1.503
					c1.209-2.419,2.701-3.211,5.413-3.086c4.409,2.949,9.573,0.05,10.515-4.888c3.572-0.054,7.143-0.1,10.715-0.1
					c-3.144,6.405-7.55,8.6-7.961,16.241c-4.462,5.496-4.275,13.605,3.079,16.434c1.606,0.618,3.161,0.958,4.888,0.885
					c0.791-0.033,3.01-0.022,3.744-0.359c-0.533-0.29-1.947-2.064-2.154-2.394c-0.033-0.053-0.326-1.267-0.366-1.43
					c-0.532-2.207-0.487-4.27,1.29-5.886c0.25-0.227,0.533-0.552,0.832-0.705c2.248-1.15,4.32-1.792,5.593-4.157
					c0.16-0.297,0.615-1.294,0.632-1.589c0.044-0.752-0.021-1.588-0.086-2.341c-0.164-1.892-0.819-3.253-2.408-4.323
					c0.121-2.339,5.614-8.554,6.943-10.235l9.823,0.02c1.556,0,3.397-0.17,4.922,0.04c0.087,0.012,0.827,0.553,0.897,0.639
					c0.375,0.453,0.625,1.061,1.018,1.536c1.516,1.835,4.147,2.705,6.404,3.032c1.62,0.235,4.317-0.978,5.587-2.135
					c0.478-0.436,1.045-1.26,1.556-1.576c0.287-0.177,1.253-0.369,1.637-0.438c2.915-0.53,5.63,0.102,7.402,2.633
					c0.472,0.674,0.459,1.783,0.897,2.594c0.445-0.482,1.507-2.664,1.796-4.549c0.324-2.121,0.092-3.427-0.553-5.474
					c-0.15-0.48-0.238-0.752-0.445-1.21c-1.476-3.261-4.018-4.607-7.542-5.228c-1.996-0.351-3.54,0.477-5.188,0.339
					c-1.257-0.105-3.343-1.189-4.489-1.197c-0.764-0.006-15.849-0.028-16.24-0.3c2.878-4.317,5.738-8.663,8.719-12.909
					c1.916-2.729,4.422-5.678,6.186-8.379c0,0,1.472,3.696,2.095,5.486c0,0,7.037-8.962,10.354-13.507
					c1.981-2.713,8.075-11.836,9.139-13.607c0.073,0.368,1.297,8.418,1.735,11.193c0.474,2.999,0.935,6,1.363,9.005
					c0.188,1.32,0.813,5.146,0.892,5.221c0.793,7.104,2.231,14.12,2.913,21.235c0.231,2.424,0.982,5.414,0.379,8.792
					c-0.322,1.8-0.445,2.903-1.356,4.489c-0.44,0.766-0.895,1.268-1.337,1.829c-2.295,2.906-5.276,5.023-9.025,5.473
					c-0.499,0.061-1.129,0.179-1.849,0.12c-1.313-0.108-2.082-0.424-3.173-1.164c-2.16-1.467-3.052-5.959-3.052-5.959
					c-3.799,3.622-5.363,8.386-4.443,13.541c0.141,0.787,0.301,1.717,0.592,2.46c1.223,3.115,4.973,6.182,7.961,7.502
					c3.547,1.567,5.215,1.14,8.898,1.417c-1.482,0.767-3.064,1.833-4.589,2.454c-3.026,1.234-12.572,2.391-15.802,1.995
					c-1.588-0.194-3.099-0.688-4.975-1.437c-1.989-0.793-3.266-1.125-4.861-2.554c-2.508-2.245-3.614-7.794-3.731-7.781
					c-1.636,3.347-1.291,7.459-0.559,11c0.45,2.176,1.05,4.547,1.915,6.598c1.105,2.614,3.411,5.33,5.447,7.242
					c10.167,9.545,24.775,8.973,34.876-0.259c0.12-0.003,0.255,0.044,0.359,0.1c0.291,1.525,0.247,3.098,0.499,4.629
					c0.171,1.042,0.559,2.745,0.997,3.691C135.512,301.623,138.408,306.561,141.161,308.152z M6.219,6.26h270.99v170.218
					c0,75.208-60.662,136.174-135.495,136.174S6.219,251.686,6.219,176.478V6.26z"/>
				<path style="fill-rule:evenodd;clip-rule:evenodd;fill:#FFFFFF;" d="M139.326,30.263c2.491,0.355,3.936-2.457,3.232-5.587
					c-1.567,0.045-4.336-0.341-5.786,0.459C135.31,27.733,137.114,29.947,139.326,30.263z M146.31,25.434
					c-0.576,3.92-2.197,7.462-6.784,7.462c-0.079,0-2.009-0.375-3.192-0.898c-0.672-0.297-1.102-0.415-1.655-0.897
					c-1.063-0.925-1.409-2.902-1.483-3.292c-0.347-1.819-0.476-3.625,1.344-4.629c5.241,0.161,10.523-0.191,15.762-0.399
					l-0.16,0.499c-0.337,0.155-0.997,0.858-0.997,0.858C148.499,24.244,147.036,25.13,146.31,25.434z"/>
			</g>
		</g>
		<g>
			
				<path style="fill-rule:evenodd;clip-rule:evenodd;fill:#F00000;stroke:#F00000;stroke-width:0.2835;stroke-miterlimit:3.8637;" d="
				M63.868,272.957c0.102-0.107,0.266-0.146,0.399-0.2c-1.095-1.752-1.276-2.298-1.331-4.356c-0.008-0.316-0.073-0.834-0.006-1.131
				c0.206-0.907,0.838-1.736,0.838-2.693c-1.354-0.928-2.639-2.571-4.33-2.853c-1.539,1.891-1.611,3.685-1.636,6.045
				c0.948,1.44,2.729,3.968,4.43,4.629C62.806,272.621,63.336,272.59,63.868,272.957z"/>
			
				<path style="fill-rule:evenodd;clip-rule:evenodd;fill:#F00000;stroke:#F00000;stroke-width:0.2835;stroke-miterlimit:3.8637;" d="
				M219.453,270.264c3.125-1.006,6.143-6.815,2.733-9.038c-1.407,0.433-2.205,1.276-2.475,2.753
				C220.397,266.154,219.808,268.048,219.453,270.264z"/>
			
				<path style="fill-rule:evenodd;clip-rule:evenodd;fill:#F00000;stroke:#F00000;stroke-width:0.2835;stroke-miterlimit:3.8637;" d="
				M66.362,262.482c4.215-0.422,8.047-3.499,4.09-7.442c-1.034-0.253-1.496-0.663-2.527-0.935c0,0,0.363-1.018,1.091-1.2
				c3.886-5.696,7.29-10.143,11.043-15.933c0.259,0,2.299,0.56,2.624,2.066l13.508-0.14c0.672-0.894,2.348-1.894,2.535-1.794
				c-0.756,1.084-0.791,2.686-0.201,4.228c0.39,1.02,0.787,1.595,1.656,2.255c2.45,1.859,5.74,0.829,7.582-2.175
				c0.186-0.304,0.847-1.431,0.897-1.716c0.028-0.158-0.054-1.146-0.08-1.357c-0.24-1.927-0.907-3.436-2.727-4.263
				c-0.157-0.071-0.804-0.322-0.944-0.326c-6.365-0.143-22.051-0.379-22.051-0.379c5.685-8.312,13.098-19.619,18.319-28.231
				c-0.107-1.786-0.92-3.382-1.396-5.088h-1.596c-2.038,2.475-3.47,5.474-5.301,8.101c-4.711,6.76-9.476,13.451-13.953,20.371
				c-1.388-0.353-6.617-4.486-7.961-5.407c-3.545-2.431-7.085-4.869-10.614-7.322l-2.354-1.636c-0.04-0.028-4.93-4.277-8.279-3.332
				c-0.681,0.191-1.348,0.516-1.67,0.705c-2.608,1.535-3.97,4.689-2.215,7.402c0.233,0.36,0.848,1.326,1.677,1.819
				c1.347,0.801,2.499,0.631,4.011,0.22c1.841-0.502,3.097-1.12,3.866-3c0.249,0,0.886,0.685,1.114,1.334
				c5.692,4.095,17.224,13.456,17.198,13.707c-0.752,0.041-9.664,0.24-13.354,0.24h-9.091c-1.3,0-2.748-0.133-4.03,0
				c-0.096,0.01-2.109,0.557-3.093,1.456c-2.797,2.556-0.938,8.424,1.636,9.577c0.29,0.13,0.725,0.155,1.038,0.199
				c2.698,0.386,5.485-0.626,6.185-3.511c0.524-2.161-0.867-2.595-0.778-4.03c1.416,0.113,1.907,0.622,2.594,1.795
				c5.5-0.053,11.001,0.413,16.501,0.359c-0.007,0.197-6.458,9.91-9.677,14.604c-0.268,0.391-0.479,1.356-0.559,1.836
				c-0.38,2.275,0.513,4.121,2.254,5.573c0.147,0.122,0.81,0.668,0.938,0.711C64.98,262.062,65.72,262.064,66.362,262.482z"/>
			
				<path style="fill-rule:evenodd;clip-rule:evenodd;fill:#F00000;stroke:#F00000;stroke-width:0.2835;stroke-miterlimit:3.8637;" d="
				M210.733,240.994c-0.079-0.746,0.469-1.259,0.998-1.696c5.729-0.159,11.468,0.3,17.198,0.3c0.409,0,0.965-1.495,1.936-1.557
				c-0.116,1.708,0.237,3.306,1.131,4.769c0.179,0.292,0.689,1.075,0.924,1.277c0.103,0.087,0.887,0.543,1.518,0.714
