<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg xmlns:svg="http://www.w3.org/2000/svg"
     xmlns="http://www.w3.org/2000/svg" version="1.1"
     width="360" height="185">
    <!-- Created with the Wikimedia parliament diagram creator (http://parliamentdiagram.toolforge.org/parliamentinputform.html) -->
    <g>
        <text x="180" y="175" 
              style="font-size:36px;font-weight:bold;text-align:center;text-anchor:middle;font-family:sans-serif">750</text>
        <g style="fill:#ED0000; stroke-width:0.00; stroke:#000000" 
           id="0_AKP-b-"> 
            <title>AKP(b)</title>            <circle cx="8.60" cy="177.14" r="2.86"/> 
            <circle cx="15.74" cy="177.14" r="2.86"/> 
            <circle cx="22.88" cy="177.14" r="2.86"/> 
            <circle cx="30.03" cy="177.14" r="2.86"/> 
            <circle cx="37.17" cy="177.14" r="2.86"/> 
            <circle cx="44.32" cy="177.14" r="2.86"/> 
            <circle cx="51.46" cy="177.14" r="2.86"/> 
            <circle cx="58.61" cy="177.14" r="2.86"/> 
            <circle cx="65.75" cy="177.14" r="2.86"/> 
            <circle cx="72.90" cy="177.14" r="2.86"/> 
            <circle cx="80.04" cy="177.14" r="2.86"/> 
            <circle cx="87.19" cy="177.14" r="2.86"/> 
            <circle cx="94.33" cy="177.14" r="2.86"/> 
            <circle cx="101.48" cy="177.14" r="2.86"/> 
            <circle cx="8.88" cy="169.64" r="2.86"/> 
            <circle cx="16.03" cy="169.86" r="2.86"/> 
            <circle cx="23.18" cy="169.87" r="2.86"/> 
            <circle cx="30.35" cy="169.76" r="2.86"/> 
            <circle cx="37.51" cy="169.77" r="2.86"/> 
            <circle cx="44.67" cy="169.77" r="2.86"/> 
            <circle cx="51.84" cy="169.78" r="2.86"/> 
            <circle cx="59.00" cy="169.79" r="2.86"/> 
            <circle cx="66.17" cy="169.80" r="2.86"/> 
            <circle cx="73.34" cy="169.81" r="2.86"/> 
            <circle cx="80.52" cy="169.82" r="2.86"/> 
            <circle cx="9.50" cy="162.17" r="2.86"/> 
            <circle cx="16.64" cy="162.59" r="2.86"/> 
            <circle cx="87.70" cy="169.83" r="2.86"/> 
            <circle cx="23.82" cy="162.61" r="2.86"/> 
            <circle cx="31.04" cy="162.41" r="2.86"/> 
            <circle cx="94.89" cy="169.85" r="2.86"/> 
            <circle cx="38.23" cy="162.42" r="2.86"/> 
            <circle cx="102.08" cy="169.86" r="2.86"/> 
            <circle cx="45.43" cy="162.43" r="2.86"/> 
            <circle cx="52.63" cy="162.45" r="2.86"/> 
            <circle cx="59.84" cy="162.47" r="2.86"/> 
            <circle cx="10.45" cy="154.72" r="2.86"/> 
            <circle cx="17.57" cy="155.36" r="2.86"/> 
            <circle cx="67.06" cy="162.49" r="2.86"/> 
            <circle cx="24.80" cy="155.40" r="2.86"/> 
            <circle cx="74.29" cy="162.52" r="2.86"/> 
            <circle cx="32.08" cy="155.09" r="2.86"/> 
            <circle cx="39.33" cy="155.12" r="2.86"/> 
            <circle cx="81.54" cy="162.55" r="2.86"/> 
            <circle cx="46.58" cy="155.14" r="2.86"/> 
            <circle cx="88.79" cy="162.58" r="2.86"/> 
            <circle cx="11.71" cy="147.32" r="2.86"/> 
            <circle cx="53.85" cy="155.18" r="2.86"/> 
            <circle cx="18.83" cy="148.18" r="2.86"/> 
            <circle cx="26.10" cy="148.23" r="2.86"/> 
            <circle cx="96.07" cy="162.62" r="2.86"/> 
            <circle cx="61.13" cy="155.21" r="2.86"/> 
            <circle cx="33.49" cy="147.84" r="2.86"/> 
            <circle cx="68.42" cy="155.26" r="2.86"/> 
            <circle cx="103.36" cy="162.67" r="2.86"/> 
            <circle cx="40.80" cy="147.88" r="2.86"/> 
            <circle cx="75.74" cy="155.31" r="2.86"/> 
            <circle cx="13.31" cy="139.99" r="2.86"/> 
            <circle cx="48.13" cy="147.93" r="2.86"/> 
            <circle cx="20.40" cy="141.06" r="2.86"/> 
            <circle cx="83.08" cy="155.37" r="2.86"/> 
            <circle cx="27.74" cy="141.14" r="2.86"/> 
            <circle cx="55.48" cy="147.99" r="2.86"/> 
            <circle cx="35.25" cy="140.66" r="2.86"/> 
            <circle cx="62.85" cy="148.05" r="2.86"/> 
            <circle cx="90.45" cy="155.44" r="2.86"/> 
            <circle cx="42.65" cy="140.73" r="2.86"/> 
            <circle cx="15.22" cy="132.73" r="2.86"/> 
            <circle cx="70.25" cy="148.13" r="2.86"/> 
            <circle cx="22.28" cy="134.02" r="2.86"/> 
            <circle cx="97.85" cy="155.52" r="2.86"/> 
            <circle cx="50.07" cy="140.81" r="2.86"/> 
            <circle cx="29.70" cy="134.12" r="2.86"/> 
            <circle cx="77.68" cy="148.22" r="2.86"/> 
            <circle cx="57.52" cy="140.90" r="2.86"/> 
            <circle cx="37.36" cy="133.58" r="2.86"/> 
            <circle cx="105.30" cy="155.63" r="2.86"/> 
            <circle cx="85.15" cy="148.32" r="2.86"/> 
            <circle cx="17.44" cy="125.57" r="2.86"/> 
            <circle cx="65.00" cy="141.01" r="2.86"/> 
            <circle cx="24.48" cy="127.06" r="2.86"/> 
            <circle cx="44.86" cy="133.69" r="2.86"/> 
            <circle cx="31.99" cy="127.21" r="2.86"/> 
            <circle cx="92.67" cy="148.45" r="2.86"/> 
            <circle cx="72.53" cy="141.13" r="2.86"/> 
            <circle cx="52.39" cy="133.81" r="2.86"/> 
            <circle cx="39.82" cy="126.61" r="2.86"/> 
            <circle cx="59.96" cy="133.94" r="2.86"/> 
            <circle cx="19.98" cy="118.51" r="2.86"/> 
            <circle cx="80.10" cy="141.28" r="2.86"/> 
            <circle cx="26.98" cy="120.22" r="2.86"/> 
            <circle cx="100.24" cy="148.61" r="2.86"/> 
            <circle cx="47.43" cy="126.77" r="2.86"/> 
            <circle cx="67.58" cy="134.11" r="2.86"/> 
            <circle cx="34.59" cy="120.41" r="2.86"/> 
            <circle cx="87.73" cy="141.45" r="2.86"/> 
            <circle cx="55.09" cy="126.94" r="2.86"/> 
            <circle cx="107.89" cy="148.80" r="2.86"/> 
            <circle cx="22.83" cy="111.56" r="2.86"/> 
            <circle cx="75.25" cy="134.29" r="2.86"/> 
            <circle cx="42.62" cy="119.78" r="2.86"/> 
            <circle cx="29.78" cy="113.49" r="2.86"/> 
            <circle cx="62.80" cy="127.14" r="2.86"/> 
            <circle cx="95.43" cy="141.66" r="2.86"/> 
            <circle cx="50.36" cy="119.99" r="2.86"/> 
            <circle cx="37.51" cy="113.74" r="2.86"/> 
            <circle cx="82.99" cy="134.52" r="2.86"/> 
            <circle cx="70.57" cy="127.37" r="2.86"/> 
            <circle cx="25.97" cy="104.75" r="2.86"/> 
            <circle cx="58.16" cy="120.23" r="2.86"/> 
            <circle cx="103.21" cy="141.92" r="2.86"/> 
            <circle cx="32.88" cy="106.89" r="2.86"/> 
            <circle cx="45.75" cy="113.08" r="2.86"/> 
            <circle cx="90.81" cy="134.78" r="2.86"/> 
            <circle cx="78.41" cy="127.65" r="2.86"/> 
            <circle cx="66.02" cy="120.51" r="2.86"/> 
            <circle cx="40.73" cy="107.21" r="2.86"/> 
            <circle cx="53.63" cy="113.37" r="2.86"/> 
            <circle cx="29.41" cy="98.08" r="2.86"/> 
            <circle cx="111.10" cy="142.24" r="2.86"/> 
            <circle cx="98.72" cy="135.11" r="2.86"/> 
            <circle cx="36.27" cy="100.43" r="2.86"/> 
            <circle cx="86.34" cy="127.97" r="2.86"/> 
            <circle cx="73.96" cy="120.83" r="2.86"/> 
            <circle cx="61.59" cy="113.69" r="2.86"/> 
            <circle cx="49.21" cy="106.56" r="2.86"/> 
            <circle cx="44.26" cy="100.83" r="2.86"/> 
            <circle cx="57.25" cy="106.93" r="2.86"/> 
            <circle cx="69.62" cy="114.07" r="2.86"/> 
            <circle cx="81.99" cy="121.22" r="2.86"/> 
            <circle cx="33.14" cy="91.57" r="2.86"/> 
            <circle cx="94.37" cy="128.36" r="2.86"/> 
            <circle cx="106.74" cy="135.50" r="2.86"/> 
            <circle cx="39.94" cy="94.13" r="2.86"/> 
            <circle cx="52.99" cy="100.20" r="2.86"/> 
            <circle cx="65.36" cy="107.36" r="2.86"/> 
            <circle cx="77.74" cy="114.51" r="2.86"/> 
            <circle cx="48.07" cy="94.63" r="2.86"/> 
            <circle cx="90.13" cy="121.67" r="2.86"/> 
            <circle cx="102.51" cy="128.83" r="2.86"/> 
            <circle cx="37.15" cy="85.23" r="2.86"/> 
            <circle cx="61.18" cy="100.68" r="2.86"/> 
            <circle cx="114.90" cy="136.00" r="2.86"/> 
            <circle cx="43.89" cy="88.00" r="2.86"/> 
            <circle cx="73.58" cy="107.85" r="2.86"/> 
            <circle cx="85.98" cy="115.03" r="2.86"/> 
            <circle cx="57.07" cy="94.05" r="2.86"/> 
            <circle cx="98.39" cy="122.22" r="2.86"/> 
            <circle cx="69.48" cy="101.23" r="2.86"/> 
            <circle cx="52.17" cy="88.61" r="2.86"/> 
            <circle cx="41.44" cy="79.06" r="2.86"/> 
            <circle cx="81.90" cy="108.43" r="2.86"/> 
            <circle cx="110.80" cy="129.42" r="2.86"/> 
            <circle cx="48.10" cy="82.05" r="2.86"/> 
            <circle cx="65.44" cy="94.65" r="2.86"/> 
            <circle cx="94.34" cy="115.64" r="2.86"/> 
            <circle cx="77.89" cy="101.87" r="2.86"/> 
            <circle cx="61.45" cy="88.10" r="2.86"/> 
            <circle cx="106.79" cy="122.88" r="2.86"/> 
            <circle cx="56.54" cy="82.78" r="2.86"/> 
            <circle cx="90.36" cy="109.11" r="2.86"/> 
            <circle cx="45.99" cy="73.10" r="2.86"/> 
            <circle cx="73.93" cy="95.34" r="2.86"/> 
            <circle cx="52.58" cy="76.30" r="2.86"/> 
            <circle cx="119.27" cy="130.15" r="2.86"/> 
            <circle cx="102.85" cy="116.38" r="2.86"/> 
            <circle cx="86.42" cy="102.61" r="2.86"/> 
            <circle cx="70.01" cy="88.84" r="2.86"/> 
            <circle cx="66.12" cy="82.37" r="2.86"/> 
            <circle cx="82.54" cy="96.15" r="2.86"/> 
            <circle cx="98.95" cy="109.92" r="2.86"/> 
            <circle cx="61.18" cy="77.17" r="2.86"/> 
            <circle cx="115.37" cy="123.70" r="2.86"/> 
            <circle cx="50.79" cy="67.33" r="2.86"/> 
            <circle cx="57.31" cy="70.75" r="2.86"/> 
            <circle cx="78.68" cy="89.70" r="2.86"/> 
            <circle cx="95.10" cy="103.49" r="2.86"/> 
            <circle cx="111.52" cy="117.28" r="2.86"/> 
            <circle cx="74.86" cy="83.28" r="2.86"/> 
            <circle cx="91.29" cy="97.08" r="2.86"/> 
            <circle cx="71.07" cy="76.88" r="2.86"/> 
            <circle cx="66.07" cy="71.77" r="2.86"/> 
            <circle cx="55.85" cy="61.79" r="2.86"/> 
            <circle cx="107.72" cy="110.89" r="2.86"/> 
            <circle cx="87.50" cy="90.70" r="2.86"/> 
            <circle cx="62.28" cy="65.41" r="2.86"/> 
            <circle cx="124.16" cy="124.72" r="2.86"/> 
            <circle cx="103.95" cy="104.53" r="2.86"/> 
            <circle cx="83.74" cy="84.33" r="2.86"/> 
            <circle cx="80.00" cy="77.98" r="2.86"/> 
            <circle cx="100.20" cy="98.18" r="2.86"/> 
            <circle cx="120.41" cy="118.39" r="2.86"/> 
            <circle cx="61.14" cy="56.47" r="2.86"/> 
            <circle cx="71.20" cy="66.61" r="2.86"/> 
            <circle cx="76.28" cy="71.64" r="2.86"/> 
            <circle cx="96.48" cy="91.86" r="2.86"/> 
            <circle cx="67.48" cy="60.30" r="2.86"/> 
            <circle cx="116.69" cy="112.07" r="2.86"/> 
            <circle cx="92.77" cy="85.54" r="2.86"/> 
            <circle cx="112.99" cy="105.78" r="2.86"/> 
            <circle cx="89.08" cy="79.24" r="2.86"/> 
            <circle cx="85.40" cy="72.95" r="2.86"/> 
            <circle cx="66.66" cy="51.38" r="2.86"/> 
            <circle cx="109.30" cy="99.49" r="2.86"/> 
            <circle cx="76.57" cy="61.69" r="2.86"/> 
            <circle cx="81.74" cy="66.67" r="2.86"/> 
            <circle cx="72.90" cy="55.43" r="2.86"/> 
            <circle cx="105.64" cy="93.22" r="2.86"/> 
            <circle cx="101.98" cy="86.95" r="2.86"/> 
            <circle cx="129.53" cy="119.78" r="2.86"/> 
            <circle cx="98.33" cy="80.70" r="2.86"/> 
            <circle cx="125.88" cy="113.53" r="2.86"/> 
            <circle cx="94.69" cy="74.45" r="2.86"/> 
            <circle cx="72.40" cy="46.55" r="2.86"/> 
            <circle cx="82.17" cy="57.03" r="2.86"/> 
            <circle cx="91.06" cy="68.20" r="2.86"/> 
            <circle cx="122.24" cy="107.29" r="2.86"/> 
            <circle cx="78.53" cy="50.80" r="2.86"/> 
            <circle cx="87.44" cy="61.97" r="2.86"/> 
            <circle cx="118.61" cy="101.06" r="2.86"/> 
            <circle cx="114.99" cy="94.83" r="2.86"/> 
            <circle cx="111.38" cy="88.61" r="2.86"/> 
            <circle cx="107.77" cy="82.39" r="2.86"/> 
            <circle cx="78.34" cy="41.97" r="2.86"/> 
            <circle cx="104.16" cy="76.18" r="2.86"/> 
            <circle cx="87.97" cy="52.63" r="2.86"/> 
            <circle cx="100.56" cy="69.97" r="2.86"/> 
            <circle cx="84.36" cy="46.42" r="2.86"/> 
            <circle cx="96.96" cy="63.76" r="2.86"/> 
            <circle cx="93.36" cy="57.55" r="2.86"/> 
            <circle cx="135.35" cy="115.35" r="2.86"/> 
            <circle cx="131.75" cy="109.16" r="2.86"/> 
            <circle cx="128.16" cy="102.96" r="2.86"/> 
            <circle cx="84.48" cy="37.65" r="2.86"/> 
            <circle cx="124.57" cy="96.77" r="2.86"/> 
            <circle cx="120.98" cy="90.58" r="2.86"/> 
            <circle cx="117.40" cy="84.38" r="2.86"/> 
            <circle cx="93.97" cy="48.50" r="2.86"/> 
            <circle cx="90.38" cy="42.31" r="2.86"/> 
            <circle cx="113.82" cy="78.19" r="2.86"/> 
            <circle cx="110.24" cy="72.00" r="2.86"/> 
            <circle cx="106.65" cy="65.81" r="2.86"/> 
            <circle cx="103.08" cy="59.62" r="2.86"/> 
            <circle cx="99.50" cy="53.43" r="2.86"/> 
            <circle cx="90.80" cy="33.61" r="2.86"/> 
            <circle cx="100.15" cy="44.65" r="2.86"/> 
            <circle cx="96.58" cy="38.47" r="2.86"/> 
            <circle cx="105.83" cy="49.62" r="2.86"/> 
            <circle cx="109.40" cy="55.81" r="2.86"/> 
            <circle cx="112.97" cy="61.99" r="2.86"/> 
            <circle cx="116.54" cy="68.18" r="2.86"/> 
            <circle cx="120.11" cy="74.37" r="2.86"/> 
            <circle cx="123.68" cy="80.55" r="2.86"/> 
            <circle cx="127.26" cy="86.74" r="2.86"/> 
            <circle cx="130.83" cy="92.93" r="2.86"/> 
            <circle cx="134.40" cy="99.11" r="2.86"/> 
            <circle cx="137.97" cy="105.30" r="2.86"/> 
            <circle cx="141.54" cy="111.48" r="2.86"/> 
            <circle cx="97.29" cy="29.84" r="2.86"/> 
            <circle cx="102.94" cy="34.91" r="2.86"/> 
            <circle cx="106.51" cy="41.10" r="2.86"/> 
            <circle cx="112.34" cy="46.13" r="2.86"/> 
            <circle cx="115.91" cy="52.33" r="2.86"/> 
            <circle cx="119.48" cy="58.53" r="2.86"/> 
            <circle cx="103.94" cy="26.37" r="2.86"/> 
            <circle cx="123.05" cy="64.73" r="2.86"/> 
            <circle cx="126.63" cy="70.93" r="2.86"/> 
            <circle cx="130.20" cy="77.13" r="2.86"/> 
            <circle cx="133.77" cy="83.34" r="2.86"/> 
            <circle cx="109.46" cy="31.63" r="2.86"/> 
            <circle cx="137.35" cy="89.55" r="2.86"/> 
            <circle cx="113.02" cy="37.84" r="2.86"/> 
            <circle cx="140.92" cy="95.77" r="2.86"/> 
            <circle cx="144.50" cy="101.98" r="2.86"/> 
            <circle cx="119.01" cy="42.96" r="2.86"/> 
            <circle cx="148.07" cy="108.21" r="2.86"/> 
            <circle cx="110.74" cy="23.18" r="2.86"/> 
            <circle cx="122.59" cy="49.19" r="2.86"/> 
            <circle cx="126.17" cy="55.42" r="2.86"/> 
            <circle cx="129.76" cy="61.65" r="2.86"/> 
            <circle cx="116.11" cy="28.65" r="2.86"/> 
            <circle cx="133.34" cy="67.89" r="2.86"/> 
            <circle cx="119.68" cy="34.89" r="2.86"/> 
            <circle cx="136.93" cy="74.14" r="2.86"/> 
            <circle cx="140.51" cy="80.40" r="2.86"/> 
            <circle cx="117.67" cy="20.30" r="2.86"/> 
            <circle cx="125.83" cy="40.12" r="2.86"/> 
            <circle cx="144.10" cy="86.67" r="2.86"/> 
            <circle cx="129.43" cy="46.39" r="2.86"/> 
            <circle cx="147.69" cy="92.95" r="2.86"/> 
            <circle cx="122.89" cy="25.96" r="2.86"/> 
            <circle cx="133.02" cy="52.68" r="2.86"/> 
            <circle cx="126.47" cy="32.26" r="2.86"/> 
            <circle cx="136.62" cy="58.97" r="2.86"/> 
            <circle cx="151.28" cy="99.24" r="2.86"/> 
            <circle cx="140.22" cy="65.27" r="2.86"/> 
            <circle cx="124.72" cy="17.73" r="2.86"/> 
            <circle cx="154.88" cy="105.55" r="2.86"/> 
            <circle cx="143.83" cy="71.59" r="2.86"/> 
            <circle cx="132.79" cy="37.62" r="2.86"/> 
            <circle cx="129.78" cy="23.58" r="2.86"/> 
            <circle cx="136.40" cy="43.96" r="2.86"/> 
            <circle cx="147.43" cy="77.93" r="2.86"/> 
            <circle cx="133.37" cy="29.93" r="2.86"/> 
            <circle cx="140.01" cy="50.31" r="2.86"/> 
            <circle cx="151.04" cy="84.28" r="2.86"/> 
            <circle cx="143.63" cy="56.68" r="2.86"/> 
            <circle cx="131.87" cy="15.47" r="2.86"/> 
            <circle cx="154.66" cy="90.67" r="2.86"/> 
            <circle cx="147.25" cy="63.07" r="2.86"/> 
            <circle cx="139.85" cy="35.47" r="2.86"/> 
            <circle cx="136.77" cy="21.51" r="2.86"/> 
            <circle cx="143.49" cy="41.89" r="2.86"/> 
            <circle cx="150.88" cy="69.49" r="2.86"/> 
            <circle cx="158.28" cy="97.08" r="2.86"/> 
            <circle cx="140.38" cy="27.93" r="2.86"/> 
            <circle cx="147.12" cy="48.33" r="2.86"/> 
            <circle cx="139.12" cy="13.52" r="2.86"/> 
            <circle cx="154.51" cy="75.93" r="2.86"/> 
            <circle cx="161.90" cy="103.54" r="2.86"/> 
            <circle cx="150.76" cy="54.80" r="2.86"/> 
            <circle cx="143.84" cy="19.74" r="2.86"/> 
            <circle cx="147.02" cy="33.67" r="2.86"/> 
            <circle cx="158.15" cy="82.42" r="2.86"/> 
            <circle cx="154.41" cy="61.30" r="2.86"/> 
            <circle cx="147.46" cy="26.26" r="2.86"/> 
            <circle cx="150.67" cy="40.19" r="2.86"/> 
            <circle cx="161.79" cy="88.95" r="2.86"/> 
            <circle cx="146.45" cy="11.89" r="2.86"/> 
            <circle cx="158.05" cy="67.84" r="2.86"/> 
            <circle cx="154.33" cy="46.74" r="2.86"/> 
            <circle cx="150.99" cy="18.30" r="2.86"/> 
            <circle cx="154.27" cy="32.22" r="2.86"/> 
            <circle cx="157.99" cy="53.33" r="2.86"/> 
            <circle cx="161.71" cy="74.43" r="2.86"/> 
            <circle cx="165.43" cy="95.53" r="2.86"/> 
            <circle cx="154.62" cy="24.92" r="2.86"/> 
            <circle cx="157.93" cy="38.86" r="2.86"/> 
            <circle cx="153.84" cy="10.58" r="2.86"/> 
            <circle cx="161.65" cy="59.97" r="2.86"/> 
            <circle cx="165.36" cy="81.08" r="2.86"/> 
            <circle cx="169.08" cy="102.19" r="2.86"/> 
            <circle cx="161.61" cy="45.54" r="2.86"/> 
            <circle cx="158.19" cy="17.17" r="2.86"/> 
            <circle cx="165.32" cy="66.66" r="2.86"/> 
            <circle cx="161.57" cy="31.14" r="2.86"/> 
            <circle cx="169.03" cy="87.79" r="2.86"/> 
            <circle cx="161.83" cy="23.91" r="2.86"/> 
            <circle cx="165.28" cy="52.27" r="2.86"/> 
            <circle cx="161.28" cy="9.60" r="2.86"/> 
            <circle cx="165.26" cy="37.91" r="2.86"/> 
            <circle cx="168.99" cy="73.42" r="2.86"/> 
            <circle cx="168.96" cy="59.07" r="2.86"/> 
            <circle cx="165.44" cy="16.36" r="2.86"/> 
            <circle cx="172.69" cy="94.60" r="2.86"/> 
            <circle cx="168.94" cy="44.74" r="2.86"/> 
            <circle cx="168.93" cy="30.41" r="2.86"/> 
            <circle cx="172.66" cy="80.27" r="2.86"/> 
            <circle cx="169.08" cy="23.24" r="2.86"/> 
            <circle cx="168.75" cy="8.94" r="2.86"/> 
            <circle cx="172.64" cy="65.95" r="2.86"/> 
            <circle cx="172.63" cy="51.64" r="2.86"/> 
            <circle cx="172.62" cy="37.33" r="2.86"/> 
            <circle cx="176.35" cy="101.51" r="2.86"/> 
            <circle cx="172.71" cy="15.88" r="2.86"/> 
            <circle cx="176.33" cy="87.22" r="2.86"/> 
            <circle cx="176.32" cy="72.92" r="2.86"/> 
            <circle cx="176.32" cy="58.63" r="2.86"/> 
            <circle cx="176.31" cy="44.34" r="2.86"/> 
            <circle cx="176.31" cy="30.05" r="2.86"/> 
            <circle cx="176.36" cy="22.90" r="2.86"/> 
            <circle cx="176.25" cy="8.61" r="2.86"/> 
            <circle cx="180.00" cy="51.43" r="2.86"/> 
            <circle cx="180.00" cy="15.71" r="2.86"/> 
            <circle cx="180.00" cy="37.14" r="2.86"/> 
            <circle cx="180.00" cy="65.71" r="2.86"/> 
            <circle cx="180.00" cy="80.00" r="2.86"/> 
            <circle cx="180.00" cy="94.29" r="2.86"/> 
            <circle cx="183.75" cy="8.61" r="2.86"/> 
            <circle cx="183.64" cy="22.90" r="2.86"/> 
            <circle cx="183.69" cy="30.05" r="2.86"/> 
            <circle cx="183.69" cy="44.34" r="2.86"/> 
            <circle cx="183.68" cy="58.63" r="2.86"/> 
            <circle cx="183.68" cy="72.92" r="2.86"/> 
            <circle cx="183.67" cy="87.22" r="2.86"/> 
            <circle cx="187.29" cy="15.88" r="2.86"/> 
            <circle cx="183.65" cy="101.51" r="2.86"/> 
            <circle cx="187.38" cy="37.33" r="2.86"/> 
            <circle cx="187.37" cy="51.64" r="2.86"/> 
            <circle cx="187.36" cy="65.95" r="2.86"/> 
            <circle cx="191.25" cy="8.94" r="2.86"/> 
            <circle cx="190.92" cy="23.24" r="2.86"/> 
            <circle cx="187.34" cy="80.27" r="2.86"/> 
            <circle cx="191.07" cy="30.41" r="2.86"/> 
            <circle cx="191.06" cy="44.74" r="2.86"/> 
            <circle cx="187.31" cy="94.60" r="2.86"/> 
            <circle cx="194.56" cy="16.36" r="2.86"/> 
            <circle cx="191.04" cy="59.07" r="2.86"/> 
            <circle cx="191.01" cy="73.42" r="2.86"/> 
            <circle cx="194.74" cy="37.91" r="2.86"/> 
            <circle cx="198.72" cy="9.60" r="2.86"/> 
            <circle cx="194.72" cy="52.27" r="2.86"/> 
            <circle cx="198.17" cy="23.91" r="2.86"/> 
            <circle cx="190.97" cy="87.79" r="2.86"/> 
            <circle cx="198.43" cy="31.14" r="2.86"/> 
            <circle cx="194.68" cy="66.66" r="2.86"/> 
            <circle cx="201.81" cy="17.17" r="2.86"/> 
            <circle cx="198.39" cy="45.54" r="2.86"/> 
            <circle cx="190.92" cy="102.19" r="2.86"/> 
            <circle cx="194.64" cy="81.08" r="2.86"/> 
            <circle cx="198.35" cy="59.97" r="2.86"/> 
            <circle cx="206.16" cy="10.58" r="2.86"/> 
            <circle cx="202.07" cy="38.86" r="2.86"/> 
            <circle cx="205.38" cy="24.92" r="2.86"/> 
            <circle cx="194.57" cy="95.53" r="2.86"/> 
            <circle cx="198.29" cy="74.43" r="2.86"/> 
            <circle cx="202.01" cy="53.33" r="2.86"/> 
            <circle cx="205.73" cy="32.22" r="2.86"/> 
            <circle cx="209.01" cy="18.30" r="2.86"/> 
            <circle cx="205.67" cy="46.74" r="2.86"/> 
            <circle cx="201.95" cy="67.84" r="2.86"/> 
            <circle cx="213.55" cy="11.89" r="2.86"/> 
            <circle cx="198.21" cy="88.95" r="2.86"/> 
            <circle cx="209.33" cy="40.19" r="2.86"/> 
            <circle cx="212.54" cy="26.26" r="2.86"/> 
            <circle cx="205.59" cy="61.30" r="2.86"/> 
            <circle cx="201.85" cy="82.42" r="2.86"/> 
            <circle cx="212.98" cy="33.67" r="2.86"/> 
            <circle cx="216.16" cy="19.74" r="2.86"/> 
            <circle cx="209.24" cy="54.80" r="2.86"/> 
            <circle cx="198.10" cy="103.54" r="2.86"/> 
            <circle cx="205.49" cy="75.93" r="2.86"/> 
            <circle cx="220.88" cy="13.52" r="2.86"/> 
            <circle cx="212.88" cy="48.33" r="2.86"/> 
            <circle cx="219.62" cy="27.93" r="2.86"/> 
            <circle cx="201.72" cy="97.08" r="2.86"/> 
            <circle cx="209.12" cy="69.49" r="2.86"/> 
            <circle cx="216.51" cy="41.89" r="2.86"/> 
            <circle cx="223.23" cy="21.51" r="2.86"/> 
            <circle cx="220.15" cy="35.47" r="2.86"/> 
            <circle cx="212.75" cy="63.07" r="2.86"/> 
            <circle cx="205.34" cy="90.67" r="2.86"/> 
            <circle cx="228.13" cy="15.47" r="2.86"/> 
            <circle cx="216.37" cy="56.68" r="2.86"/> 
            <circle cx="208.96" cy="84.28" r="2.86"/> 
            <circle cx="219.99" cy="50.31" r="2.86"/> 
            <circle cx="226.63" cy="29.93" r="2.86"/> 
            <circle cx="212.57" cy="77.93" r="2.86"/> 
            <circle cx="223.60" cy="43.96" r="2.86"/> 
            <circle cx="230.22" cy="23.58" r="2.86"/> 
            <circle cx="227.21" cy="37.62" r="2.86"/> 
            <circle cx="216.17" cy="71.59" r="2.86"/> 
            <circle cx="205.12" cy="105.55" r="2.86"/> 
            <circle cx="235.28" cy="17.73" r="2.86"/> 
            <circle cx="219.78" cy="65.27" r="2.86"/> 
            <circle cx="208.72" cy="99.24" r="2.86"/> 
            <circle cx="223.38" cy="58.97" r="2.86"/> 
            <circle cx="233.53" cy="32.26" r="2.86"/> 
            <circle cx="226.98" cy="52.68" r="2.86"/> 
            <circle cx="237.11" cy="25.96" r="2.86"/> 
            <circle cx="212.31" cy="92.95" r="2.86"/> 
            <circle cx="230.57" cy="46.39" r="2.86"/> 
            <circle cx="215.90" cy="86.67" r="2.86"/> 
            <circle cx="234.17" cy="40.12" r="2.86"/> 
            <circle cx="242.33" cy="20.30" r="2.86"/> 
            <circle cx="219.49" cy="80.40" r="2.86"/> 
            <circle cx="223.07" cy="74.14" r="2.86"/> 
            <circle cx="240.32" cy="34.89" r="2.86"/> 
            <circle cx="226.66" cy="67.89" r="2.86"/> 
            <circle cx="243.89" cy="28.65" r="2.86"/> 
            <circle cx="230.24" cy="61.65" r="2.86"/> 
            <circle cx="233.83" cy="55.42" r="2.86"/> 
            <circle cx="237.41" cy="49.19" r="2.86"/> 
            <circle cx="249.26" cy="23.18" r="2.86"/> 
            <circle cx="211.93" cy="108.21" r="2.86"/> 
            <circle cx="240.99" cy="42.96" r="2.86"/> 
            <circle cx="215.50" cy="101.98" r="2.86"/> 
            <circle cx="219.08" cy="95.77" r="2.86"/> 
            <circle cx="246.98" cy="37.84" r="2.86"/> 
            <circle cx="222.65" cy="89.55" r="2.86"/> 
