<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg xmlns:svg="http://www.w3.org/2000/svg"
xmlns="http://www.w3.org/2000/svg" version="1.1"
width="360" height="185">
<!-- Created with the Wikimedia parliament diagram creator (http://parliamentdiagram.toolforge.org/parliamentinputform.html) -->
<g>
<text x="175" y="175" style="font-size:36px;font-weight:bold;text-align:center;text-anchor:middle;font-family:sans-serif">687</text>
  <g style="fill:#BD0000; stroke-width:0.00; stroke:#000000" id="0_Workers-Party-of-Korea">
    <circle cx="8.60" cy="177.14" r="2.86"/>
    <circle cx="15.74" cy="177.14" r="2.86"/>
    <circle cx="22.88" cy="177.14" r="2.86"/>
    <circle cx="30.03" cy="177.14" r="2.86"/>
    <circle cx="37.17" cy="177.14" r="2.86"/>
    <circle cx="44.32" cy="177.14" r="2.86"/>
    <circle cx="51.46" cy="177.14" r="2.86"/>
    <circle cx="58.61" cy="177.14" r="2.86"/>
    <circle cx="65.75" cy="177.14" r="2.86"/>
    <circle cx="72.90" cy="177.14" r="2.86"/>
    <circle cx="80.04" cy="177.14" r="2.86"/>
    <circle cx="87.19" cy="177.14" r="2.86"/>
    <circle cx="94.33" cy="177.14" r="2.86"/>
    <circle cx="101.48" cy="177.14" r="2.86"/>
    <circle cx="8.91" cy="169.20" r="2.86"/>
    <circle cx="16.07" cy="169.18" r="2.86"/>
    <circle cx="23.23" cy="169.15" r="2.86"/>
    <circle cx="30.39" cy="169.13" r="2.86"/>
    <circle cx="37.56" cy="169.10" r="2.86"/>
    <circle cx="44.73" cy="169.07" r="2.86"/>
    <circle cx="51.90" cy="169.03" r="2.86"/>
    <circle cx="59.06" cy="169.16" r="2.86"/>
    <circle cx="66.23" cy="169.13" r="2.86"/>
    <circle cx="73.41" cy="169.09" r="2.86"/>
    <circle cx="9.60" cy="161.27" r="2.86"/>
    <circle cx="80.60" cy="169.05" r="2.86"/>
    <circle cx="16.79" cy="161.23" r="2.86"/>
    <circle cx="87.80" cy="169.00" r="2.86"/>
    <circle cx="23.99" cy="161.19" r="2.86"/>
    <circle cx="31.19" cy="161.14" r="2.86"/>
    <circle cx="95.00" cy="168.94" r="2.86"/>
    <circle cx="38.40" cy="161.09" r="2.86"/>
    <circle cx="102.18" cy="169.14" r="2.86"/>
    <circle cx="45.62" cy="161.03" r="2.86"/>
    <circle cx="52.85" cy="160.96" r="2.86"/>
    <circle cx="60.03" cy="161.23" r="2.86"/>
    <circle cx="10.65" cy="153.39" r="2.86"/>
    <circle cx="17.89" cy="153.34" r="2.86"/>
    <circle cx="67.28" cy="161.17" r="2.86"/>
    <circle cx="25.15" cy="153.28" r="2.86"/>
    <circle cx="74.54" cy="161.10" r="2.86"/>
    <circle cx="32.41" cy="153.21" r="2.86"/>
    <circle cx="39.69" cy="153.14" r="2.86"/>
    <circle cx="81.82" cy="161.03" r="2.86"/>
    <circle cx="46.99" cy="153.06" r="2.86"/>
    <circle cx="12.07" cy="145.57" r="2.86"/>
    <circle cx="89.12" cy="160.94" r="2.86"/>
    <circle cx="19.38" cy="145.50" r="2.86"/>
    <circle cx="54.30" cy="152.97" r="2.86"/>
    <circle cx="61.53" cy="153.38" r="2.86"/>
    <circle cx="26.71" cy="145.43" r="2.86"/>
    <circle cx="96.46" cy="160.83" r="2.86"/>
    <circle cx="34.06" cy="145.35" r="2.86"/>
    <circle cx="68.88" cy="153.30" r="2.86"/>
    <circle cx="103.70" cy="161.25" r="2.86"/>
    <circle cx="41.43" cy="145.27" r="2.86"/>
    <circle cx="13.84" cy="137.82" r="2.86"/>
    <circle cx="76.26" cy="153.22" r="2.86"/>
    <circle cx="48.83" cy="145.18" r="2.86"/>
    <circle cx="21.24" cy="137.75" r="2.86"/>
    <circle cx="83.68" cy="153.13" r="2.86"/>
    <circle cx="28.66" cy="137.68" r="2.86"/>
    <circle cx="56.26" cy="145.08" r="2.86"/>
    <circle cx="36.12" cy="137.60" r="2.86"/>
    <circle cx="63.53" cy="145.64" r="2.86"/>
    <circle cx="91.15" cy="153.02" r="2.86"/>
    <circle cx="15.98" cy="130.16" r="2.86"/>
    <circle cx="43.61" cy="137.52" r="2.86"/>
    <circle cx="71.03" cy="145.57" r="2.86"/>
    <circle cx="23.48" cy="130.09" r="2.86"/>
    <circle cx="51.14" cy="137.43" r="2.86"/>
    <circle cx="98.68" cy="152.91" r="2.86"/>
    <circle cx="31.01" cy="130.03" r="2.86"/>
    <circle cx="78.57" cy="145.49" r="2.86"/>
    <circle cx="58.71" cy="137.33" r="2.86"/>
    <circle cx="38.59" cy="129.96" r="2.86"/>
    <circle cx="18.47" cy="122.60" r="2.86"/>
    <circle cx="106.01" cy="153.56" r="2.86"/>
    <circle cx="66.05" cy="138.05" r="2.86"/>
    <circle cx="86.17" cy="145.41" r="2.86"/>
    <circle cx="26.08" cy="122.56" r="2.86"/>
    <circle cx="46.22" cy="129.90" r="2.86"/>
    <circle cx="33.75" cy="122.51" r="2.86"/>
    <circle cx="73.71" cy="138.00" r="2.86"/>
    <circle cx="53.90" cy="129.83" r="2.86"/>
    <circle cx="93.86" cy="145.32" r="2.86"/>
    <circle cx="21.30" cy="115.17" r="2.86"/>
    <circle cx="41.47" cy="122.47" r="2.86"/>
    <circle cx="61.65" cy="129.76" r="2.86"/>
    <circle cx="81.45" cy="137.95" r="2.86"/>
    <circle cx="29.05" cy="115.16" r="2.86"/>
    <circle cx="49.25" cy="122.43" r="2.86"/>
    <circle cx="101.65" cy="145.23" r="2.86"/>
    <circle cx="69.05" cy="130.64" r="2.86"/>
    <circle cx="36.86" cy="115.15" r="2.86"/>
    <circle cx="24.48" cy="107.88" r="2.86"/>
    <circle cx="89.29" cy="137.91" r="2.86"/>
    <circle cx="57.11" cy="122.40" r="2.86"/>
    <circle cx="109.10" cy="146.14" r="2.86"/>
    <circle cx="76.92" cy="130.64" r="2.86"/>
    <circle cx="44.75" cy="115.15" r="2.86"/>
    <circle cx="32.38" cy="107.91" r="2.86"/>
    <circle cx="65.06" cy="122.38" r="2.86"/>
    <circle cx="97.24" cy="137.88" r="2.86"/>
    <circle cx="52.71" cy="115.16" r="2.86"/>
    <circle cx="40.35" cy="107.95" r="2.86"/>
    <circle cx="84.90" cy="130.66" r="2.86"/>
    <circle cx="27.99" cy="100.75" r="2.86"/>
    <circle cx="72.54" cy="123.45" r="2.86"/>
    <circle cx="60.76" cy="115.19" r="2.86"/>
    <circle cx="48.41" cy="108.00" r="2.86"/>
    <circle cx="36.05" cy="100.83" r="2.86"/>
    <circle cx="105.35" cy="137.87" r="2.86"/>
    <circle cx="93.00" cy="130.70" r="2.86"/>
    <circle cx="80.64" cy="123.53" r="2.86"/>
    <circle cx="31.83" cy="93.78" r="2.86"/>
    <circle cx="44.20" cy="100.93" r="2.86"/>
    <circle cx="56.56" cy="108.09" r="2.86"/>
    <circle cx="68.93" cy="115.24" r="2.86"/>
    <circle cx="112.93" cy="139.08" r="2.86"/>
    <circle cx="76.50" cy="116.50" r="2.86"/>
    <circle cx="40.06" cy="93.94" r="2.86"/>
    <circle cx="88.88" cy="123.64" r="2.86"/>
    <circle cx="52.45" cy="101.07" r="2.86"/>
    <circle cx="64.84" cy="108.20" r="2.86"/>
    <circle cx="101.27" cy="130.77" r="2.86"/>
    <circle cx="35.99" cy="87.01" r="2.86"/>
    <circle cx="48.40" cy="94.13" r="2.86"/>
    <circle cx="60.81" cy="101.24" r="2.86"/>
    <circle cx="84.85" cy="116.69" r="2.86"/>
    <circle cx="73.24" cy="108.35" r="2.86"/>
    <circle cx="97.28" cy="123.80" r="2.86"/>
    <circle cx="44.40" cy="87.25" r="2.86"/>
    <circle cx="56.85" cy="94.36" r="2.86"/>
    <circle cx="109.74" cy="130.91" r="2.86"/>
    <circle cx="80.90" cy="109.83" r="2.86"/>
    <circle cx="69.32" cy="101.47" r="2.86"/>
    <circle cx="40.45" cy="80.43" r="2.86"/>
    <circle cx="52.94" cy="87.54" r="2.86"/>
    <circle cx="93.38" cy="116.94" r="2.86"/>
    <circle cx="65.44" cy="94.65" r="2.86"/>
    <circle cx="105.90" cy="124.04" r="2.86"/>
    <circle cx="49.06" cy="80.78" r="2.86"/>
    <circle cx="117.46" cy="132.44" r="2.86"/>
    <circle cx="77.98" cy="101.75" r="2.86"/>
    <circle cx="89.53" cy="110.17" r="2.86"/>
    <circle cx="61.61" cy="87.90" r="2.86"/>
    <circle cx="45.22" cy="74.06" r="2.86"/>
    <circle cx="74.19" cy="95.01" r="2.86"/>
    <circle cx="102.11" cy="117.28" r="2.86"/>
    <circle cx="57.81" cy="81.20" r="2.86"/>
    <circle cx="85.73" cy="103.46" r="2.86"/>
    <circle cx="70.43" cy="88.33" r="2.86"/>
    <circle cx="54.03" cy="74.54" r="2.86"/>
    <circle cx="98.37" cy="110.60" r="2.86"/>
    <circle cx="114.77" cy="124.39" r="2.86"/>
    <circle cx="50.28" cy="67.93" r="2.86"/>
    <circle cx="66.70" cy="81.70" r="2.86"/>
    <circle cx="83.13" cy="95.46" r="2.86"/>
    <circle cx="94.66" cy="103.99" r="2.86"/>
    <circle cx="62.99" cy="75.11" r="2.86"/>
    <circle cx="111.10" cy="117.75" r="2.86"/>
    <circle cx="79.44" cy="88.86" r="2.86"/>
    <circle cx="59.30" cy="68.55" r="2.86"/>
    <circle cx="90.97" cy="97.43" r="2.86"/>
    <circle cx="122.64" cy="126.30" r="2.86"/>
    <circle cx="75.78" cy="82.30" r="2.86"/>
    <circle cx="55.62" cy="62.03" r="2.86"/>
    <circle cx="107.45" cy="111.17" r="2.86"/>
    <circle cx="72.12" cy="75.78" r="2.86"/>
    <circle cx="103.82" cy="104.66" r="2.86"/>
    <circle cx="88.66" cy="89.51" r="2.86"/>
    <circle cx="68.48" cy="69.29" r="2.86"/>
    <circle cx="64.85" cy="62.83" r="2.86"/>
    <circle cx="85.05" cy="83.03" r="2.86"/>
    <circle cx="100.20" cy="98.18" r="2.86"/>
    <circle cx="120.41" cy="118.39" r="2.86"/>
    <circle cx="61.22" cy="56.39" r="2.86"/>
    <circle cx="81.45" cy="76.58" r="2.86"/>
    <circle cx="96.59" cy="91.75" r="2.86"/>
    <circle cx="77.85" cy="70.16" r="2.86"/>
    <circle cx="116.84" cy="111.93" r="2.86"/>
    <circle cx="74.26" cy="63.76" r="2.86"/>
    <circle cx="113.27" cy="105.52" r="2.86"/>
    <circle cx="70.67" cy="57.38" r="2.86"/>
    <circle cx="94.56" cy="83.93" r="2.86"/>
    <circle cx="67.08" cy="51.01" r="2.86"/>
    <circle cx="128.42" cy="120.73" r="2.86"/>
    <circle cx="109.71" cy="99.14" r="2.86"/>
    <circle cx="91.00" cy="77.55" r="2.86"/>
    <circle cx="87.43" cy="71.19" r="2.86"/>
    <circle cx="106.14" cy="92.78" r="2.86"/>
    <circle cx="83.87" cy="64.85" r="2.86"/>
    <circle cx="102.58" cy="86.45" r="2.86"/>
    <circle cx="80.31" cy="58.53" r="2.86"/>
    <circle cx="76.75" cy="52.22" r="2.86"/>
    <circle cx="73.19" cy="45.92" r="2.86"/>
    <circle cx="126.60" cy="112.96" r="2.86"/>
    <circle cx="100.80" cy="78.72" r="2.86"/>
    <circle cx="123.07" cy="106.64" r="2.86"/>
    <circle cx="97.26" cy="72.43" r="2.86"/>
    <circle cx="119.53" cy="100.35" r="2.86"/>
    <circle cx="93.71" cy="66.15" r="2.86"/>
    <circle cx="90.17" cy="59.87" r="2.86"/>
    <circle cx="115.99" cy="94.08" r="2.86"/>
    <circle cx="86.62" cy="53.61" r="2.86"/>
    <circle cx="112.45" cy="87.81" r="2.86"/>
    <circle cx="83.07" cy="47.36" r="2.86"/>
    <circle cx="79.52" cy="41.11" r="2.86"/>
    <circle cx="108.90" cy="81.56" r="2.86"/>
    <circle cx="134.75" cy="115.77" r="2.86"/>
    <circle cx="107.35" cy="73.92" r="2.86"/>
    <circle cx="103.81" cy="67.69" r="2.86"/>
    <circle cx="100.27" cy="61.46" r="2.86"/>
    <circle cx="96.72" cy="55.24" r="2.86"/>
    <circle cx="93.17" cy="49.02" r="2.86"/>
    <circle cx="89.62" cy="42.81" r="2.86"/>
    <circle cx="86.07" cy="36.60" r="2.86"/>
    <circle cx="133.27" cy="108.14" r="2.86"/>
    <circle cx="129.73" cy="101.92" r="2.86"/>
    <circle cx="126.19" cy="95.71" r="2.86"/>
    <circle cx="122.64" cy="89.50" r="2.86"/>
    <circle cx="119.09" cy="83.30" r="2.86"/>
    <circle cx="115.53" cy="77.10" r="2.86"/>
    <circle cx="114.20" cy="69.54" r="2.86"/>
    <circle cx="110.64" cy="63.35" r="2.86"/>
    <circle cx="107.08" cy="57.16" r="2.86"/>
    <circle cx="103.51" cy="50.97" r="2.86"/>
    <circle cx="99.95" cy="44.78" r="2.86"/>
    <circle cx="96.38" cy="38.59" r="2.86"/>
    <circle cx="92.82" cy="32.40" r="2.86"/>
    <circle cx="141.54" cy="111.48" r="2.86"/>
    <circle cx="122.44" cy="73.08" r="2.86"/>
    <circle cx="126.03" cy="79.26" r="2.86"/>
    <circle cx="129.61" cy="85.44" r="2.86"/>
    <circle cx="99.76" cy="28.51" r="2.86"/>
    <circle cx="133.20" cy="91.63" r="2.86"/>
    <circle cx="103.34" cy="34.69" r="2.86"/>
    <circle cx="136.79" cy="97.81" r="2.86"/>
    <circle cx="106.93" cy="40.88" r="2.86"/>
    <circle cx="110.52" cy="47.06" r="2.86"/>
    <circle cx="140.38" cy="103.99" r="2.86"/>
    <circle cx="114.12" cy="53.24" r="2.86"/>
    <circle cx="117.71" cy="59.42" r="2.86"/>
    <circle cx="121.31" cy="65.61" r="2.86"/>
    <circle cx="106.87" cy="24.95" r="2.86"/>
    <circle cx="110.49" cy="31.15" r="2.86"/>
    <circle cx="114.11" cy="37.34" r="2.86"/>
    <circle cx="117.73" cy="43.53" r="2.86"/>
    <circle cx="129.60" cy="69.52" r="2.86"/>
    <circle cx="121.36" cy="49.73" r="2.86"/>
    <circle cx="133.23" cy="75.72" r="2.86"/>
    <circle cx="125.00" cy="55.93" r="2.86"/>
    <circle cx="136.87" cy="81.92" r="2.86"/>
    <circle cx="128.65" cy="62.13" r="2.86"/>
    <circle cx="148.74" cy="107.91" r="2.86"/>
    <circle cx="140.52" cy="88.12" r="2.86"/>
    <circle cx="144.18" cy="94.33" r="2.86"/>
    <circle cx="114.14" cy="21.73" r="2.86"/>
    <circle cx="117.79" cy="27.95" r="2.86"/>
    <circle cx="147.86" cy="100.54" r="2.86"/>
    <circle cx="121.45" cy="34.17" r="2.86"/>
    <circle cx="125.12" cy="40.40" r="2.86"/>
    <circle cx="128.80" cy="46.63" r="2.86"/>
    <circle cx="136.98" cy="66.45" r="2.86"/>
    <circle cx="132.49" cy="52.87" r="2.86"/>
    <circle cx="140.67" cy="72.69" r="2.86"/>
    <circle cx="121.55" cy="18.84" r="2.86"/>
    <circle cx="136.20" cy="59.12" r="2.86"/>
    <circle cx="125.24" cy="25.11" r="2.86"/>
    <circle cx="144.37" cy="78.95" r="2.86"/>
    <circle cx="128.95" cy="31.38" r="2.86"/>
    <circle cx="148.10" cy="85.22" r="2.86"/>
    <circle cx="132.67" cy="37.66" r="2.86"/>
    <circle cx="136.40" cy="43.96" r="2.86"/>
    <circle cx="151.85" cy="91.51" r="2.86"/>
    <circle cx="156.26" cy="105.10" r="2.86"/>
    <circle cx="129.09" cy="16.31" r="2.86"/>
    <circle cx="140.15" cy="50.27" r="2.86"/>
    <circle cx="144.55" cy="63.86" r="2.86"/>
    <circle cx="132.82" cy="22.63" r="2.86"/>
    <circle cx="155.63" cy="97.82" r="2.86"/>
    <circle cx="143.92" cy="56.59" r="2.86"/>
    <circle cx="148.30" cy="70.20" r="2.86"/>
    <circle cx="136.58" cy="28.98" r="2.86"/>
    <circle cx="140.35" cy="35.34" r="2.86"/>
    <circle cx="152.08" cy="76.56" r="2.86"/>
    <circle cx="136.73" cy="14.12" r="2.86"/>
    <circle cx="144.14" cy="41.72" r="2.86"/>
    <circle cx="155.89" cy="82.95" r="2.86"/>
    <circle cx="140.52" cy="20.53" r="2.86"/>
    <circle cx="147.95" cy="48.12" r="2.86"/>
    <circle cx="152.26" cy="61.78" r="2.86"/>
    <circle cx="144.32" cy="26.96" r="2.86"/>
    <circle cx="151.79" cy="54.56" r="2.86"/>
    <circle cx="159.74" cy="89.38" r="2.86"/>
    <circle cx="148.14" cy="33.42" r="2.86"/>
    <circle cx="156.09" cy="68.24" r="2.86"/>
    <circle cx="144.47" cy="12.29" r="2.86"/>
    <circle cx="164.04" cy="103.07" r="2.86"/>
    <circle cx="151.99" cy="39.92" r="2.86"/>
    <circle cx="148.30" cy="18.80" r="2.86"/>
    <circle cx="163.63" cy="95.86" r="2.86"/>
    <circle cx="159.94" cy="74.75" r="2.86"/>
    <circle cx="155.86" cy="46.45" r="2.86"/>
    <circle cx="152.15" cy="25.34" r="2.86"/>
    <circle cx="160.10" cy="60.21" r="2.86"/>
    <circle cx="152.29" cy="10.83" r="2.86"/>
    <circle cx="163.84" cy="81.31" r="2.86"/>
    <circle cx="156.02" cy="31.93" r="2.86"/>
    <circle cx="159.77" cy="53.03" r="2.86"/>
    <circle cx="156.16" cy="17.45" r="2.86"/>
    <circle cx="159.93" cy="38.56" r="2.86"/>
    <circle cx="163.99" cy="66.84" r="2.86"/>
    <circle cx="167.78" cy="87.95" r="2.86"/>
    <circle cx="160.06" cy="24.13" r="2.86"/>
    <circle cx="163.86" cy="45.25" r="2.86"/>
    <circle cx="160.16" cy="9.72" r="2.86"/>
    <circle cx="167.92" cy="73.54" r="2.86"/>
    <circle cx="163.98" cy="30.86" r="2.86"/>
    <circle cx="171.98" cy="101.84" r="2.86"/>
    <circle cx="168.03" cy="59.16" r="2.86"/>
    <circle cx="164.07" cy="16.49" r="2.86"/>
    <circle cx="171.78" cy="94.68" r="2.86"/>
    <circle cx="167.83" cy="52.01" r="2.86"/>
    <circle cx="167.93" cy="37.65" r="2.86"/>
    <circle cx="171.89" cy="80.33" r="2.86"/>
    <circle cx="168.01" cy="23.32" r="2.86"/>
    <circle cx="171.98" cy="66.00" r="2.86"/>
    <circle cx="168.08" cy="8.99" r="2.86"/>
    <circle cx="171.92" cy="44.53" r="2.86"/>
    <circle cx="171.98" cy="30.21" r="2.86"/>
    <circle cx="172.03" cy="15.91" r="2.86"/>
    <circle cx="175.92" cy="87.23" r="2.86"/>
    <circle cx="175.97" cy="72.93" r="2.86"/>
    <circle cx="176.00" cy="58.64" r="2.86"/>
    <circle cx="175.94" cy="51.49" r="2.86"/>
    <circle cx="175.97" cy="37.20" r="2.86"/>
    <circle cx="176.00" cy="22.91" r="2.86"/>
    <circle cx="176.02" cy="8.62" r="2.86"/>
    <circle cx="180.00" cy="30.00" r="2.86"/>
    <circle cx="180.00" cy="15.71" r="2.86"/>
    <circle cx="180.00" cy="44.29" r="2.86"/>
    <circle cx="180.00" cy="65.71" r="2.86"/>
    <circle cx="180.00" cy="80.00" r="2.86"/>
    <circle cx="180.00" cy="94.29" r="2.86"/>
    <circle cx="180.00" cy="101.43" r="2.86"/>
    <circle cx="183.98" cy="8.62" r="2.86"/>
    <circle cx="184.00" cy="22.91" r="2.86"/>
    <circle cx="184.03" cy="37.20" r="2.86"/>
    <circle cx="184.06" cy="51.49" r="2.86"/>
    <circle cx="184.00" cy="58.64" r="2.86"/>
    <circle cx="184.03" cy="72.93" r="2.86"/>
    <circle cx="184.08" cy="87.23" r="2.86"/>
    <circle cx="187.97" cy="15.91" r="2.86"/>
    <circle cx="188.02" cy="30.21" r="2.86"/>
    <circle cx="188.08" cy="44.53" r="2.86"/>
    <circle cx="191.92" cy="8.99" r="2.86"/>
    <circle cx="188.02" cy="66.00" r="2.86"/>
    <circle cx="191.99" cy="23.32" r="2.86"/>
    <circle cx="188.11" cy="80.33" r="2.86"/>
    <circle cx="192.07" cy="37.65" r="2.86"/>
    <circle cx="192.17" cy="52.01" r="2.86"/>
    <circle cx="188.22" cy="94.68" r="2.86"/>
    <circle cx="195.93" cy="16.49" r="2.86"/>
    <circle cx="191.97" cy="59.16" r="2.86"/>
    <circle cx="188.02" cy="101.84" r="2.86"/>
    <circle cx="196.02" cy="30.86" r="2.86"/>
    <circle cx="192.08" cy="73.54" r="2.86"/>
    <circle cx="199.84" cy="9.72" r="2.86"/>
    <circle cx="196.14" cy="45.25" r="2.86"/>
    <circle cx="199.94" cy="24.13" r="2.86"/>
    <circle cx="192.22" cy="87.95" r="2.86"/>
    <circle cx="196.01" cy="66.84" r="2.86"/>
    <circle cx="200.07" cy="38.56" r="2.86"/>
    <circle cx="203.84" cy="17.45" r="2.86"/>
    <circle cx="200.23" cy="53.03" r="2.86"/>
    <circle cx="203.98" cy="31.93" r="2.86"/>
    <circle cx="196.16" cy="81.31" r="2.86"/>
    <circle cx="207.71" cy="10.83" r="2.86"/>
    <circle cx="199.90" cy="60.21" r="2.86"/>
    <circle cx="207.85" cy="25.34" r="2.86"/>
    <circle cx="204.14" cy="46.45" r="2.86"/>
    <circle cx="200.06" cy="74.75" r="2.86"/>
    <circle cx="196.37" cy="95.86" r="2.86"/>
    <circle cx="211.70" cy="18.80" r="2.86"/>
    <circle cx="208.01" cy="39.92" r="2.86"/>
    <circle cx="195.96" cy="103.07" r="2.86"/>
    <circle cx="215.53" cy="12.29" r="2.86"/>
    <circle cx="203.91" cy="68.24" r="2.86"/>
    <circle cx="211.86" cy="33.42" r="2.86"/>
    <circle cx="200.26" cy="89.38" r="2.86"/>
    <circle cx="208.21" cy="54.56" r="2.86"/>
    <circle cx="215.68" cy="26.96" r="2.86"/>
    <circle cx="207.74" cy="61.78" r="2.86"/>
    <circle cx="212.05" cy="48.12" r="2.86"/>
    <circle cx="219.48" cy="20.53" r="2.86"/>
    <circle cx="204.11" cy="82.95" r="2.86"/>
    <circle cx="215.86" cy="41.72" r="2.86"/>
    <circle cx="223.27" cy="14.12" r="2.86"/>
    <circle cx="207.92" cy="76.56" r="2.86"/>
    <circle cx="219.65" cy="35.34" r="2.86"/>
    <circle cx="223.42" cy="28.98" r="2.86"/>
    <circle cx="211.70" cy="70.20" r="2.86"/>
    <circle cx="216.08" cy="56.59" r="2.86"/>
    <circle cx="204.37" cy="97.82" r="2.86"/>
    <circle cx="227.18" cy="22.63" r="2.86"/>
    <circle cx="215.45" cy="63.86" r="2.86"/>
    <circle cx="219.85" cy="50.27" r="2.86"/>
    <circle cx="230.91" cy="16.31" r="2.86"/>
    <circle cx="203.74" cy="105.10" r="2.86"/>
    <circle cx="208.15" cy="91.51" r="2.86"/>
    <circle cx="223.60" cy="43.96" r="2.86"/>
    <circle cx="227.33" cy="37.66" r="2.86"/>
    <circle cx="211.90" cy="85.22" r="2.86"/>
    <circle cx="231.05" cy="31.38" r="2.86"/>
    <circle cx="215.63" cy="78.95" r="2.86"/>
    <circle cx="234.76" cy="25.11" r="2.86"/>
    <circle cx="223.80" cy="59.12" r="2.86"/>
    <circle cx="238.45" cy="18.84" r="2.86"/>
    <circle cx="219.33" cy="72.69" r="2.86"/>
    <circle cx="227.51" cy="52.87" r="2.86"/>
    <circle cx="223.02" cy="66.45" r="2.86"/>
    <circle cx="231.20" cy="46.63" r="2.86"/>
    <circle cx="234.88" cy="40.40" r="2.86"/>
    <circle cx="238.55" cy="34.17" r="2.86"/>
    <circle cx="212.14" cy="100.54" r="2.86"/>
    <circle cx="242.21" cy="27.95" r="2.86"/>
    <circle cx="245.86" cy="21.73" r="2.86"/>
    <circle cx="215.82" cy="94.33" r="2.86"/>
    <circle cx="219.48" cy="88.12" r="2.86"/>
    <circle cx="211.26" cy="107.91" r="2.86"/>
    <circle cx="231.35" cy="62.13" r="2.86"/>
    <circle cx="223.13" cy="81.92" r="2.86"/>
    <circle cx="235.00" cy="55.93" r="2.86"/>
    <circle cx="226.77" cy="75.72" r="2.86"/>
    <circle cx="238.64" cy="49.73" r="2.86"/>
    <circle cx="230.40" cy="69.52" r="2.86"/>
    <circle cx="242.27" cy="43.53" r="2.86"/>
    <circle cx="245.89" cy="37.34" r="2.86"/>
    <circle cx="249.51" cy="31.15" r="2.86"/>
    <circle cx="253.13" cy="24.95" r="2.86"/>
    <circle cx="238.69" cy="65.61" r="2.86"/>
    <circle cx="242.29" cy="59.42" r="2.86"/>
    <circle cx="245.88" cy="53.24" r="2.86"/>
    <circle cx="219.62" cy="103.99" r="2.86"/>
    <circle cx="249.48" cy="47.06" r="2.86"/>
    <circle cx="253.07" cy="40.88" r="2.86"/>
    <circle cx="223.21" cy="97.81" r="2.86"/>
    <circle cx="256.66" cy="34.69" r="2.86"/>
    <circle cx="226.80" cy="91.63" r="2.86"/>
    <circle cx="260.24" cy="28.51" r="2.86"/>
    <circle cx="230.39" cy="85.44" r="2.86"/>
    <circle cx="233.97" cy="79.26" r="2.86"/>
    <circle cx="237.56" cy="73.08" r="2.86"/>
    <circle cx="218.46" cy="111.48" r="2.86"/>
    <circle cx="267.18" cy="32.40" r="2.86"/>
    <circle cx="263.62" cy="38.59" r="2.86"/>
    <circle cx="260.05" cy="44.78" r="2.86"/>
    <circle cx="256.49" cy="50.97" r="2.86"/>
    <circle cx="252.92" cy="57.16" r="2.86"/>
    <circle cx="249.36" cy="63.35" r="2.86"/>
    <circle cx="245.80" cy="69.54" r="2.86"/>
    <circle cx="244.47" cy="77.10" r="2.86"/>
    <circle cx="240.91" cy="83.30" r="2.86"/>
    <circle cx="237.36" cy="89.50" r="2.86"/>
    <circle cx="233.81" cy="95.71" r="2.86"/>
    <circle cx="230.27" cy="101.92" r="2.86"/>
    <circle cx="226.73" cy="108.14" r="2.86"/>
    <circle cx="273.93" cy="36.60" r="2.86"/>
    <circle cx="270.38" cy="42.81" r="2.86"/>
    <circle cx="266.83" cy="49.02" r="2.86"/>
    <circle cx="263.28" cy="55.24" r="2.86"/>
    <circle cx="259.73" cy="61.46" r="2.86"/>
    <circle cx="256.19" cy="67.69" r="2.86"/>
    <circle cx="252.65" cy="73.92" r="2.86"/>
    <circle cx="225.25" cy="115.77" r="2.86"/>
    <circle cx="251.10" cy="81.56" r="2.86"/>
    <circle cx="280.48" cy="41.11" r="2.86"/>
    <circle cx="276.93" cy="47.36" r="2.86"/>
    <circle cx="247.55" cy="87.81" r="2.86"/>
    <circle cx="273.38" cy="53.61" r="2.86"/>
    <circle cx="244.01" cy="94.08" r="2.86"/>
    <circle cx="269.83" cy="59.87" r="2.86"/>
    <circle cx="266.29" cy="66.15" r="2.86"/>
    <circle cx="240.47" cy="100.35" r="2.86"/>
    <circle cx="262.74" cy="72.43" r="2.86"/>
    <circle cx="236.93" cy="106.64" r="2.86"/>
    <circle cx="259.20" cy="78.72" r="2.86"/>
    <circle cx="233.40" cy="112.96" r="2.86"/>
    <circle cx="286.81" cy="45.92" r="2.86"/>
    <circle cx="283.25" cy="52.22" r="2.86"/>
    <circle cx="279.69" cy="58.53" r="2.86"/>
    <circle cx="257.42" cy="86.45" r="2.86"/>
    <circle cx="276.13" cy="64.85" r="2.86"/>
    <circle cx="253.86" cy="92.78" r="2.86"/>
    <circle cx="272.57" cy="71.19" r="2.86"/>
    <circle cx="269.00" cy="77.55" r="2.86"/>
    <circle cx="250.29" cy="99.14" r="2.86"/>
    <circle cx="231.58" cy="120.73" r="2.86"/>
