<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.3.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 900 600" style="enable-background:new 0 0 900 600;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#0E9ACF;}
	.st1{fill:#E10000;}
	.st2{fill:#128D2E;}
	.st3{fill:#FFFFFF;}
</style>
<rect class="st0" width="900" height="200"/>
<rect y="200" class="st1" width="900" height="200"/>
<rect y="400" class="st2" width="900" height="200"/>
<rect x="100" y="200" class="st3" width="700" height="200"/>
<g transform="translate(0,3976)scale(1,-1)">
	<path class="st3" d="M377.93,3664.03c-21.74,19.84-26.3,56.32-6.46,78.05c19.84,21.74,53.55,23.27,75.29,3.43l2.67-2.64
		c20.42,18.53,53.93,21.48,74.39,2.81c21.74-19.84,23.27-53.55,3.43-75.28l-0.93-0.58c0.73-3.67-0.29-7.64-3.01-10.62
		c-4.47-4.9-12.06-5.24-16.95-0.77l0.05-0.16c4.89-4.47,5.04-12.07,0.57-16.96c-4.47-4.9-12.06-5.24-16.95-0.77l0.05-0.16
		c4.9-4.47,5.04-12.07,0.57-16.96c-4.47-4.89-12.06-5.24-16.95-0.77l-3.44,3.12c4.9-4.47,5.24-12.06,0.77-16.95l-11.35-12.44
		c-4.47-4.89-12.07-5.04-16.96-0.57c-4.89,4.47-5.24,12.06-0.77,16.95l-0.16-0.05c-4.47-4.89-12.07-5.04-16.96-0.57
		c-4.9,4.47-5.24,12.06-0.77,16.95l-0.16-0.05c-4.47-4.89-12.07-5.04-16.96-0.57c-4.89,4.47-5.24,12.06-0.77,16.95l-0.16-0.05
		c-4.47-4.89-12.07-5.04-16.96-0.57c-3.7,3.38-4.8,8.54-3.19,12.97L377.93,3664.03z"/>
	<path d="M451.72,3588.48c-0.09,0-0.18-0.01-0.27-0.01c-2.08-0.06-4.12,0.27-6.08,0.99c-2.02,0.74-3.85,1.85-5.44,3.31
		c-1.6,1.46-2.87,3.2-3.77,5.16c-0.87,1.89-1.36,3.91-1.45,5.99c-0.01,0.32-0.02,0.64-0.02,0.96c-0.37-0.04-0.75-0.06-1.13-0.07
		c-2.08-0.06-4.12,0.27-6.08,0.99c-2.02,0.74-3.85,1.85-5.44,3.31c-1.6,1.46-2.87,3.2-3.77,5.16c-0.87,1.89-1.36,3.91-1.45,6
		c-0.01,0.32-0.02,0.64-0.02,0.96c-0.37-0.04-0.75-0.06-1.13-0.07c-2.08-0.06-4.12,0.27-6.08,0.99c-2.02,0.74-3.85,1.85-5.44,3.31
		c-1.6,1.46-2.87,3.2-3.77,5.16c-0.87,1.89-1.36,3.91-1.45,5.99c-0.01,0.32-0.02,0.64-0.02,0.96c-0.37-0.04-0.75-0.06-1.13-0.07
		c-2.08-0.06-4.12,0.27-6.08,0.99c-2.02,0.74-3.85,1.85-5.44,3.31c-1.6,1.46-2.87,3.2-3.77,5.16c-0.87,1.89-1.36,3.91-1.45,5.99
		c-0.04,0.96,0,1.91,0.12,2.84c-0.34,0.17-0.65,0.38-0.94,0.65l-5.03,4.59c-2.87,2.62-5.52,5.57-7.87,8.75
		c-2.29,3.11-4.32,6.47-6.03,9.99c-1.68,3.47-3.07,7.12-4.12,10.85c-1.05,3.72-1.76,7.54-2.13,11.35
		c-0.37,3.85-0.39,7.71-0.05,11.48c0.35,3.85,1.07,7.64,2.14,11.24c1.11,3.72,2.61,7.29,4.45,10.61c1.91,3.44,4.22,6.66,6.87,9.55
		c5.22,5.72,11.41,10.25,18.39,13.46c3.36,1.54,6.88,2.76,10.48,3.63c3.56,0.86,7.23,1.38,10.9,1.55c0,0,0,0,0,0
		c3.67,0.17,7.37-0.02,10.99-0.55c3.66-0.54,7.29-1.43,10.77-2.67c7.25-2.56,13.82-6.51,19.54-11.73l0.12-0.11
		c0.61,0.48,1.22,0.96,1.85,1.42c3.11,2.29,6.47,4.32,9.99,6.03c3.47,1.68,7.12,3.07,10.85,4.12c3.72,1.05,7.54,1.76,11.35,2.13
		c3.85,0.37,7.71,0.39,11.48,0.05c3.85-0.35,7.64-1.07,11.24-2.14c3.72-1.11,7.29-2.61,10.61-4.45c3.44-1.91,6.66-4.22,9.55-6.87
		c5.72-5.22,10.25-11.41,13.46-18.39c1.54-3.36,2.76-6.88,3.63-10.48c0.86-3.56,1.38-7.23,1.55-10.9c0.17-3.67-0.02-7.37-0.55-10.99
		c-0.54-3.66-1.43-7.29-2.67-10.77c-2.5-7.08-6.33-13.52-11.37-19.14c0-0.03,0-0.05,0-0.08c0.06-2.08-0.27-4.12-0.99-6.08
		c-0.74-2.02-1.85-3.85-3.31-5.44c-1.46-1.6-3.2-2.87-5.16-3.77c-1.89-0.87-3.91-1.36-5.99-1.45c0,0,0,0,0,0
		c-0.32-0.01-0.64-0.02-0.96-0.02c0.04-0.37,0.06-0.75,0.07-1.13c0.06-2.08-0.27-4.12-0.99-6.08c-0.74-2.01-1.85-3.84-3.31-5.44
		c-1.46-1.6-3.2-2.87-5.16-3.77c-1.89-0.87-3.91-1.36-5.99-1.45c0,0,0,0,0,0c-0.32-0.01-0.64-0.02-0.95-0.02
		c0.04-0.37,0.06-0.75,0.07-1.13c0.06-2.08-0.27-4.12-0.99-6.08c-0.74-2.02-1.85-3.85-3.31-5.44c-1.46-1.6-3.2-2.87-5.16-3.77
		c-1.89-0.87-3.91-1.36-5.99-1.45c0,0,0,0,0,0c-1.45-0.07-2.89,0.06-4.3,0.38c-0.1-1.46-0.39-2.89-0.88-4.28
		c-0.72-2.03-1.83-3.88-3.29-5.48l-11.35-12.44c-1.47-1.61-3.22-2.88-5.2-3.76C455.65,3589.03,453.72,3588.57,451.72,3588.48z
		 M459.65,3596.36L459.65,3596.36L459.65,3596.36z M461.57,3624.88c-2.05-0.09-3.92-0.96-5.28-2.46l-11.35-12.44
		c-2.94-3.22-2.71-8.23,0.51-11.17c1.59-1.45,3.64-2.22,5.76-2.16c2.1,0.06,4.02,0.94,5.42,2.46l11.35,12.44
		c1.42,1.56,2.15,3.58,2.06,5.69c-0.1,2.11-1.01,4.05-2.57,5.48c-1.59,1.45-3.64,2.22-5.76,2.16
		C461.66,3624.88,461.62,3624.88,461.57,3624.88z M443.7,3641.21c-1.97-0.09-3.89-0.91-5.3-2.45l-11.35-12.44
		c-1.42-1.56-2.15-3.58-2.06-5.69s1.01-4.05,2.57-5.48c1.59-1.45,3.64-2.22,5.76-2.16c2.1,0.06,4.02,0.94,5.42,2.46h0l11.35,12.44
		c2.94,3.22,2.71,8.23-0.51,11.17C447.9,3640.59,445.76,3641.3,443.7,3641.21z M475.07,3626.48c0.49-0.18,0.96-0.45,1.37-0.83
		c3.22-2.94,8.23-2.71,11.17,0.51c1.45,1.59,2.22,3.64,2.16,5.76c-0.06,2.1-0.94,4.02-2.46,5.42c-0.21,0.19-0.4,0.4-0.56,0.62
		l-36.5,33.32c-1.67,1.52-1.79,4.11-0.26,5.79c1.52,1.67,4.12,1.79,5.79,0.26l37-33.78c1.56-1.42,3.58-2.16,5.69-2.06c0,0,0,0,0,0
		c2.11,0.1,4.05,1.01,5.48,2.57c2.99,3.28,2.86,8.29-0.3,11.18l-37,33.78c-1.67,1.52-1.79,4.11-0.26,5.79
		c1.52,1.67,4.12,1.79,5.79,0.26l36.28-33.12c0.23-0.14,0.46-0.3,0.67-0.5c1.56-1.42,3.58-2.16,5.69-2.06c0,0,0,0,0,0
		c2.11,0.1,4.05,1.01,5.48,2.57c1.45,1.59,2.22,3.64,2.16,5.76c-0.06,2.1-0.94,4.02-2.46,5.41l-52.2,47.65l-16.86-18.49
		c-2.7-3-5.88-5.38-9.44-7.07c-3.45-1.63-7.13-2.56-10.92-2.75c-0.04,0-0.08,0-0.12-0.01c-3.69-0.17-7.32,0.37-10.79,1.59
		c-3.61,1.28-6.89,3.25-9.75,5.86l-3.02,2.76l35.86,39.28c0,0,0.01,0.01,0.01,0.01c0.01,0.01,0.02,0.02,0.03,0.04l0.06,0.06
		c0.01,0.01,0.02,0.02,0.03,0.03c0.23,0.26,0.47,0.51,0.71,0.76c-9.64,8.61-22.04,13.01-34.98,12.43
		c-13.13-0.6-25.24-6.27-34.09-15.98c-8.65-9.48-12.67-22.47-11.31-36.58c1.32-13.73,7.7-26.73,17.51-35.69l3.76-3.44
		c0.24,0.3,0.49,0.6,0.76,0.89l11.35,12.44c1.47,1.61,3.22,2.88,5.21,3.76c1.9,0.85,3.92,1.3,6.02,1.37
		c2.08,0.06,4.12-0.27,6.08-0.99c2.02-0.74,3.85-1.85,5.44-3.31c1.6-1.46,2.87-3.2,3.77-5.16c0.87-1.89,1.36-3.91,1.45-6
		c0.01-0.32,0.02-0.64,0.02-0.95c0.37,0.04,0.75,0.06,1.13,0.07c2.08,0.06,4.12-0.27,6.08-0.99c2.02-0.74,3.85-1.85,5.44-3.31
		c1.6-1.46,2.87-3.2,3.77-5.16c0.87-1.89,1.36-3.91,1.45-5.99c0.01-0.32,0.02-0.64,0.02-0.96c0.37,0.04,0.75,0.06,1.13,0.07
		c2.08,0.06,4.12-0.27,6.08-0.99c2.02-0.74,3.85-1.85,5.44-3.31c1.6-1.46,2.87-3.2,3.77-5.16c0.87-1.89,1.36-3.91,1.45-5.99
		c0.01-0.32,0.02-0.64,0.02-0.96c0.37,0.04,0.75,0.06,1.13,0.07c2.08,0.06,4.12-0.27,6.08-0.99c2.02-0.74,3.85-1.85,5.44-3.31
		C473.76,3628.07,474.45,3627.3,475.07,3626.48z M425.79,3657.55c-2.05-0.09-3.92-0.96-5.28-2.46l-11.35-12.44
		c-2.94-3.22-2.71-8.23,0.51-11.17c3.28-2.99,8.29-2.86,11.18,0.3l11.35,12.44c1.42,1.56,2.16,3.58,2.06,5.69s-1.01,4.05-2.57,5.48
		c-1.59,1.45-3.64,2.22-5.76,2.16C425.88,3657.55,425.83,3657.55,425.79,3657.55z M407.91,3673.88c-1.97-0.09-3.89-0.91-5.3-2.45
		l-11.35-12.44c-2.94-3.22-2.71-8.23,0.51-11.17c1.59-1.45,3.64-2.22,5.76-2.16c2.1,0.06,4.02,0.94,5.42,2.46l11.35,12.44
		c1.42,1.56,2.15,3.58,2.06,5.69s-1.01,4.05-2.57,5.48C412.11,3673.26,409.98,3673.97,407.91,3673.88z M469.61,3729.97
		c0.34-0.17,0.65-0.38,0.95-0.65l54.93-50.15c0.72-0.65,1.36-1.36,1.94-2.12c6.73,9.06,10.11,20.07,9.59,31.5
		c-0.6,13.13-6.27,25.24-15.98,34.09c-19.34,17.65-53.07,14.78-72.22-6.15l-30.12-32.99c3.42-2.06,7.37-3.06,11.43-2.86
		c5.6,0.28,10.81,2.81,14.69,7.12l0.02,0.02l19.57,21.46C465.77,3730.74,467.96,3731,469.61,3729.97z"/>
</g>
</svg>
